Due to COVID 19, the last couple of years have resulted in fewer races and limits on spectator attendance.
In 2022, the federal and provincial governments have lifted many of the restrictions,
which means that the Toyo Tires F1600 Championship Series has a full race calendar and will see the return of fans.
The Toyo Tires F1600 Championship calendar consists of six weekends with each event hosting three rounds.
The single-seater, open-wheel race cars in the championship are powered by one of two engine options - a four-cylinder, 1600-cc Ford engine or the 1.5-liter HPD Honda L15A7. Both motors produce approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs. Teams are required to use a spec tire – the Toyo Proxes R888. Drivers collect championship points in one of two groups.
The manufacture date for the individual car and not the model is used to determine the year split and whether a vehicle is categorized as F1600A or F1600B. Race seven, eight and nine of the 2022 Toyo Tires F1600 Championship were conducted at Canadian Tire Motorsport Park during the BARC Canadian Touring Trophy Races weekend. Drivers would compete in three contests around the ten-turn 2.459-mile road course.
|
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | Connor Clubine | Mygale SJ15 / Ford | 12 | - |
2 | F1600A | Megan Gilkes | Mygale SJ12 / Ford | 12 | - |
3 | F1600A | Jake Cowden | Mygale SJ13 / Honda | 12 | - |
4 | F1600A | Callum Baxter | Mygale SJ14 / Honda | 12 | - |
5 | F1600A | William Ferguson | Piper DL7 / Honda | 12 | - |
6 | F1600A | Sam Baker | Spectrum 012b / Honda | 12 | - |
7 | F1600A | Connor Wagland | Piper DL7 / Honda | 12 | - |
8 | F1600A | James Lindsay | Van Diemen RF01 / Honda | 12 | - |
9 | F1600B | Bill Tebbutt | Van Diemen RF90 / Ford | 12 | - |
10 | F1600A | Keith Lobban | Van Diemen RF94 / Honda | 12 | - |
11 | F1600B | Andrew Mason | Van Diemen RF90 / Ford | 12 | - |
12 | F1600B | Dylan McPherson | Van Diemen RF93 / Ford | 12 | - |
13 | F1600A | Graham Lobban | Van Diemen RF98 / Honda | 12 | - |
14 | F1600A | Cole Janeteas | Spectrum 015 / Honda | 12 | - |
15 | F1600A | Jonathan Brooks | Van Diemen RF00 / Ford | 12 | - |
16 | F1600B | Mike Lee | Van Diemen RF92 / Ford | 12 | - |
17 | F1600B | Jason Sharpe | Van Diemen RF90 / Ford | 12 | - |
18 | F1600A | Victor Smialek | Van Diemen RF98 / Ford | 12 | - |
19 | F1600B | Sean Johnston | Van Diemen RF92 / Ford | 12 | - |
20 | F1600A | Byron Leis | Van Diemen RF98 / Ford | 12 | - |
21 | F1600B | Kieran Murphy | Van Diemen RF91 / Ford | 12 | - |
22 | F1600B | Michael Stewart | Van Diemen RF93 / Ford | 12 | - |
23 | F1600B | Kari Salo | Van Diemen RF90 / Ford | 12 | - |
24 | F1600A | Mike Franza | Van Diemen RF01 / Honda | 12 | - |
25 | F1600B | Mike Dodd | Van Diemen RF94 / Ford | 11 | - |
26 | F1600B | Steve Bodrug | Van Diemen RF91 / Ford | 9 | - |
27 | F1600A | Gerry Kavanaugh | Piper DL7 / Honda | 5 | Did Not Finish |
28 | F1600A | Connor Janeteas | Spectrum 015 / Honda | 3 | Did Not Finish |
29 | F1600B | Jeff Bateman | Citation 84F / Ford | 1 | Did Not Finish |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | Jake Cowden | Mygale SJ13 / Honda | 15 | - |
2 | F1600A | Megan Gilkes | Mygale SJ12 / Ford | 15 | - |
3 | F1600A | Connor Clubine | Mygale SJ15 / Ford | 15 | - |
4 | F1600A | William Ferguson | Piper DL7 / Honda | 15 | - |
5 | F1600A | James Lindsay | Van Diemen RF01 / Honda | 15 | - |
6 | F1600A | Sam Baker | Spectrum 012b / Honda | 15 | - |
7 | F1600A | Callum Baxter | Mygale SJ14 / Honda | 15 | - |
8 | F1600A | Connor Wagland | Piper DL7 / Honda | 15 | - |
9 | F1600A | Gerry Kavanaugh | Piper DL7 / Honda | 15 | - |
10 | F1600A | Connor Janeteas | Spectrum 015 / Honda | 15 | - |
11 | F1600A | Cole Janeteas | Spectrum 015 / Honda | 15 | - |
12 | F1600B | Andrew Mason | Van Diemen RF90 / Ford | 15 | - |
13 | F1600B | Bill Tebbutt | Van Diemen RF90 / Ford | 15 | - |
14 | F1600B | Sean Johnston | Van Diemen RF92 / Ford | 15 | - |
15 | F1600A | Victor Smialek | Van Diemen RF98 / Ford | 15 | - |
16 | F1600A | Graham Lobban | Van Diemen RF98 / Honda | 14 | - |
17 | F1600A | Keith Lobban | Van Diemen RF94 / Honda | 14 | - |
18 | F1600B | Steve Bodrug | Van Diemen RF91 / Ford | 14 | - |
19 | F1600B | Kieran Murphy | Van Diemen RF91 / Ford | 14 | - |
20 | F1600B | Jason Sharpe | Van Diemen RF90 / Ford | 14 | - |
21 | F1600A | Byron Leis | Van Diemen RF98 / Ford | 14 | - |
22 | F1600B | Michael Stewart | Van Diemen RF93 / Ford | 14 | - |
23 | F1600B | Mike Dodd | Van Diemen RF94 / Ford | 14 | - |
24 | F1600A | Mike Franza | Van Diemen RF01 / Honda | 7 | Did Not Finish |
25 | F1600B | Jeff Bateman | Citation 84F / Ford | 6 | Did Not Finish |
26 | F1600B | Mike Lee | Van Diemen RF92 / Ford | 4 | Did Not Finish |
- | F1600B | Dylan McPherson | Van Diemen RF93 / Ford | 0 | Did Not Start |
- | F1600B | Kari Salo | Van Diemen RF90 / Ford | 0 | Did Not Start |
- | F1600A | Jonathan Brooks | Van Diemen RF00 / Ford | 14 | Disqualified |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | Megan Gilkes | Mygale SJ12 / Ford | 15 | - |
2 | F1600A | Connor Clubine | Mygale SJ15 / Ford | 15 | - |
3 | F1600A | Jake Cowden | Mygale SJ13 / Honda | 15 | - |
4 | F1600A | William Ferguson | Piper DL7 / Honda | 15 | - |
5 | F1600A | Callum Baxter | Mygale SJ14 / Honda | 15 | - |
6 | F1600A | Connor Wagland | Piper DL7 / Honda | 15 | - |
7 | F1600A | Sam Baker | Spectrum 012b / Honda | 15 | - |
8 | F1600A | Gerry Kavanaugh | Piper DL7 / Honda | 15 | - |
9 | F1600A | James Lindsay | Van Diemen RF01 / Honda | 15 | - |
10 | F1600A | Connor Janeteas | Spectrum 015 / Honda | 15 | - |
11 | F1600A | Cole Janeteas | Spectrum 015 / Honda | 15 | - |
12 | F1600B | Mike Dodd | Van Diemen RF94 / Ford | 15 | - |
13 | F1600B | Steve Bodrug | Van Diemen RF91 / Ford | 15 | - |
14 | F1600A | Jonathan Brooks | Van Diemen RF00 / Ford | 15 | - |
15 | F1600A | Keith Lobban | Van Diemen RF94 / Honda | 15 | - |
16 | F1600B | Andrew Mason | Van Diemen RF90 / Ford | 15 | - |
17 | F1600B | Bill Tebbutt | Van Diemen RF90 / Ford | 15 | - |
18 | F1600B | Sean Johnston | Van Diemen RF92 / Ford | 15 | - |
19 | F1600A | Byron Leis | Van Diemen RF98 / Ford | 15 | - |
20 | F1600B | Mike Lee | Van Diemen RF92 / Ford | 15 | - |
21 | F1600B | Jason Sharpe | Van Diemen RF90 / Ford | 15 | - |
22 | F1600A | Victor Smialek | Van Diemen RF98 / Ford | 15 | - |
23 | F1600B | Michael Stewart | Van Diemen RF93 / Ford | 14 | - |
24 | F1600B | Kari Salo | Van Diemen RF90 / Ford | 14 | - |
25 | F1600A | Mike Franza | Van Diemen RF01 / Honda | 14 | - |
26 | F1600B | Kieran Murphy | Van Diemen RF91 / Ford | 12 | - |
27 | F1600B | Jeff Bateman | Citation 84F / Ford | 2 | Did Not Finish |
- | F1600B | Dylan McPherson | Van Diemen RF93 / Ford | 0 | Did Not Start |
- | F1600A | Graham Lobban | Van Diemen RF98 / Honda | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |