Due to COVID 19, the last couple of years have resulted in fewer races and limits on spectator attendance.
In 2022, the federal and provincial governments have lifted many of the restrictions,
which means that the Toyo Tires F1600 Championship Series has a full race calendar and will see the return of fans.
The Toyo Tires F1600 Championship calendar consists of six weekends with each event hosting three rounds.
The single-seater, open-wheel race cars in the championship are powered by one of two engine options - a four-cylinder, 1600-cc Ford engine or the 1.5-liter HPD Honda L15A7. Both motors produce approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs. Teams are required to use a spec tire – the Toyo Proxes R888. Drivers collect championship points in one of two groups.
The manufacture date for the individual car and not the model is used to determine the year split and whether a vehicle is categorized as F1600A or F1600B. The second weekend of the 2022 Toyo Tires F1600 Championship Series was conducted at Canadian Tire Motorsport Park during the VARAC Vintage Grand Prix event. Drivers would compete in three contests around the ten-turn 2.459-mile road course.
|
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | William Ferguson | Piper DL7 / Honda | 14 | - |
2 | F1600A | Connor Wagland | Piper DL7 / Honda | 14 | - |
3 | F1600A | James Lindsay | Van Diemen RF01 / Honda | 14 | - |
4 | F1600B | Craig Willis | Aero II / Ford | 14 | - |
5 | F1600A | Connor Janeteas | Spectrum 015 / Honda | 14 | - |
6 | F1600A | Gerry Kavanaugh | Piper DL7 / Honda | 14 | - |
7 | F1600A | Graham Lobban | Van Diemen RF98 / Honda | 14 | - |
8 | F1600B | Bill Tebbutt | Van Diemen RF90 / Ford | 14 | - |
9 | F1600A | Brent McPhail | Van Diemen RF03 / Ford | 14 | - |
10 | F1600A | Keith Lobban | Van Diemen RF94 / Honda | 14 | - |
11 | F1600B | Steve Bodrug | Van Diemen RF91 / Ford | 14 | - |
12 | F1600A | Cole Janeteas | Spectrum 015 / Honda | 14 | - |
13 | F1600B | Andrew Mason | Van Diemen RF90 / Ford | 14 | - |
14 | F1600A | Byron Leis | Van Diemen RF98 / Ford | 14 | - |
15 | F1600B | Mike Lee | Van Diemen RF92 / Ford | 14 | - |
16 | F1600B | Mike Dodd | Van Diemen RF94 / Ford | 14 | - |
17 | F1600B | Dylan McPherson | Van Diemen RF93 / Ford | 14 | - |
18 | F1600B | Kari Salo | Van Diemen RF90 / Ford | 13 | - |
19 | F1600B | Jeff Bateman | Citation 84F / Ford | 13 | - |
20 | F1600A | Mike Franza | Van Diemen RF01 / Honda | 13 | - |
21 | F1600B | Michael Stewart | Van Diemen RF93 / Ford | 9 | - |
- | F1600B | Jason Sharpe | Van Diemen RF90 / Ford | - | Did Not Start |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | William Ferguson | Piper DL7 / Honda | 14 | - |
2 | F1600A | James Lindsay | Van Diemen RF01 / Honda | 14 | - |
3 | F1600A | Connor Wagland | Piper DL7 / Honda | 14 | - |
4 | F1600A | Gerry Kavanaugh | Piper DL7 / Honda | 14 | - |
5 | F1600B | Craig Willis | Aero II / Ford | 14 | - |
6 | F1600A | Connor Janeteas | Spectrum 015 / Honda | 14 | - |
7 | F1600A | Graham Lobban | Van Diemen RF98 / Honda | 14 | - |
8 | F1600A | Keith Lobban | Van Diemen RF94 / Honda | 14 | - |
9 | F1600A | Cole Janeteas | Spectrum 015 / Honda | 14 | - |
10 | F1600B | Andrew Mason | Van Diemen RF90 / Ford | 14 | - |
11 | F1600B | Mike Dodd | Van Diemen RF94 / Ford | 14 | - |
12 | F1600B | Dylan McPherson | Van Diemen RF93 / Ford | 14 | - |
13 | F1600A | Brent McPhail | Van Diemen RF03 / Ford | 14 | - |
14 | F1600B | Bill Tebbutt | Van Diemen RF90 / Ford | 14 | - |
15 | F1600B | Mike Lee | Van Diemen RF92 / Ford | 14 | - |
16 | F1600A | Byron Leis | Van Diemen RF98 / Ford | 14 | - |
17 | F1600B | Michael Stewart | Van Diemen RF93 / Ford | 14 | - |
18 | F1600B | Kari Salo | Van Diemen RF90 / Ford | 13 | - |
19 | F1600A | Mike Franza | Van Diemen RF01 / Honda | 13 | - |
20 | F1600B | Jeff Bateman | Citation 84F / Ford | 13 | - |
21 | F1600B | Steve Bodrug | Van Diemen RF91 / Ford | 7 | - |
- | F1600B | Jason Sharpe | Van Diemen RF90 / Ford | - | Did Not Start |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | William Ferguson | Piper DL7 / Honda | 13 | - |
2 | F1600A | James Lindsay | Van Diemen RF01 / Honda | 13 | - |
3 | F1600B | Craig Willis | Aero II / Ford | 13 | - |
4 | F1600A | Connor Wagland | Piper DL7 / Honda | 13 | - |
5 | F1600A | Connor Janeteas | Spectrum 015 / Honda | 13 | - |
6 | F1600A | Gerry Kavanaugh | Piper DL7 / Honda | 13 | - |
7 | F1600A | Graham Lobban | Van Diemen RF98 / Honda | 13 | - |
8 | F1600A | Brent McPhail | Van Diemen RF03 / Ford | 13 | - |
9 | F1600A | Keith Lobban | Van Diemen RF94 / Honda | 13 | - |
10 | F1600B | Andrew Mason | Van Diemen RF90 / Ford | 13 | - |
11 | F1600B | Bill Tebbutt | Van Diemen RF90 / Ford | 13 | - |
12 | F1600B | Dylan McPherson | Van Diemen RF93 / Ford | 13 | - |
13 | F1600B | Mike Lee | Van Diemen RF92 / Ford | 13 | - |
14 | F1600A | Cole Janeteas | Spectrum 015 / Honda | 13 | - |
15 | F1600B | Kari Salo | Van Diemen RF90 / Ford | 13 | - |
16 | F1600B | Michael Stewart | Van Diemen RF93 / Ford | 13 | - |
17 | F1600A | Mike Franza | Van Diemen RF01 / Honda | 13 | - |
18 | F1600B | Jeff Bateman | Citation 84F / Ford | 13 | - |
19 | F1600B | Steve Bodrug | Van Diemen RF91 / Ford | 4 | Did Not Finish |
20 | F1600B | Mike Dodd | Van Diemen RF94 / Ford | 4 | Did Not Finish |
21 | F1600A | Byron Leis | Van Diemen RF98 / Ford | 2 | Did Not Finish |
- | F1600B | Jason Sharpe | Van Diemen RF90 / Ford | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |