In 2021, FEL (Franczak Enterprises Ltd.), an automotive learning and promotion company, expanded its presence in Canadian motorsports.
FEL saw an opportunity to revitalize and reinvest in Canadian car racing. FEL’s foray into the 2017 Toyo Tires F1600 Series as a featured sponsor resulted in fields growing from twelve to fifteen entries to over thirty cars in just three years. The company was now ready to make its mark in the Touring and Sports Racer categories. The new FEL Motorsports Sports Car Championship Canada is for vehicles prepared to GT4 and TCR specifications. Various models of the purpose-built Radical SR3 sports racers compete in the Emzone Radical Cup Canada. Emzone Radical Cup Canada drivers compete in two forty-minute contests each race weekend.
The Emzone Radical Cup Canada series cars are built by the British manufacturer, Radical Sportscars. The company was founded by Mick Hyde and Phil Abbott in 1997. The early vehicles were road legal but were more popular as race cars. The Radicals used in the series are the SR3 model powered by an RPE - Suzuki four-cylinder Double Overhead Camshaft engine with a displacement of 1340-cc, which produces 170-rear wheel horsepower. The chassis is a space frame design with double wishbones, coil springs, adjustable shock absorbers, and roll bars. Stopping the SR3 are four-piston calipers front and rear with vented rotors. The Radicals use cast aluminum wheels fitted with 200/580/R15 tires on the front and 265/605/R16 on the rear. The opening rounds of the Emzone Radical Cup Canada were scheduled for Canadian Tire Motorsport Park during the Castrol Victoria Day Speedfest. The original plan was for drivers to compete in two forty minutes around the ten turn 2.459-mile road course. However, a severe storm moved into the area early in the afternoon, causing property damage to Canadian Tire Motorsport Park. The FEL Motorsports paddock was particularly hard hit. A decision by the Officials was to go ahead with race one, but it would not be counted as a points event. All but five competitors participated in this contest. |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | PRO 1340 | Matt Graham | Allingham Motorsport / Radical SR3 XX | 22 | - |
2 | PRO 1340 | Jonathan Woolridge | Radical Canada Emzone / Radical SR3 RSX | 22 | - |
3 | PRO 1340 | Travis Hill | TWOth Autosport / Radical SR3 RS | 22 | - |
4 | PRO 1340 | Leigh Chapman | Radical Canada East / Radical SR3 RSX | 22 | - |
5 | PRO 1340 | Kenny Reidmann | RRM / Radical SR3 RSX | 22 | - |
6 | PRO 1340 | Yang Chen | Radical Canada East / Radical SR3 RS | 22 | - |
7 | PRO 1340 | Jeff Williams | TWOth Autosport / Radical SR3 RS | 21 | - |
8 | PRO 1340 | Tim Sanderson | Northwest Atlantic Motorsports / Radical SR3 RS | 20 | - |
9 | PRO 1340 | Jonathan Labbee | Simtec Racing / Radical SR3 RSX | 16 | - |
10 | PRO 1340 | Huw Leahy | TWOth Autosport / Radical SR3 RSX | 5 | - |
- | PRO 1340 | Alan Shaw | Rilli Racing / Radical SR3 RSX | - | Did Not Start |
- | PRO 1340 | Peter Dyck | NRW Rennsport / Radical SR3 RSX | - | Did Not Start |
- | PRO 1340 | Doug Allingham | Allingham Motorsport / Radical SR3 RSX | - | Did Not Start |
- | PRO 1340 | Jim Hallman | Hallman Motorsports / Radical SR3 RSX | - | Did Not Start |
- | PRO 1340 | Kelly Smith | Kelly Smith Group / Radical SR3 XX | - | Did Not Start |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | PRO 1340 | Jonathan Woolridge | Radical Canada Emzone / Radical SR3 RSX | 25 | - |
2 | PRO 1340 | Matt Graham | Allingham Motorsport / Radical SR3 XX | 25 | - |
3 | PRO 1340 | Leigh Chapman | Radical Canada East / Radical SR3 RSX | 25 | - |
4 | PRO 1340 | Jonathan Labbee | Simtec Racing / Radical SR3 RSX | 25 | - |
5 | PRO 1340 | Alan Shaw | Rilli Racing / Radical SR3 RSX | 25 | - |
6 | PRO 1340 | Peter Dyck | NRW Rennsport / Radical SR3 RSX | 25 | - |
7 | PRO 1340 | Kenny Reidmann | RRM / Radical SR3 RSX | 25 | - |
8 | PRO 1340 | Jim Hallman | Hallman Motorsports / Radical SR3 RSX | 24 | - |
9 | PRO 1340 | Yang Chen | Radical Canada East / Radical SR3 RS | 24 | - |
10 | PRO 1340 | Doug Allingham | Allingham Motorsport / Radical SR3 RSX | 22 | - |
11 | PRO 1340 | Tim Sanderson | Northwest Atlantic Motorsports / Radical SR3 RS | 21 | - |
12 | PRO 1340 | Travis Hill | TWOth Autosport / Radical SR3 RS | 20 | - |
13 | PRO 1340 | Huw Leahy | TWOth Autosport / Radical SR3 RSX | 19 | - |
14 | PRO 1340 | Kelly Smith | Kelly Smith Group / Radical SR3 XX | 5 | - |
15 | PRO 1340 | Jeff Williams | TWOth Autosport / Radical SR3 RS | 5 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |