After a one-year absence due to the global pandemic, Quebec’s Super Production Challenge series returned to race tracks in Quebec and Ontario.
The very popular championship for production vehicles, which debuted in 2011, has attracted large fields as the result of affordable racing,
which has, in turn, generated close competition and captured the imagination of fans.
The Super Production Challenge offers amateur drivers a semi-professional environment which Auto Sport Quebec sanctions. Most races range from thirty to forty-five minutes in length. The season was scheduled to start on the Victoria Day Weekend at Canadian Tire Motorsport Park but was cancelled due to government restrictions imposed as a result of COVID-19. The Canadian Tire Motorsport Park date will be replaced with an event a Calabogie Motorsport Park. The first weekend of competition took place in late June at Shannonville Motorsport Park. Next, the series makes its first two visits to Circuit ICAR during the Summer Challenge. In mid-August, teams head to the Grand Prix du Trois-Rivieres. The season ends with rounds eleven and twelve at ICAR. The series controls costs by limiting performance and balancing the power of different vehicles using various methods – weight, rev limiters, intake manifold restrictions and adjustments to other components. Series rules allow modifications to the engine, brakes and suspensions. All cars in the series are required to compete on BF Goodrich G-Force Rival S tires. Drivers score points in one of three classes – Super Production, Production or Compact.
The 2021 Super Production Challenge season kicked off on the weekend of June 26-27 at Shannonville Motorsport Park. Drivers would collect points in three races. On Saturday, drivers would compete in a thirty-minute race on the Long Track, which incorporates the Nelson and Fabi configurations. The shorter Pro Track would be used for rounds two (twenty-minute race) and three (thirty-minute race) on Sunday. |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Olivier Bedard | Nissan 370Z | 15 | - |
2 | 2 | Super Production | James Houghton | Honda Civic Si | 15 | - |
3 | 3 | Super Production | Eric Hochgeschurz | BMW 330i | 15 | - |
4 | 4 | Super Production | Eric Cote | Pontiac Solstice GXP | 15 | - |
5 | 5 | Super Production | Charles-Andre Bilodeau | Ford Mustang Ecoboost | 15 | - |
6 | 6 | Super Production | Carl Werner | Honda Civic Type R | 15 | - |
7 | 7 | Super Production | Marc Heroux | Chevrolet Camaro RS | 15 | - |
8 | 1 | Production | Sylvain Laporte | Mini Cooper S | 15 | - |
9 | 2 | Production | Nelson Chan | Mini Cooper JCW | 15 | - |
10 | 8 | Super Production | Eric Laporte | BMW M235i | 15 | - |
11 | 3 | Production | Paul Gravel | Mini Cooper JCW | 15 | - |
12 | 4 | Production | Mac Korince | Honda Civic Si | 15 | - |
13 | 9 | Super Production | Paul Morin | Pontiac Solstice GXP | 15 | - |
14 | 5 | Production | Benoit Laporte | Honda Civic | 15 | - |
15 | 6 | Production | Yannick Lupien | Mini Cooper JCW | 15 | - |
16 | 7 | Production | Toka Murphy | Honda Civic Si | 15 | - |
17 | 10 | Super Production | Alex Habrich | Nissan 370Z | 15 | - |
18 | 8 | Production | Alexandre Brosseau | Toyota FRS | 15 | - |
19 | 9 | Production | Crystel Charest | Mini Cooper S | 14 | - |
20 | 11 | Super Production | Mario Charrette | Nissan 370Z | 14 | - |
21 | 12 | Super Production | Michael Habrich | Nissan 370Z | 14 | - |
22 | 10 | Production | Ghislain Theriault | BMW 330ci | 14 | - |
23 | 1 | Compact | Yves Legris | Toyota Echo Cup | 14 | - |
24 | 2 | Compact | Patrick Wittmer | Honda Fit | 14 | - |
25 | 3 | Compact | Marc-Andre Bourdages | Honda Fit | 14 | - |
26 | 11 | Production | Marie-France Gagne | Toyota FRS | 14 | - |
27 | - | Compact | Steven Scala | Toyota Echo Cup | 6 | Did Not Finish |
28 | - | Super Production | Shelby Mills | Volkswagen Jetta GLI | 3 | Did Not Finish |
29 | - | Super Production | Frederick Magny | Mazdaspeed 3 | 1 | Did Not Finish |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | Eric Cote | Pontiac Solstice GXP | 16 | - |
2 | 2 | Super Production | James Houghton | Honda Civic Si | 16 | - |
3 | 3 | Super Production | Olivier Bedard | Nissan 370Z | 16 | - |
4 | 4 | Super Production | Carl Werner | Honda Civic Type R | 16 | - |
5 | 5 | Super Production | Eric Hochgeschurz | BMW 330i | 16 | - |
6 | 6 | Super Production | Charles-Andre Bilodeau | Ford Mustang Ecoboost | 16 | - |
7 | 7 | Super Production | Eric Laporte | BMW M235i | 16 | - |
8 | 1 | Production | Nelson Chan | Mini Cooper JCW | 16 | - |
9 | 2 | Production | Paul Gravel | Mini Cooper JCW | 16 | - |
10 | 3 | Production | Yannick Lupien | Mini Cooper JCW | 16 | - |
11 | 8 | Super Production | Alex Habrich | Nissan 370Z | 16 | - |
12 | 4 | Production | Mac Korince | Honda Civic Si | 16 | - |
13 | 9 | Super Production | Mario Charrette | Nissan 370Z | 16 | - |
14 | 5 | Production | Sylvain Laporte | Mini Cooper S | 16 | - |
15 | 6 | Production | Toka Murphy | Honda Civic Si | 16 | - |
16 | 7 | Production | Crystel Charest | Mini Cooper S | 16 | - |
17 | 10 | Super Production | Shelby Mills | Volkswagen Jetta GLI | 16 | - |
18 | 11 | Super Production | Michael Habrich | Nissan 370Z | 15 | - |
19 | 8 | Production | Ghislain Theriault | BMW 330ci | 15 | - |
20 | 12 | Super Production | Paul Morin | Pontiac Solstice GXP | 15 | - |
21 | 17 | Production | Philippe Corbeil | Honda Civic | 15 | - |
22 | 10 | Production | Marie-France Gagne | Toyota FRS | 14 | - |
23 | 11 | Production | Alexandre Brosseau | Toyota FRS | 15 | - |
24 | 1 | Compact | Mathieu Legris | Toyota Echo Cup | 14 | - |
25 | 2 | Compact | Steven Scala | Toyota Echo Cup | 6 | - |
26 | 3 | Compact | Marc-Andre Bourdages | Honda Fit | 14 | - |
27 | 4 | Compact | Patrick Wittmer | Honda Fit | 14 | - |
- | - | Super Production | Marc Heroux | Chevrolet Camaro RS | - | Did Not Start |
POS. | PIC | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Super Production | James Houghton | Honda Civic Si | 22 | - |
2 | 2 | Super Production | Olivier Bedard | Nissan 370Z | 22 | - |
3 | 3 | Super Production | Eric Cote | Pontiac Solstice GXP | 22 | - |
4 | 4 | Super Production | Carl Werner | Honda Civic Type R | 22 | - |
5 | 5 | Super Production | Eric Laporte | BMW M235i | 22 | - |
6 | 1 | Production | Nelson Chan | Mini Cooper JCW | 22 | - |
7 | 6 | Super Production | Paul Morin | Pontiac Solstice GXP | 22 | - |
8 | 2 | Production | Sylvain Laporte | Mini Cooper S | 22 | - |
9 | 7 | Super Production | Alex Habrich | Nissan 370Z | 22 | - |
10 | 3 | Production | Paul Gravel | Mini Cooper JCW | 22 | - |
11 | 7 | Super Production | Mario Charrette | Nissan 370Z | 22 | - |
12 | 4 | Production | Philippe Corbeil | Honda Civic | 22 | - |
13 | 8 | Super Production | Michael Habrich | Nissan 370Z | 22 | - |
14 | 5 | Production | Crystel Charest | Mini Cooper S | 22 | - |
15 | 6 | Production | Alexandre Brosseau | Toyota FRS | 22 | - |
16 | 9 | Super Production | Shelby Mills | Volkswagen Jetta GLI | 22 | - |
17 | 7 | Production | Mac Korince | Honda Civic Si | 22 | - |
18 | 8 | Production | Toka Murphy | Honda Civic Si | 22 | - |
19 | 9 | Production | Ghislain Theriault | BMW 330ci | 21 | - |
20 | 10 | Production | Marie-France Gagne | Toyota FRS | 21 | - |
21 | 11 | Production | Yannick Lupien | Mini Cooper JCW | 21 | - |
22 | 1 | Compact | Mathieu Legris | Toyota Echo Cup | 20 | - |
23 | 2 | Compact | Patrick Wittmer | Honda Fit | 20 | - |
24 | 3 | Compact | Marc-Andre Bourdages | Honda Fit | 20 | - |
25 | 10 | Super Production | Arek Wojciechowski | BMW 330i | 19 | - |
26 | 11 | Super Production | Charles-Andre Bilodeau | Ford Mustang Ecoboost | 2 | Did Not Finish |
(*) | - | Compact | Steven Scala | Toyota Echo Cup | 20 | Disqualified |
- | - | Super Production | Marc Heroux | Chevrolet Camaro RS | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |