2020 was the thirty-first consecutive year for the World Challenge series.
One of the more popular categories is Pirelli GT4 America.
Cars competing in the Pirelli GT4 America category are similar to those of the Blancpain GT World Challenge America class but have more preparation restrictions and are governed by FIA GT4 rules. The vehicles can be powered by forced induction or normally aspirated motors. Examples of cars competing in this category include the Chevrolet Camaro GT4, McLaren 570S GT4, Porsche Cayman CS-MR, Porsche 718 Cayman GT4, Audi R8 LMS GT4, Ginetta G55 GT4, BMW M4 GT4 Mercedes-AMG GT4 and SIN R1 GT4. Pirelli GT4 America teams have a choice of participating in a Sprint or SprintX format. Sprint contests are fifty-minutes in length for a single driver. In the SprintX division, two competitors’ race in a sixty-minute event. SprintX drivers are also classified as professional (Pro), Silver or amateur (Am) based on their racing experience and success. As a result, there are two different event schedules:
The opening rounds for the 2020 Pirelli GT4 America SprintX championship took place at the Circuit of the Americas’ twenty-turn 3.4-mile road course. Twenty-seven teams were entered in the two sixty-minute races. |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | SprintX - GT4 Pro/Am | Travis / Hart | NOLASPORT / Porsche 718 Cayman GT4 | 26 |
2 | SprintX - GT4 Pro/Am | Bellurado / Heylen | RS1 / Porsche 718 Cayman GT4 | 26 |
3 | SprintX - GT4 Pro/Am | Pappas / Bleekemolen | Black Swan Racing / Porsche 718 Cayman CS MR | 26 |
4 | SprintX - GT4 Silver | Andretti / Mullan | Andretti Autosport / McLaren 570S GT4 | 26 |
5 | SprintX - GT4 Pro/Am | Bell / Davis | GMG Racing / Porsche 718 Cayman GT4 | 26 |
6 | SprintX - GT4 Silver | Siljehaug / Elghanayan | Marco Polo Motorsports / KTM X-Bow | 26 |
7 | SprintX - GT4 Silver | Gottsacker / Wittmer | ST Racing / BMW M4 GT4 | 26 |
8 | SprintX - GT4 Pro/Am | Dinan / Foley | Flying Lizard Motorsports / Aston Martin Vantage GT4 | 26 |
9 | SprintX - GT4 Am/Am | Gibbons / Anderson | NOLASPORT / Porsche 718 Cayman GT4 | 26 |
10 | SprintX - GT4 Pro/Am | Vogel / Cooper | Flying Lizard Motorsports / McLaren 570S GT4 | 26 |
11 | SprintX - GT4 Pro/Am | Lyons / Pumpelly | TRG - The Racers Group / Porsche 718 Cayman GT4 | 26 |
12 | SprintX - GT4 Silver | Tan / Miller | ST Racing / BMW M4 GT4 | 26 |
13 | SprintX - GT4 Pro/Am | Sabo / Lee | GMG Racing / Audi R8 LMS GT4 | 26 |
14 | SprintX - GT4 Pro/Am | Putt / Koch | Bsport Racing / Aston Martin Vantage GT4 | 26 |
15 | SprintX - GT4 Silver | Ciraulo / Barber | CCR Team TFB / BMW M4 GT4 | 26 |
16 | SprintX - GT4 Pro/Am | Burton / Kozarov | Rearden Racing / Aston Martin Vantage GT4 | 26 |
17 | SprintX - GT4 Pro/Am | Dalton / Gallagher | RS1 / Aston Martin Vantage GT4 | 26 |
18 | SprintX - GT4 Pro/Am | Liefooghe / Quinlan | Stephen Cameron Racing / BMW M4 GT4 | 26 |
19 | SprintX - GT4 Am/Am | Welch / McGrath | GMG Racing / Audi R8 LMS GT4 | 26 |
20 | SprintX - GT4 Silver | Smith / Dubets | NOLASPORT / Porsche 718 Cayman CS MR | 26 |
21 | SprintX - GT4 Pro/Am | Dexter / Dexter | Dexter Racing / Ginetta G55 | 26 |
22 | SprintX - GT4 Am/Am | Rappaport / DeBoer | TRG - The Racers Group / Porsche 718 Cayman GT4 | 26 |
23 | SprintX - GT4 Am/Am | McAleenan / Rogers | Motorsport USA / McLaren 570S GT4 | 25 |
24 | SprintX - GT4 Pro/Am | Rader / Grahovec | Classic BMW / BMW M4 GT4 | 22 |
25 | SprintX - GT4 Pro/Am | Radisic / Wittmer | Precision Driving Tech / BMW M4 GT4 | 19 |
NC | SprintX - GT4 Am/Am | Geraci / Golinello | Compass Racing / McLaren 570S GT4 | 10 |
NC | SprintX - GT4 Pro/Am | Walker Jr / Auberlen | BimmerWorld / BMW M4 GT4 | 7 |
NC | SprintX - GT4 Pro/Am | Fassnacht / Szymczak | Murillo Racing / Mercedes-AMG GT4 | 3 |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | SprintX - GT4 Pro/Am | Travis / Hart | NOLASPORT / Porsche 718 Cayman GT4 | 25 |
2 | SprintX - GT4 Pro/Am | Dinan / Foley | Flying Lizard Motorsports / Aston Martin Vantage GT4 | 25 |
3 | SprintX - GT4 Silver | Gottsacker / Wittmer | ST Racing / BMW M4 GT4 | 25 |
4 | SprintX - GT4 Silver | Andretti / Mullan | Andretti Autosport / McLaren 570S GT4 | 25 |
5 | SprintX - GT4 Pro/Am | Bellurado / Heylen | RS1 / Porsche 718 Cayman GT4 | 25 |
6 | SprintX - GT4 Pro/Am | Dexter / Dexter | Dexter Racing / Ginetta G55 | 25 |
7 | SprintX - GT4 Silver | Siljehaug / Elghanayan | Marco Polo Motorsports / KTM X-Bow | 25 |
8 | SprintX - GT4 Pro/Am | Putt / Koch | Bsport Racing / Aston Martin Vantage GT4 | 25 |
9 | SprintX - GT4 Pro/Am | Bell / Davis | GMG Racing / Porsche 718 Cayman GT4 | 25 |
10 | SprintX - GT4 Pro/Am | Liefooghe / Quinlan | Stephen Cameron Racing / BMW M4 GT4 | 25 |
11 | SprintX - GT4 Silver | Tan / Miller | ST Racing / BMW M4 GT4 | 25 |
12 | SprintX - GT4 Silver | Ciraulo / Barber | CCR Team TFB / BMW M4 GT4 | 25 |
13 | SprintX - GT4 Pro/Am | Walker Jr / Auberlen | BimmerWorld / BMW M4 GT4 | xx |
14 | SprintX - GT4 Am/Am | Gibbons / Anderson | NOLASPORT / Porsche 718 Cayman GT4 | 25 |
15 | SprintX - GT4 Am/Am | Welch / McGrath | GMG Racing / Audi R8 LMS GT4 | 25 |
16 | SprintX - GT4 Pro/Am | Sabo / Lee | GMG Racing / Audi R8 LMS GT4 | 25 |
17 | SprintX - GT4 Pro/Am | Vogel / Cooper | Flying Lizard Motorsports / McLaren 570S GT4 | 25 |
18 | SprintX - GT4 Pro/Am | Pappas / Bleekemolen | Black Swan Racing / Porsche 718 Cayman CS MR | 25 |
19 | SprintX - GT4 Pro/Am | Rader / Grahovec | Precision Driving Tech / BMW M4 GT4 | 25 |
20 | SprintX - GT4 Am/Am | McAleenan / Rogers | Motorsport USA / McLaren 570S GT4 | 25 |
21 | SprintX - GT4 Am/Am | Rappaport / DeBoer | TRG - The Racers Group / Porsche 718 Cayman GT4 | 25 |
22 | SprintX - GT4 Pro/Am | Rader / Grahovec | Classic BMW / BMW M4 GT4 | 25 |
23 | SprintX - GT4 Am/Am | Geraci / Golinello | Compass Racing / McLaren 570S GT4 | 25 |
24 | SprintX - GT4 Silver | Smith / Dubets | NOLASPORT / Porsche 718 Cayman CS MR | 21 |
25 | SprintX - GT4 Pro/Am | Fassnacht / Szymczak | Murillo Racing / Mercedes-AMG GT4 | 20 |
26 | SprintX - GT4 Pro/Am | Lyons / Pumpelly | TRG - The Racers Group / Porsche 718 Cayman GT4 | 17 |
NC | SprintX - GT4 Pro/Am | Burton / Kozarov | Rearden Racing / Aston Martin Vantage GT4 | 12 |
NC | SprintX - GT4 Pro/Am | Dalton / Gallagher | RS1 / Aston Martin Vantage GT4 | 6 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |