2020 is the thirty-first consecutive year for the World Challenge series.
All Touring Car classes compete in the TC America championship.
Unlike last season, the three categories compete in a single race for class honours.
As in the previous year, there were three Touring groups:
Each race weekend includes two forty-minute sprint contests for the Touring Car competitors. Their title chases kick off in March at Circuit of the Americas followed a week later by an event at St. Petersburg, Florida. Rounds five and six will be conducted in May at Lime Rock Park. This will be followed by races at Virginia International Raceway. The series takes a two-month break before making a trip to the West Coast for events at Sonoma Raceway. At the end of August, the championship returns to the East for a stop at Road America. The penultimate rounds will be held mid-September at Watkins Glen International and the finale will take place at the Indianapolis Motor Speedway in October. The opening rounds for the 2020 TC America championship took place at the Circuit of the Americas’ twenty-turn 3.4-mile road course. Thirty-four drivers were entered in two forty-minute races. |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 2 | TCR | Tyler Maxson | Copeland Motorsports / Hyundai Veloster N TCR | 17 |
2 | 1 | TCR | Nikko Reger | Copeland Motorsports / Hyundai Veloster N TCR | 17 |
3 | 3 | TCR | Nate Vincent | FCP Euro / Volkswagen Golf GTI TCR | 17 |
4 | 4 | TCR | Michael Hurczyn | FCP Euro / Volkswagen Golf GTI TCR | 17 |
5 | 6 | TCR | Scott Smithson | DXDT Racing / Honda Civic Type-R TCR | 17 |
6 | 7 | TCR | CJ Moses | DXDT Racing / Honda Civic Type-R TCR | 17 |
7 | 12 | TC | James Clay | Bimmerworld / BMW M240iR Cup | 17 |
8 | 10 | TC | Toby Grahovec | Classic BMW / BMW M240iR Cup | 17 |
9 | 9 | TC | Johan Schwartz | Hard Motorsport / BMW M240iR Cup | 17 |
10 | 13 | TC | Chandler Hull | Bimmerworld / BMW M240iR Cup | 17 |
11 | 11 | TC | Jeff Ricca | GenRacer / Hyundai Veloster N TC | 17 |
12 | 18 | TC | Tom Capizzi | AutoTechnic Racing / BMW M235iR Cup | 17 |
13 | 15 | TC | Zane Hodgen | Lone Star Racing / BMW M235iR Cup | 17 |
14 | 10 | TC | Rob Slonaker | AutoTechnic Racing / BMW M240iR Cup | 17 |
15 | 20 | TC | Bruce Robson | AutoTechnic Racing / BMW M240iR Cup | 17 |
16 | 16 | TC | Phil Bloom | Classic BMW / BMW M240iR Cup | 16 |
17 | 19 | TC | Karl Hertel | Team HMA / Honda Civic Type-R | 16 |
18 | 22 | TC | John Rader | Classic BMW / BMW M240iR Cup | 16 |
19 | 21 | TC | Ruben Iglesias | VGMC Racing / Honda Civic Type-R | 16 |
20 | 23 | TCA | Mark Pombo | MINI JCW Team / MINI Cooper | 16 |
21 | 26 | TCA | Tomas Mejia | MINI JCW Team / MINI Cooper | 16 |
22 | 27 | TCA | Kevin Boehm | Boehm Racing / Honda Civic Si | 16 |
23 | 29 | TCA | Juan Diego Hernandez | VGMC Racing / Honda Civic Si | 16 |
24 | 33 | TCA | Jose DaSilva | Ives Motorsports / Mazda Global MX-5 Cup | 16 |
25 | 31 | TCA | Jonathan Newcombe | VGMC Racing / Honda Civic Si | 15 |
26 | 5 | TCR | Victor Gonzalez Jr | VGMC Racing / Honda Civic Type-R | 14 |
NC | 14 | TC | Joseph Federl | TechSport Racing / Nissan 370Z | 9 |
NC | 30 | TCA | PJ Groenke | TechSport Racing / Subaru BRZ tS | 1 |
NC | 34 | TCA | Damon Surzyshyn | TechSport Racing / Subaru BRZ tS | 1 |
NC | 25 | TCA | Joey Essma | TechSport Racing / Subaru BRZ tS | 1 |
NC | 8 | TCR | Roy Block | KMW Motorsports / Alfa Romeo Giulietta TCR | 0 |
NC | 28 | TCA | Caleb Bacon | CB Motorsports / Hyundai Veloster Turbo | 16(*) |
NC | 32 | TCA | Matt Forbush | CB Motorsports / Hyundai Veloster Turbo | 16(*) |
NC | 24 | TCA | Tyler Gonzalez | Copeland Motorsports / Hyundai Veloster Turbo | 16(*) |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TCR | Tyler Maxson | Copeland Motorsports / Hyundai Veloster N TCR | 18 |
2 | 2 | TCR | Nikko Reger | Copeland Motorsports / Hyundai Veloster N TCR | 18 |
3 | 3 | TCR | Nate Vincent | FCP Euro / Volkswagen Golf GTI TCR | 18 |
4 | 4 | TCR | Michael Hurczyn | FCP Euro / Volkswagen Golf GTI TCR | 18 |
5 | 5 | TCR | Victor Gonzalez Jr | VGMC Racing / Honda Civic Type-R | 18 |
6 | 8 | TCR | Roy Block | KMW Motorsports / Alfa Romeo Giulietta TCR | 18 |
7 | 6 | TCR | Scott Smithson | DXDT Racing / Honda Civic Type-R TCR | 18 |
8 | 7 | TCR | CJ Moses | DXDT Racing / Honda Civic Type-R TCR | 18 |
9 | 12 | TC | Joseph Federl | TechSport Racing / Nissan 370Z | 17 |
10 | 9 | TC | Toby Grahovec | Classic BMW / BMW M240iR Cup | 17 |
11 | 11 | TC | James Clay | Bimmerworld / BMW M240iR Cup | 17 |
12 | 10 | TC | Johan Schwartz | Hard Motorsport / BMW M240iR Cup | 17 |
13 | 15 | TC | Chandler Hull | Bimmerworld / BMW M240iR Cup | 17 |
14 | 14 | TC | Tom Capizzi | AutoTechnic Racing / BMW M235iR Cup | 17 |
15 | 16 | TC | Phil Bloom | Classic BMW / BMW M240iR Cup | 17 |
16 | 17 | TC | Zane Hodgen | Lone Star Racing / BMW M235iR Cup | 17 |
17 | 18 | TC | Rob Slonaker | AutoTechnic Racing / BMW M240iR Cup | 17 |
18 | 20 | TC | Bruce Robson | AutoTechnic Racing / BMW M240iR Cup | 17 |
19 | 21 | TC | John Rader | Classic BMW / BMW M240iR Cup | 17 |
20 | 22 | TC | Ruben Iglesias | VGMC Racing / Honda Civic Type-R | 17 |
21 | 24 | TCA | Tomas Mejia | MINI JCW Team / MINI Cooper | 17 |
22 | 25 | TCA | Kevin Boehm | Boehm Racing / Honda Civic Si | 17 |
23 | 30 | TCA | PJ Groenke | TechSport Racing / Subaru BRZ tS | 17 |
24 | 29 | TCA | Joey Essma | TechSport Racing / Subaru BRZ tS | 16 |
25 | 23 | TCA | Mark Pombo | MINI JCW Team / MINI Cooper | 16 |
26 | 36 | TCA | Juan Diego Hernandez | VGMC Racing / Honda Civic Si | 16 |
27 | 33 | TCA | Tyler Gonzalez | Copeland Motorsports / Hyundai Veloster Turbo | 16 |
28 | 32 | TCA | Caleb Bacon | CB Motorsports / Hyundai Veloster Turbo | 16 |
29 | 27 | TCA | Jose DaSilva | Ives Motorsports / Mazda Global MX-5 Cup | 16 |
30 | 34 | TCA | Matt Forbush | CB Motorsports / Hyundai Veloster Turbo | 16 |
31 | 19 | TC | Karl Hertel | Team HMA / Honda Civic Type-R | 15 |
32 | 28 | TCA | Jonathan Newcombe | VGMC Racing / Honda Civic Si | 13 |
NC | 31 | TCA | Damon Surzyshyn | TechSport Racing / Subaru BRZ tS | 9 |
NC | 13 | TC | Jeff Ricca | GenRacer / Hyundai Veloster N TC | 5 |
|
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |