The Toyo Tires F1600 Championship Series was scheduled to hold eight race weekends during the 2020 season.
But, it appeared that the outbreak of the COVID-19 virus would prevent any racing this year.
However, track management at Canadian Tire Motorsport Park and Shannonville Motorsport Park,
along with the Canadian Automobile Sports Clubs – Ontario Region, were
able to work with all levels of government to make events possible.
The abbreviated 2020 Toyo Tires F1600 Championship calendar kicked off in July at Canadian Tire Motorsport Park. The series returned to Canadian Tire Motorsport Park at the end of the month for a second race weekend. This event was followed by the SMP Summer Challenge at Shannonville Motorsport Park. The season ended where it started with a pair of race weekends at Canadian Tire Motorsport Park. A total of fifteen contests were conducted during the season. The single-seater, open-wheel race cars in the series are powered by a four-cylinder, 1600-cc Ford engine or a 1500-cc Honda motor, which produce approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Drivers are competing in one of two classes - the ‘A’ class is for the newer chassis, whereas the ‘B’ category is for cars constructed prior to 1995. Teams were required to use a spec tire from Toyo. Round three of the 2020 Toyo Tires F1600 Championship Series was held at Shannonville Motorsport Park in an event titled the Al Craighead Memorial Can-Am Cup. Drivers would collect points in three races during the weekend.
|
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | Mac Clark | 2013 Mygale SJ13\Honda | 12 | - |
2 | F1600A | Megan Gilkes | 2014 Piper DL7\Honda | 12 | - |
3 | F1600A | Jonathan Woolridge | 2014 Piper DL7\Honda | 12 | - |
4 | F1600A | Jack Polito | 2014 Piper DL7\Honda | 12 | - |
5 | F1600B | James Lindsay | 1991 Van Diemen RF91\Ford | 12 | - |
6 | F1600A | Dean Baker | 2018 Spectrum 015\Honda | 12 | - |
7 | F1600B | Connor Clubine | 1991 Van Diemen RF91\Ford | 12 | - |
8 | F1600A | Keith Lobban | 1998 Van Diemen RF98\Honda | 12 | - |
9 | F1600B | Steve Bodrug | 1993 Van Diemen RF93\Ford | 12 | - |
10 | F1600A | Michael Stewart | 2014 Piper DL7\Honda | 12 | - |
11 | F1600A | Byron Leis | 1998 Van Diemen RF98\Ford | 12 | - |
12 | F1600B | Sean Johnston | 1992 Van Diemen RF92\Ford | 11 | - |
13 | F1600A | Sam Baker | 2011 Spectrum 012b\Honda | 11 | - |
14 | F1600B | Andrew Mason | 1990 Van Diemen RF90\Ford | 6 | Did Not Finish |
15 | F1600B | Kari Salo | 1990 Van Diemen RF90\Ford | 6 | Did Not Finish |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | Mac Clark | 2013 Mygale SJ13\Honda | 15 | - |
2 | F1600A | Jonathan Woolridge | 2014 Piper DL7\Honda | 15 | - |
3 | F1600A | Megan Gilkes | 2014 Piper DL7\Honda | 15 | - |
4 | F1600A | Graham Lobban | 1994 Van Diemen RF94\Honda | 15 | - |
5 | F1600A | Sam Baker | 2011 Spectrum 012b\Honda | 15 | - |
6 | F1600A | Dean Baker | 2018 Spectrum 015\Honda | 15 | - |
7 | F1600B | James Lindsay | 1991 Van Diemen RF91\Ford | 15 | - |
8 | F1600B | Andrew Mason | 1990 Van Diemen RF90\Ford | 15 | - |
9 | F1600B | Steve Bodrug | 1993 Van Diemen RF93\Ford | 15 | - |
10 | F1600B | Connor Clubine | 1991 Van Diemen RF91\Ford | 14 | - |
11 | F1600B | Sean Johnston | 1992 Van Diemen RF92\Ford | 14 | - |
12 | F1600A | Michael Stewart | 2014 Piper DL7\Honda | 14 | - |
13 | F1600A | Keith Lobban | 1998 Van Diemen RF98\Honda | 14 | - |
14 | F1600A | Jack Polito | 2014 Piper DL7\Honda | 13 | - |
15 | F1600A | Byron Leis | 1998 Van Diemen RF98\Ford | 1 | Did Not Finish |
- | F1600B | Kari Salo | 1990 Van Diemen RF90\Ford | 0 | Did Not Start |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | F1600A | Mac Clark | 2013 Mygale SJ13\Honda | 19 | - |
2 | F1600A | Jonathan Woolridge | 2014 Piper DL7\Honda | 15 | - |
3 | F1600A | Megan Gilkes | 2014 Piper DL7\Honda | 19 | - |
4 | F1600A | Graham Lobban | 1994 Van Diemen RF94\Honda | 19 | - |
5 | F1600A | Jack Polito | 2014 Piper DL7\Honda | 19 | - |
6 | F1600A | Dean Baker | 2018 Spectrum 015\Honda | 19 | - |
7 | F1600A | Keith Lobban | 1998 Van Diemen RF98\Honda | 19 | - |
8 | F1600A | Michael Stewart | 2014 Piper DL7\Honda | 18 | - |
9 | F1600B | Connor Clubine | 1991 Van Diemen RF91\Ford | 18 | - |
10 | F1600B | Sean Johnston | 1992 Van Diemen RF92\Ford | 18 | - |
11 | F1600A | Byron Leis | 1998 Van Diemen RF98\Ford | 18 | - |
12 | F1600B | Steve Bodrug | 1993 Van Diemen RF93\Ford | 18 | - |
13 | F1600A | Sam Baker | 2011 Spectrum 012b\Honda | 11 | - |
14 | F1600B | Andrew Mason | 1990 Van Diemen RF90\Ford | 3 | Did Not Finish |
15 | F1600B | James Lindsay | 1991 Van Diemen RF91\Ford | 0 | Did Not Finish |
- | F1600B | Kari Salo | 1990 Van Diemen RF90\Ford | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |