2019 was the thirtieth consecutive year for the World Challenge series.
All Touring Car classes would now compete in the TC America championship.
As in the previous year, there were three Touring groups:
The TCR and TCA title chases kick off in March at Circuit of the Americas followed a week later by an event at St. Petersburg, Florida. The teams will not participate until late April at Virginia International Raceway. This will be followed by the west coast swing when race weekends will take place at Sonoma Raceway and Portland International Raceway. On the Labour Day weekend, drivers will compete at Watkins Glen International. The penultimate round will be held mid-September at Road America and the finale will take place at the Las Vegas Motor Speedway in October. TC competitors also begin their season at Circuit of the Americas but do not compete again until late April at Virginia International Raceway. The remainder of the schedule is the same as the TCR and TCA classes. Teams will travel to California and Oregon for races at Sonoma Raceway and Portland International Raceway. Then it is back to the east coast for a weekend at Watkins Glen International. The penultimate events will be at Road America with the championships concluding at Las Vegas Motor Speedway. Virginia International Raceway hosted rounds five and six for TC America TCR category and the TCA competitors would contest races three and four in their championship. Each event would be forty minutes in length around the seventeen-turn 3.270-mile road course. |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 3 | TCR Cup | Michael McCann Jr | McCann Racing / Audi Sport RS3 LMS | 19 |
2 | 2 | TCR | Michael Hurczyn | FCP Euro / Volkswagen Golf GTI TCR | 19 |
3 | 7 | TCR | Victor Gonzalez | VGMC Racing / Honda Civic Type-R TCR | 19 |
4 | 6 | TCR Cup | Christian Cole | McCann Racing / Audi Sport RS3 LMS | 19 |
5 | 5 | TCR Cup | Bryan Putt | ROWE Racing / Audi Sport RS3 LMS | 19 |
6 | 9 | TCA | Nick Wittmer | TechSport Racing / Subaru BRZ tS | 18 |
7 | 12 | TCA | Tyler Maxson | Copeland Motorsports / Mazda Global Mx5 Cup | 18 |
8 | 16 | TCA | Nate Norenberg | MINI JCW Team / MINI Cooper | 18 |
9 | 10 | TCA | Chris Haldeman | X-Factor Racing / Honda Civic Si | 18 |
10 | 14 | TCA | P.J. Groenke | TechSport Racing / Subaru BRZ tS | 18 |
11 | 8 | TCR | James Walker | Risi Competizione / Alfa Romeo Giulietta TCR | 18 |
12 | 15 | TCA | Cole Ciraulo | X-Factor Racing / Honda Civic Si | 18 |
13 | 17 | TCA | Robert Crocker | TechSport Racing / Subaru BRZ tS | 18 |
14 | 20 | TCA | Jenny Gannett | Ian Lacy Racing / Mazda Global Mx5 Cup | 18 |
15 | 13 | TCA | Taylor Hagler | X-Factor Racing / Honda Civic Si | 18 |
16 | 19 | TCA | Sally McNulty | #TEAMSALLY / Honda Civic Si | 18 |
17 | 18 | TCA | Stephen Jeu | X-Factor Racing / Honda Civic Si | 17 |
18 | 21 | TCA | Damon Surzyshyn | TechSport Racing / Subaru BRZ tS | 17 |
19 | 22 | TCA | Ben Bettenhausen | TechSport Racing / Subaru BRZ tS | 17 |
20 | 23 | TCA | Dinah Weisberg | Copeland Motorsports / Mazda Global Mx5 Cup | 17 |
NC | 11 | TCA | Mark Pombo | MINI JCW Team / MINI Cooper | 13 |
NC | 4 | TCR | Nate Vincent | FCP Euro / Volkswagen Golf GTI TCR | 0 |
DQ | 1 | TCR Cup | Britt Casey Jr | McCann Racing / Audi Sport RS3 LMS | 0 |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 8 | TCR Cup | Britt Casey Jr | McCann Racing / Audi Sport RS3 LMS | 21 |
2 | 1 | TCR | Michael Hurczyn | FCP Euro / Volkswagen Golf GTI TCR | 21 |
3 | 7 | TCR | Nate Vincent | FCP Euro / Volkswagen Golf GTI TCR | 21 |
4 | 3 | TCR | Victor Gonzalez | VGMC Racing / Honda Civic Type-R TCR | 21 |
5 | 2 | TCR Cup | Christian Cole | McCann Racing / Audi Sport RS3 LMS | 21 |
6 | 5 | TCR Cup | Bryan Putt | ROWE Racing / Audi Sport RS3 LMS | 21 |
7 | 6 | TCR | James Walker | Risi Competizione / Alfa Romeo Giulietta TCR | 21 |
8 | 9 | TCA | Nick Wittmer | TechSport Racing / Subaru BRZ tS | 19 |
9 | 11 | TCA | Tyler Maxson | Copeland Motorsports / Mazda Global Mx5 Cup | 19 |
10 | 13 | TCA | Chris Haldeman | X-Factor Racing / Honda Civic Si | 19 |
11 | 16 | TCA | Taylor Hagler | X-Factor Racing / Honda Civic Si | 19 |
12 | 12 | TCA | Nate Norenberg | MINI JCW Team / MINI Cooper | 19 |
13 | 17 | TCA | Jenny Gannett | Ian Lacy Racing / Mazda Global Mx5 Cup | 19 |
14 | 18 | TCA | Sally McNulty | #TEAMSALLY / Honda Civic Si | 19 |
15 | 20 | TCA | Damon Surzyshyn | TechSport Racing / Subaru BRZ tS | 19 |
16 | 23 | TCA | Dinah Weisberg | Copeland Motorsports / Mazda Global Mx5 Cup | 18 |
17 | 10 | TCA | Mark Pombo | MINI JCW Team / MINI Cooper | 18 |
18 | 14 | TCA | P.J. Groenke | TechSport Racing / Subaru BRZ tS | 18 |
19 | 15 | TCA | Cole Ciraulo | X-Factor Racing / Honda Civic Si | 16 |
20 | 4 | TCR Cup | Michael McCann Jr | McCann Racing / Audi Sport RS3 LMS | 15 |
NC | 21 | TCA | Stephen Jeu | X-Factor Racing / Honda Civic Si | 13 |
NC | 19 | TCA | Robert Crocker | TechSport Racing / Subaru BRZ tS | 5 |
NC | 22 | TCA | Ben Bettenhausen | TechSport Racing / Subaru BRZ tS | 5 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |