2019 was the thirtieth consecutive year for the World Challenge series.
All Touring Car classes would now compete in the TC America championship.
As in the previous year, there were three Touring groups:
The TCR and TCA title chases kick off in March at Circuit of the Americas followed a week later by an event at St. Petersburg, Florida. The teams will not participate until late April at Virginia International Raceway. This will be followed by the west coast swing when race weekends will take place at Sonoma Raceway and Portland International Raceway. On the Labour Day weekend, drivers will compete at Watkins Glen International. The penultimate round will be held mid-September at Road America and the finale will take place at the Las Vegas Motor Speedway in October. TC competitors also begin their season at Circuit of the Americas but do not compete again until late April at Virginia International Raceway. The remainder of the schedule is the same as the TCR and TCA classes. Teams will travel to California and Oregon for races at Sonoma Raceway and Portland International Raceway. Then it is back to the east coast for a weekend at Watkins Glen International. The penultimate events will be at Road America with the championships concluding at Las Vegas Motor Speedway. At Sonoma Raceway, TCR and TCA drivers would compete for class titles in the 2019 TC America championship. Teams would participate in two 40-minute races around the twelve-turn, 2.52-mile road course. |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 5 | TCR | Victor Gonzalez | VGMC Racing / Honda Civic Type-R TCR | 22 |
2 | 2 | TCR | Michael Hurczyn | FCP Euro / Volkswagen Golf GTI TCR | 22 |
3 | 6 | TCR | James Walker | Risi Competizione / Alfa Romeo Giulietta TCR | 22 |
4 | 4 | TCR | Nate Vincent | FCP Euro / Volkswagen Golf GTI TCR | 22 |
5 | 1 | TCR | Mason Filippi | Copeland Motorsports / Hyundai Veloster N TCR | 22 |
6 | 8 | TCR Cup | Bryan Putt | ROWE Racing / Audi Sport RS3 LMS | 22 |
7 | 9 | TCR Cup | Christian Cole | McCann Racing / Audi Sport RS3 LMS | 22 |
8 | 7 | TCR Cup | Stephen Vajda | EXR Team by Premat / Audi Sport RS3 LMS | 22 |
8 | 3 | TCR Cup | Harry Cheung | LAP Motorsports / Honda Civic Type-R TCR | 22 |
10 | 10 | TCA | Tyler Maxson | Copeland Motorsports / Mazda Global Mx5 Cup | 21 |
11 | 13 | TCA | Mark Pombo | MINI JCW Team / MINI Cooper | 21 |
12 | 11 | TCA | Chris Haldeman | X-Factor Racing / Honda Civic Si | 21 |
13 | 17 | TCA | Nate Norenberg | MINI JCW Team / MINI Cooper | 21 |
14 | 22 | TCA | Jose DaSilva | Ives Motorsports / Mazda Global Mx5 Cup | 21 |
15 | 14 | TCA | Cole Ciraulo | X-Factor Racing / Honda Civic Si | 21 |
16 | 16 | TCA | Taylor Hagler | X-Factor Racing / Honda Civic Si | 20 |
17 | 19 | TCA | Stephen Jeu | X-Factor Racing / Honda Civic Si | 20 |
18 | 20 | TCA | Ben Bettenhausen | TechSport Racing / Subaru BRZ tS | 20 |
19 | 21 | TCA | Sally McNulty | #TEAMSALLY / Honda Civic Si | 20 |
20 | 25 | TCA | Jenny Gannett | Ian Lacy Racing / Mazda Global Mx5 Cup | 20 |
21 | 12 | TCA | Nick Wittmer | TechSport Racing / Subaru BRZ tS | 20 |
22 | 24 | TCA | Dinah Weisberg | Copeland Motorsports / Mazda Global Mx5 Cup | 20 |
23 | 23 | TCA | Damon Surzyshyn | TechSport Racing / Subaru BRZ tS | 17 |
NC | 18 | TCA | P.J. Groenke | TechSport Racing / Subaru BRZ tS | 13 |
NC | 15 | TCA | Robert Crocker | TechSport Racing / Subaru BRZ tS | 0 |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TCR | Mason Filippi | Copeland Motorsports / Hyundai Veloster N TCR | 19 |
2 | 5 | TCR | Victor Gonzalez | VGMC Racing / Honda Civic Type-R TCR | 19 |
3 | 3 | TCR | Michael Hurczyn | FCP Euro / Volkswagen Golf GTI TCR | 19 |
4 | 2 | TCR | Nate Vincent | FCP Euro / Volkswagen Golf GTI TCR | 19 |
5 | 6 | TCR | James Walker | Risi Competizione / Alfa Romeo Giulietta TCR | 19 |
6 | 7 | TCR Cup | Bryan Putt | ROWE Racing / Audi Sport RS3 LMS | 19 |
7 | 8 | TCR Cup | Stephen Vajda | EXR Team by Premat / Audi Sport RS3 LMS | 19 |
8 | 9 | TCR Cup | Christian Cole | McCann Racing / Audi Sport RS3 LMS | 19 |
9 | 11 | TCA | Tyler Maxson | Copeland Motorsports / Mazda Global Mx5 Cup | 19 |
10 | 10 | TCA | Mark Pombo | MINI JCW Team / MINI Cooper | 19 |
11 | 12 | TCA | Chris Haldeman | X-Factor Racing / Honda Civic Si | 19 |
12 | 4 | TCR Cup | Harry Cheung | LAP Motorsports / Honda Civic Type-R TCR | 19 |
13 | 23 | TCA | Nick Wittmer | TechSport Racing / Subaru BRZ tS | 19 |
14 | 13 | TCA | Taylor Hagler | X-Factor Racing / Honda Civic Si | 19 |
15 | 14 | TCA | Nate Norenberg | MINI JCW Team / MINI Cooper | 19 |
16 | 16 | TCA | Cole Ciraulo | X-Factor Racing / Honda Civic Si | 19 |
17 | 20 | TCA | Jenny Gannett | Ian Lacy Racing / Mazda Global Mx5 Cup | 19 |
18 | 18 | TCA | Sally McNulty | #TEAMSALLY / Honda Civic Si | 19 |
19 | 17 | TCA | Jose DaSilva | Ives Motorsports / Mazda Global Mx5 Cup | 18 |
20 | 24 | TCA | P.J. Groenke | TechSport Racing / Subaru BRZ tS | 18 |
21 | 21 | TCA | Dinah Weisberg | Copeland Motorsports / Mazda Global Mx5 Cup | 18 |
NC | 15 | TCA | Ben Bettenhausen | TechSport Racing / Subaru BRZ tS | 10 |
NC | 22 | TCA | Damon Surzyshyn | TechSport Racing / Subaru BRZ tS | 9 |
NC | 25 | TCA | Robert Crocker | TechSport Racing / Subaru BRZ tS | 4 |
NC | 19 | TCA | Stephen Jeu | X-Factor Racing / Honda Civic Si | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |