2019 was the thirtieth consecutive year for the World Challenge series.
All Touring Car classes would now compete in the TC America championship.
As in the previous year, there were three Touring groups:
The TCR and TCA title chases kick off in March at Circuit of the Americas followed a week later by an event at St. Petersburg, Florida. The teams will not participate until late April at Virginia International Raceway. This will be followed by the west coast swing when race weekends will take place at Sonoma Raceway and Portland International Raceway. On the Labour Day weekend, drivers will compete at Watkins Glen International. The penultimate round will be held mid-September at Road America and the finale will take place at the Las Vegas Motor Speedway in October. TC competitors also begin their season at Circuit of the Americas but do not compete again until late April at Virginia International Raceway. The remainder of the schedule is the same as the TCR and TCA classes. Teams will travel to California and Oregon for races at Sonoma Raceway and Portland International Raceway. Then it is back to the east coast for a weekend at Watkins Glen International. The penultimate events will be at Road America with the championships concluding at Las Vegas Motor Speedway. At Road America, TCR and TCA drivers would compete in the penultimate race weekend. Teams would participate in two 40-minute races around the fourteen-turn 4.048-mile road course. |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 3 | TCR | Nate Vincent | FCP Euro / Volkswagen Golf GTI TCR | 15 |
2 | 4 | TCR | Michael Hurczyn | FCP Euro / Volkswagen Golf GTI TCR | 15 |
3 | 2 | TCR | Victor Gonzalez | VGMC Racing / Honda Civic Type-R TCR | 15 |
4 | 5 | TCR | James Walker | Risi Competizione / Alfa Romeo Giulietta TCR | 15 |
5 | 7 | TCR Cup | Christian Cole | McCann Racing / Audi Sport RS3 LMS | 15 |
6 | 1 | TCR | Michael McCann Jr | McCann Racing / Audi Sport RS3 LMS | 15 |
7 | 8 | TCA | Chris Haldeman | X-Factor Racing / Honda Civic Si | 15 |
8 | 11 | TCA | Nick Wittmer | TechSport Racing / Subaru BRZ tS | 15 |
9 | 15 | TCA | Tomas Mejia | MINI JCW Team / MINI Cooper | 15 |
10 | 18 | TCA | Taylor Hagler | X-Factor Racing / Honda Civic Si | 15 |
02 | 19 | TCA | Stephen Jeu | X-Factor Racing / Honda Civic Si | 15 |
74 | 17 | TCA | Tyler Maxson | Copeland Motorsports / Mazda Global Mx5 Cup | 15 |
25 | 13 | TCA | Cole Ciraulo | X-Factor Racing / Honda Civic Si | 15 |
59 | 9 | TCA | Mark Pombo | MINI JCW Team / MINI Cooper | 15 |
70 | 14 | TCA | Dean Copeland | Copeland Motorsports / Mazda Global Mx5 Cup | 14 |
44 | 16 | TCA | P.J. Groenke | TechSport Racing / Subaru BRZ tS | 14 |
22 | 20 | TCA | Damon Surzyshyn | TechSport Racing / Subaru BRZ tS | 13 |
NC | 6 | TCR Cup | Bryan Putt | ROWE Racing / Audi Sport RS3 LMS | 9 |
NC | 10 | TCA | Mat Pombo | MINI JCW Team / MINI Cooper | 8 |
NC | 12 | TCA | Nate Norenberg | MINI JCW Team / MINI Cooper | 6 |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 2 | TCR | Victor Gonzalez | VGMC Racing / Honda Civic Type-R TCR | 15 |
2 | 1 | TCR | Michael Hurczyn | FCP Euro / Volkswagen Golf GTI TCR | 15 |
3 | 3 | TCR | Nate Vincent | FCP Euro / Volkswagen Golf GTI TCR | 15 |
4 | 4 | TCR | James Walker | Risi Competizione / Alfa Romeo Giulietta TCR | 15 |
5 | 7 | TCR Cup | Bryan Putt | ROWE Racing / Audi Sport RS3 LMS | 15 |
6 | 19 | TCA | Mat Pombo | MINI JCW Team / MINI Cooper | 15 |
7 | 9 | TCA | Nick Wittmer | TechSport Racing / Subaru BRZ tS | 15 |
8 | 14 | TCA | Chris Haldeman | X-Factor Racing / Honda Civic Si | 15 |
9 | 6 | TCR Cup | Christian Cole | McCann Racing / Audi Sport RS3 LMS | 15 |
10 | 13 | TCA | Taylor Hagler | X-Factor Racing / Honda Civic Si | 15 |
02 | 11 | TCA | Stephen Jeu | X-Factor Racing / Honda Civic Si | 15 |
60 | 12 | TCA | Nate Norenberg | MINI JCW Team / MINI Cooper | 14 |
3 | 13 | TCR | Michael McCann Jr | McCann Racing / Audi Sport RS3 LMS | 14 |
44 | 14 | TCA | P.J. Groenke | TechSport Racing / Subaru BRZ tS | 14 |
59 | 15 | TCA | Mark Pombo | MINI JCW Team / MINI Cooper | 14 |
62 | 16 | TCA | Tomas Mejia | MINI JCW Team / MINI Cooper | 14 |
25 | 17 | TCA | Cole Ciraulo | X-Factor Racing / Honda Civic Si | 14 |
74 | 18 | TCA | Tyler Maxson | Copeland Motorsports / Mazda Global Mx5 Cup | 14 |
22 | 19 | TCA | Damon Surzyshyn | TechSport Racing / Subaru BRZ tS | 13 |
NC | 11 | TCA | Dean Copeland | Copeland Motorsports / Mazda Global Mx5 Cup | 5 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |