2019 was the thirtieth consecutive year for the World Challenge series.
In the offseason, the Grand Touring Sport category was renamed, Pirelli GT4 America.
The new title did a better job of describing this category as the cars were prepared to the FIA GT4 rulebook.
Due to the popularity of this class, series officials offered are two regional championships for SprintX competitors – East and West.
As a result of the announcements there are four different event schedules:
Cars competing in the Pirelli GT4 America category are similar to those the Blancpain GT World Challenge America class but have more preparation restrictions and are governed by FIA GT4 rules. The vehicles can be powered by forced induction or normally aspirated motors. Examples of car competing in this category include: Chevrolet Camaro GT4, McLaren 570S GT4, Porsche Cayman GT4 CS-MR, Porsche 718 Cayman CS-MR, Audi R8 LMS GT4, Ginetta G55 GT4, BMW M4 GT4 Mercedes-AMG GT4, Panoz Avezzano GT4 and SIN R1 GT4. The opening rounds for the 2019 Pirelli GT4 America SprintX championship took place at the Circuit of the Americas’ twenty-turn 3.4-mile road course. Thirty-two teams were entered from the two regional championships (East and West) to compete in two sixty-minute races. |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | SprintX - GT4 Pro/Am | Travis / Hart | NOLASPORT / Porsche 718 Cayman CS MR | 24 |
2 | GT4 East - Pro/Am | Brynjolfsson / Hindman | Park Place Motorsports / Porsche 718 Cayman CS MR | 24 |
3 | GT4 East - Pro/Am | Renger / Chase | RENNtech Motorsports / Mercedes-AMG GT4 | 24 |
4 | GT4 West - Am/Am | Burton / Kozarov | Rearden Racing / Audi R8 LMS GT4 | 24 |
5 | SprintX - GT4 Pro/Am | Bell / Udell | GMG Racing / Audi R8 LMS GT4 | 24 |
6 | SprintX - GT4 Am/Am | Calvert / Keegan | Team Panoz Racing / Panoz Avezzano GT4 | 24 |
7 | GT4 East - Pro/Am | Stacy / Golinello | Kohr Motorsports / Ford Mustang GT4 | 24 |
8 | SprintX - GT4 Pro/Am | Dinan / Foley | Flying Lizard Motorsports / Porsche 718 Cayman CS MR | 24 |
9 | GT4 East - Pro/Am | McAleer / Raphael | Classic BMW / BMW M4 GT4 | 24 |
10 | SprintX - GT4 Pro/Am | Liefooghe / Quinlan | Stephen Cameron Racing / BMW M4 GT4 | 24 |
11 | GT4 West - Pro/Am | Gottsacker / Miller | ST Racing / BMW M4 GT4 | 24 |
12 | SprintX - GT4 Am/Am | Allen / Wilson | Auto Technic Racing / BMW M4 GT4 | 24 |
13 | GT4 East - Pro/Am | Radisic / Wittmer | Precision Driving Tech / BMW M4 GT4 | 24 |
14 | SprintX - GT4 Am/Am | Capestro-Dubets / Vess | NOLASPORT / Porsche 718 Cayman CS MR | 24 |
15 | GT4 West - Pro/Am | Tan / Wolfe | ST Racing / BMW M4 GT4 | 24 |
16 | GT4 East - Am/Am | Carter / Gibbons | Bodymotion Racing / Porsche 718 Cayman CS MR | 24 |
17 | GT4 West - Am/Am | Bellomo / Woods | TRG- The Racers Group / Porsche 718 Cayman CS MR | 24 |
18 | SprintX - GT4 Am/Am | Collingwood / Tecce | BGB Motorsports Group / Porsche Cayman GT4 CS-MR | 24 |
19 | GT4 East - Am/Am | Mueller / Clay | Epic Motorsports / BMW M4 GT4 | 24 |
20 | GT4 East - Am/Am | Sexton / Mason | Classic BMW / BMW M4 GT4 | 24 |
21 | GT4 West - Am/Am | Gannett / Staveley | Ian Lacy Racing / Ginetta G55 | 24 |
22 | GT4 West - Pro/Am | Dennis / Bader | USRD / Ginetta G55 | 24 |
23 | GT4 East - Am/Am | Fassnacht / Szymczak | Murillo Racing / Mercedes-AMG GT4 | 24 |
24 | GT4 East - Am/Am | Palmer / Palmer | Photon Motorsports / Audi R8 LMS GT4 | 24 |
25 | GT4 West - Pro/Am | Cattaneo / Trinkler | Rearden Racing / Audi R8 LMS GT4 | 23 |
26 | GT4 West - Am/Am | DeBoer / Rappaport | TRG- The Racers Group / Porsche 718 Cayman CS MR | 23 |
27 | GT4 East - Pro/Am | Briscoe / Davis | Kelly-Moss Road & Race / Porsche Cayman GT4 CS-MR | 22 |
28 | GT4 East - Pro/Am | Poland / Pilgrim | Doghouse Performance / Audi R8 LMS GT4 | 18 |
29 | GT4 East - Pro/Am | Ohmacht / Grahovec | Classic BMW / BMW M4 GT4 | 16 |
30 | GT4 East - Pro/Am | Geraci / Goulart | KRUGSPEED / Ginetta G55 | 1 |
DQ | SprintX - GT4 Pro/Am | Andretti / Thomson | Andretti Autosport / McLaren 570S GT4 | 0 |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | GT4 East - Pro/Am | Brynjolfsson / Hindman | Park Place Motorsports / Porsche 718 Cayman CS MR | 23 |
2 | SprintX - GT4 Pro/Am | Travis / Hart | NOLASPORT / Porsche 718 Cayman CS MR | 23 |
3 | GT4 East - Am/Am | Fassnacht / Szymczak | Murillo Racing / Mercedes-AMG GT4 | 23 |
4 | GT4 West - Pro/Am | Gottsacker / Miller | ST Racing / BMW M4 GT4 | 23 |
5 | SprintX - GT4 Pro/Am | Dinan / Foley | Flying Lizard Motorsports / Porsche 718 Cayman CS MR | 23 |
6 | GT4 East - Pro/Am | Renger / Chase | RENNtech Motorsports / Mercedes-AMG GT4 | 23 |
7 | GT4 East - Pro/Am | Stacy / Golinello | Kohr Motorsports / Ford Mustang GT4 | 23 |
8 | GT4 West - Am/Am | Bellomo / Woods | TRG- The Racers Group / Porsche 718 Cayman CS MR | 23 |
9 | GT4 East - Am/Am | Mueller / Clay | Epic Motorsports / BMW M4 GT4 | 23 |
10 | GT4 West - Am/Am | Gannett / Staveley | Ian Lacy Racing / Ginetta G55 | 23 |
11 | SprintX - GT4 Pro/Am | Andretti / Thomson | Andretti Autosport / McLaren 570S GT4 | 23 |
12 | GT4 East - Pro/Am | McAleer / Raphael | Classic BMW / BMW M4 GT4 | 23 |
13 | GT4 East - Pro/Am | Radisic / Wittmer | Precision Driving Tech / BMW M4 GT4 | 23 |
14 | GT4 East - Pro/Am | Poland / Pilgrim | Doghouse Performance / Audi R8 LMS GT4 | 23 |
15 | GT4 East - Pro/Am | Geraci / Goulart | KRUGSPEED / Ginetta G55 | 23 |
16 | GT4 East - Am/Am | Sexton / Mason | Classic BMW / BMW M4 GT4 | 23 |
17 | SprintX - GT4 Pro/Am | Liefooghe / Quinlan | Stephen Cameron Racing / BMW M4 GT4 | 23 |
18 | GT4 East - Am/Am | Carter / Gibbons | Bodymotion Racing / Porsche 718 Cayman CS MR | 23 |
19 | SprintX - GT4 Am/Am | Capestro-Dubets / Vess | NOLASPORT / Porsche 718 Cayman CS MR | 23 |
20 | GT4 East - Am/Am | Palmer / Palmer | Photon Motorsports / Audi R8 LMS GT4 | 23 |
21 | SprintX - GT4 Am/Am | Collingwood / Tecce | BGB Motorsports Group / Porsche Cayman GT4 CS-MR | 23 |
22 | GT4 West - Pro/Am | Dennis / Bader | USRD / Ginetta G55 | 23 |
23 | GT4 West - Am/Am | DeBoer / Rappaport | TRG- The Racers Group / Porsche 718 Cayman CS MR | 23 |
24 | GT4 West - Pro/Am | Cattaneo / Trinkler | Rearden Racing / Audi R8 LMS GT4 | 23 |
25 | SprintX - GT4 Am/Am | Calvert / Keegan | Team Panoz Racing / Panoz Avezzano GT4 | 22 |
26 | SprintX - GT4 Am/Am | Allen / Wilson | Auto Technic Racing / BMW M4 GT4 | 22 |
27 | GT4 East - Pro/Am | Briscoe / Davis | Kelly-Moss Road & Race / Porsche Cayman GT4 CS-MR | 22 |
28 | GT4 West - Pro/Am | Tan / Wolfe | ST Racing / BMW M4 GT4 | 22 |
29 | SprintX - GT4 Pro/Am | Bell / Udell | GMG Racing / Audi R8 LMS GT4 | 18 |
NC | GT4 West - Am/Am | Burton / Kozarov | Rearden Racing / Audi R8 LMS GT4 | 1 |
NC | GT4 East - Pro/Am | Ohmacht / Grahovec | Classic BMW / BMW M4 GT4 | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |