2019 was the thirtieth consecutive year for the World Challenge series.
In the offseason, the Grand Touring Sport category was renamed, Pirelli GT4 America.
The new title did a better job of describing this category as the cars were prepared to the FIA GT4 rulebook.
Due to the popularity of this class, series officials offered are two regional championships for SprintX competitors – East and West.
As a result of the announcements there are four different event schedules: The SprintX Championship has three classes:
Cars competing in the Pirelli GT4 America category are similar to those the Blancpain GT World Challenge America class but have more preparation restrictions and are governed by FIA GT4 rules. The vehicles can be powered by forced induction or normally aspirated motors. Examples of car competing in this category include: Chevrolet Camaro GT4, McLaren 570S GT4, Porsche Cayman GT4 CS-MR, Porsche 718 Cayman CS-MR, Audi R8 LMS GT4, Ginetta G55 GT4, BMW M4 GT4 Mercedes-AMG GT4, Panoz Avezzano GT4 and SIN R1 GT4. Rounds three and four of the 2019 Pirelli GT4 America SprintX West series were held at WeatherTech Raceway Laguna Seca. On Friday, teams would compete in two sixty-minute races around the eleven-turn 2.238-mile road course. |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | GT4 West - Pro/Am | Quinlan / Liefooghe | Stephen Cameron Racing / BMW M4 GT4 | 37 |
2 | GT4 West - Pro/Am | Dennis / Bader | USRD / Ginetta G55 | 37 |
3 | GT4 West - Am/Am | Burton / Kozarov | Rearden Racing / Audi R8 LMS GT4 | 37 |
4 | GT4 West - Pro/Am | Tan / Wolfe | ST Racing / BMW M4 GT4 | 37 |
5 | GT4 West - Pro/Am | Gottsacker / Miller | ST Racing / BMW M4 GT4 | 37 |
6 | GT4 West - Pro/Am | Michaelian / McWhinney | Racers Edge Motorsports / Sin R1 GT4 | 37 |
7 | GT4 West - Am/Am | DeBoer / Rappaport | TRG - The Racers Group / Porsche 718 Cayman CS MR | 37 |
8 | GT4 West - Am/Am | Bellomo / Woods | TRG - The Racers Group / Porsche 718 Cayman CS MR | 37 |
NC | GT4 West - Am/Am | Jorgensen / Strom | RHC Jorgensen/ Strom by Strom Motorsports / BMW M4 GT4 | 26 |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | GT4 West - Pro/Am | Gottsacker / Miller | ST Racing / BMW M4 GT4 | 38 |
2 | GT4 West - Pro/Am | Quinlan / Liefooghe | Stephen Cameron Racing / BMW M4 GT4 | 38 |
3 | GT4 West - Am/Am | Bellomo / Woods | TRG - The Racers Group / Porsche 718 Cayman CS MR | 38 |
4 | GT4 West - Am/Am | Burton / Kozarov | Rearden Racing / Audi R8 LMS GT4 | 38 |
5 | GT4 West - Pro/Am | Dennis / Bader | USRD / Ginetta G55 | 38 |
6 | GT4 West - Am/Am | Jorgensen / Strom | RHC Jorgensen/ Strom by Strom Motorsports / BMW M4 GT4 | 38 |
7 | GT4 West - Am/Am | DeBoer / Rappaport | TRG - The Racers Group / Porsche 718 Cayman CS MR | 38 |
8 | GT4 West - Pro/Am | Michaelian / McWhinney | Racers Edge Motorsports / Sin R1 GT4 | 38 |
9 | GT4 West - Pro/Am | Tan / Wolfe | ST Racing / BMW M4 GT4 | 38 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |