2019 was the thirtieth consecutive year for the World Challenge series.
In the offseason, the Grand Touring Sport category was renamed, Pirelli GT4 America.
The new title did a better job of describing this category as the cars were prepared to the FIA GT4 rulebook.
Due to the popularity of this class, series officials offered are two regional championships for SprintX competitors – East and West.
As a result of the announcements there are four different event schedules:
Cars competing in the Pirelli GT4 America category are similar to those the Blancpain GT World Challenge America class but have more preparation restrictions and are governed by FIA GT4 rules. The vehicles can be powered by forced induction or normally aspirated motors. Examples of car competing in this category include: Chevrolet Camaro GT4, McLaren 570S GT4, Porsche Cayman GT4 CS-MR, Porsche 718 Cayman CS-MR, Audi R8 LMS GT4, Ginetta G55 GT4, BMW M4 GT4 Mercedes-AMG GT4, Panoz Avezzano GT4 and SIN R1 GT4. Rounds three and four of the 2019 GT4 America SprintX season was contested at Virginia International Raceway. Twenty-one teams competed in the two sixty-minute races around the seventeen-turn 3.270-mile road course. |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | GT4 East - Pro/Am | McAleer / Raphael | Classic BMW / BMW M4 GT4 | 26 |
2 | GT4 - Pro/Am | Travis / Hart | NOLASPORT / Porsche 718 Cayman CS MR | 26 |
3 | GT4 - Pro/Am | Liefooghe / Quinlan | Stephen Cameron Racing / BMW M4 GT4 | 26 |
4 | GT4 East - Am/Am | Mueller / Clay | Epic Motorsports / BMW M4 GT4 | 26 |
5 | GT4 East - Pro/Am | Radisic / Wittmer | Precision Driving Tech / BMW M4 GT4 | 26 |
6 | GT4 - Am/Am | Burton / Kozarov | Rearden Racing / Audi R8 LMS GT4 | 26 |
7 | GT4 East - Pro/Am | Geraci / Goulart | KRUGSPEED / Ginetta G55 | 26 |
8 | GT4 - Am/Am | Moses / Sofronas | GMG Racing / Audi R8 LMS GT4 | 26 |
9 | GT4 East - Pro/Am | Briscoe / Davis | Kelly-Moss Road & Race / Porsche 718 Cayman CS MR | 26 |
10 | GT4 - Am/Am | Capestro-Dubets / Vess | NOLASPORT / Porsche 718 Cayman CS MR | 26 |
11 | GT4 - Pro/Am | Ohmacht / Grahovec | Classic BMW / BMW M4 GT4 | 26 |
12 | GT4 East - Am/Am | DeBoer / Gibbons | TRG- The Racers Group / Porsche 718 Cayman CS MR | 26 |
13 | GT4 East - Am/Am | Collingwood / Tecce | BGB Motorsports Group / Porsche Cayman GT4 CS-MR | 26 |
14 | GT4 - Am/Am | Andretti / Thomson | Andretti Autosport / McLaren 570S GT4 | 26 |
15 | GT4 East - Pro/Am | Poland / Pilgrim | Doghouse Performance / Audi R8 LMS GT4 | 26 |
16 | GT4 - Am/Am | Calvert / Keegan | Team Panoz Racing / Panoz Avezzano GT4 | 26 |
17 | GT4 - Am/Am | Allen / Wilson | Auto Technic Racing / BMW M4 GT4 | 26 |
18 | GT4 East - Am/Am | Fassnacht / Szymczak | Murillo Racing / Mercedes-AMG GT4 | 23 |
NC | GT4 East - Pro/Am | Brynjolfsson / Hindman | Park Place Motorsports / Porsche 718 Cayman CS MR | 5 |
NC | GT4 - Pro/Am | Dinan / Foley | Flying Lizard Motorsports / Porsche 718 Cayman CS MR | 3 |
NC | GT4 East - Pro/Am | Stacy / Golinello | Kohr Motorsports / Ford Mustang GT4 | 3 |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | GT4 - Pro/Am | Travis / Hart | NOLASPORT / Porsche 718 Cayman CS MR | 26 |
2 | GT4 East - Pro/Am | Radisic / Wittmer | Precision Driving Tech / BMW M4 GT4 | 26 |
3 | GT4 - Am/Am | Burton / Kozarov | Rearden Racing / Audi R8 LMS GT4 | 26 |
4 | GT4 - Pro/Am | Ohmacht / Grahovec | Classic BMW / BMW M4 GT4 | 26 |
5 | GT4 - Pro/Am | Liefooghe / Quinlan | Stephen Cameron Racing / BMW M4 GT4 | 26 |
6 | GT4 - Am/Am | Allen / Wilson | Auto Technic Racing / BMW M4 GT4 | 26 |
7 | GT4 - Am/Am | Capestro-Dubets / Vess | NOLASPORT / Porsche 718 Cayman CS MR | 26 |
8 | GT4 East - Pro/Am | Poland / Pilgrim | Doghouse Performance / Audi R8 LMS GT4 | 26 |
9 | GT4 - Am/Am | Calvert / Keegan | Team Panoz Racing / Panoz Avezzano GT4 | 26 |
10 | GT4 - Am/Am | Moses / Sofronas | GMG Racing / Audi R8 LMS GT4 | 26 |
11 | GT4 East - Pro/Am | McAleer / Raphael | Classic BMW / BMW M4 GT4 | 26 |
12 | GT4 East - Am/Am | Collingwood / Tecce | BGB Motorsports Group / Porsche Cayman GT4 CS-MR | 26 |
13 | GT4 East - Pro/Am | Brynjolfsson / Hindman | Park Place Motorsports / Porsche 718 Cayman CS MR | 24 |
14 | GT4 East - Pro/Am | Briscoe / Davis | Kelly-Moss Road & Race / Porsche 718 Cayman CS MR | 24 |
15 | GT4 East - Am/Am | DeBoer / Gibbons | TRG- The Racers Group / Porsche 718 Cayman CS MR | 24 |
NC | GT4 East - Am/Am | Fassnacht / Szymczak | Murillo Racing / Mercedes-AMG GT4 | 18 |
NC | GT4 East - Am/Am | Mueller / Clay | Epic Motorsports / BMW M4 GT4 | 18 |
NC | GT4 East - Pro/Am | Geraci / Goulart | KRUGSPEED / Ginetta G55 | 6 |
NC | GT4 - Am/Am | Andretti / Thomson | Andretti Autosport / McLaren 570S GT4 | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |