2019 was the thirtieth consecutive year for the World Challenge series.
In the offseason, the Grand Touring Sport category was renamed, Pirelli GT4 America.
The new title did a better job of describing this category as the cars were prepared to the FIA GT4 rulebook.
Due to the popularity of this class, series officials offered are two regional championships for SprintX competitors – East and West.
As a result of the announcements, there are four different event schedules:
Cars competing in the Pirelli GT4 America category are similar to those the Blancpain GT World Challenge America class but have more preparation restrictions and are governed by FIA GT4 rules. The vehicles can be powered by forced induction or normally aspirated motors. Examples of car competing in this category include: Chevrolet Camaro GT4, McLaren 570S GT4, Porsche Cayman GT4 CS-MR, Porsche 718 Cayman CS-MR, Audi R8 LMS GT4, Ginetta G55 GT4, BMW M4 GT4 Mercedes-AMG GT4, Panoz Avezzano GT4 and SIN R1 GT4. In early June races were conducted at Sonoma Raceway for the Pirelli GT4 America SprintX / GT4 West divisions. Fourteen teams competed in the two sixty-minute races around the twelve-turn, 2.52-mile road course. |
FINISH | CLASS | DRIVERS | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | GT4 West - Am/Am | Burton / Kozarov | Rearden Racing / Audi R8 LMS GT4 | 30 |
2 | GT4 - Pro/Am | Liefooghe / Quinlan | Stephen Cameron Racing / BMW M4 GT4 | 30 |
3 | GT4 West - Pro/Am | Murillo / Szymczak | Murillo Racing / Mercedes-AMG GT4 | 30 |
4 | GT4 - Pro/Am | Andretti / Mullan | Andretti Autosport / McLaren 570S GT4 | 30 |
5 | GT4 - Pro/Am | Travis / Hart | NOLASPORT / Porsche 718 Cayman CS MR | 30 |
6 | GT4 West - Pro/Am | Gottsacker / Miller | ST Racing / BMW M4 GT4 | 30 |
7 | GT4 West - Am/Am | Bellomo / Woods | TRG - The Racers Group / Porsche 718 Cayman CS MR | 30 |
8 | GT4 West - Pro/Am | Trinkler / Cattaneo | Rearden Racing / Audi R8 LMS GT4 | 30 |
9 | GT4 - Am/Am | Bell / Sofronas | GMG Racing / Audi R8 LMS GT4 | 30 |
10 | GT4 West - Pro/Am | Bader / Dennis | USRD / Ginetta G55 | 30 |
11 | GT4 West - Pro/Am | Wolfe / Tan | ST Racing / BMW M4 GT4 | 29 |
12 | GT4 - Am/Am | Allen / Wilson | Auto Technic Racing / BMW M4 GT4 | 23 |
NC | GT4 West - Am/Am | DeBoer / Rappaport | TRG - The Racers Group / Porsche 718 Cayman CS MR | 20 |
NC | GT4 - Am/Am | Calvert / Keegan | Team Panoz Racing / Panoz Avezzano GT4 | 10 |
FINISH | CLASS | DRIVERS | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | GT4 West - Pro/Am | Murillo / Szymczak | Murillo Racing / Mercedes-AMG GT4 | 32 |
2 | GT4 - Am/Am | Calvert / Keegan | Team Panoz Racing / Panoz Avezzano GT4 | 32 |
3 | GT4 - Pro/Am | Andretti / Mullan | Andretti Autosport / McLaren 570S GT4 | 32 |
4 | GT4 - Pro/Am | Travis / Hart | NOLASPORT / Porsche 718 Cayman CS MR | 32 |
5 | GT4 West - Pro/Am | Gottsacker / Miller | ST Racing / BMW M4 GT4 | 32 |
6 | GT4 - Pro/Am | Liefooghe / Quinlan | Stephen Cameron Racing / BMW M4 GT4 | 32 |
7 | GT4 - Am/Am | Bell / Sofronas | GMG Racing / Audi R8 LMS GT4 | 32 |
8 | GT4 West - Am/Am | Burton / Kozarov | Rearden Racing / Audi R8 LMS GT4 | 32 |
9 | GT4 West - Pro/Am | Wolfe / Tan | ST Racing / BMW M4 GT4 | 32 |
10 | GT4 West - Pro/Am | Trinkler / Cattaneo | Rearden Racing / Audi R8 LMS GT4 | 32 |
11 | GT4 - Am/Am | Allen / Wilson | Auto Technic Racing / BMW M4 GT4 | 32 |
12 | GT4 West - Am/Am | DeBoer / Rappaport | TRG - The Racers Group / Porsche 718 Cayman CS MR | 32 |
13 | GT4 West - Am/Am | Bellomo / Woods | TRG - The Racers Group / Porsche 718 Cayman CS MR | 31 |
14 | GT4 West - Pro/Am | Bader / Dennis | USRD / Ginetta G55 | 25 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |