2019 was the thirtieth consecutive year for the World Challenge series.
In the offseason, the Grand Touring Sport category was renamed, Pirelli GT4 America.
The new title did a better job of describing this category as the cars were prepared to the FIA GT4 rulebook.
Due to the popularity of this class, series officials offered are two regional championships for SprintX competitors - East and West.
As a result of the announcements there are four different event schedules:
Cars competing in the Pirelli GT4 America category are similar to those the Blancpain GT World Challenge America class but have more preparation restrictions and are governed by FIA GT4 rules. The vehicles can be powered by forced induction or normally aspirated motors. Examples of car competing in this category include: Chevrolet Camaro GT4, McLaren 570S GT4, Porsche Cayman GT4 CS-MR, Porsche 718 Cayman CS-MR, Audi R8 LMS GT4, Ginetta G55 GT4, BMW M4 GT4 Mercedes-AMG GT4, Panoz Avezzano GT4 and SIN R1 GT4. Rounds seven and eight of the 2019 Pirelli GT4 America Sprint season were contested at Sonoma Raceway. Twenty-one drivers competed in the two fifty-minute races around the twelve-turn, 2.52-mile road course. |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | PRO | Michael Cooper | Blackdog Speed Shop / McLaren 570S GT4 | 26 |
2 | 2 | PRO | Ian James | Team Panoz Racing / Panoz Avezzano GT4 | 26 |
3 | 3 | PRO | Spencer Pumpelly | TRG - The Racers Group / Porsche 718 Cayman CS MR | 26 |
4 | 6 | AM | Drew Staveley | Ian Lacy Racing / Ford Mustang GT4 | 26 |
5 | 4 | PRO | Matt Brabham | CRP Racing / Porsche 718 Cayman CS MR | 26 |
6 | 7 | PRO | Jarett Andretti | Andretti Autosport / McLaren 570S GT4 | 26 |
7 | 5 | PRO | Shane Lewis | Robinson Racing / Chevrolet Camaro GT4 | 26 |
8 | 8 | PRO | Nicolai Elghanayan | Marco Polo Motorsports / KTM X-bow | 26 |
9 | 15 | AM | Jeff Burton | Rearden Racing / Audi R8 LMS GT4 | 26 |
10 | 11 | AM | Tony Gaples | Blackdog Speed Shop / McLaren 570S GT4 | 26 |
11 | 9 | AM | Alan Brynjolsson | Park Place Motorsports / Porsche 718 Cayman CS MR | 26 |
12 | 18 | AM | Toby Grahovec | Classic BMW / BMW M4 GT4 | 26 |
13 | 17 | AM | Mark Klenin | KPR / McLaren 570S GT4 | 26 |
14 | 20 | AM | Jason Bell | GMG Racing / Porsche 718 Cayman CS MR | 26 |
15 | 14 | AM | Henry Schmitt | Stephen Cameron Racing / BMW M4 GT4 | 26 |
16 | 13 | PRO | Erin Vogel | Flying Lizard Motorsports / Audi R8 LMS GT4 | 26 |
17 | 21 | AM | Dmitri Novikov | Rearden Racing / BMW M4 GT4 | 26 |
18 | 10 | PRO | Gar Robinson | Robinson Racing / Chevrolet Camaro GT4 | 25 |
19 | 16 | AM | Marko Radisic | Precision Driving Tech / BMW M4 GT4 | 20 |
20 | 19 | AM | Frank Gannett | Ian Lacy Racing / Ford Mustang GT4 | 20 |
NC | 12 | AM | Sean Quinlan | Stephen Cameron Racing / BMW M4 GT4 | 5 |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 2 | PRO | Ian James | Team Panoz Racing / Panoz Avezzano GT4 | 27 |
2 | 1 | PRO | Michael Cooper | Blackdog Speed Shop / McLaren 570S GT4 | 27 |
3 | 3 | PRO | Spencer Pumpelly | TRG - The Racers Group / Porsche 718 Cayman CS MR | 27 |
4 | 9 | PRO | Matt Brabham | CRP Racing / Porsche 718 Cayman CS MR | 27 |
5 | 5 | PRO | Jarett Andretti | Andretti Autosport / McLaren 570S GT4 | 27 |
6 | 4 | AM | Drew Staveley | Ian Lacy Racing / Ford Mustang GT4 | 27 |
7 | 6 | PRO | Shane Lewis | Robinson Racing / Chevrolet Camaro GT4 | 27 |
8 | 8 | PRO | Nicolai Elghanayan | Marco Polo Motorsports / KTM X-bow | 27 |
9 | 7 | AM | Tony Gaples | Blackdog Speed Shop / McLaren 570S GT4 | 26 |
10 | 12 | PRO | Gar Robinson | Robinson Racing / Chevrolet Camaro GT4 | 27 |
11 | 10 | AM | Sean Quinlan | Stephen Cameron Racing / BMW M4 GT4 | 27 |
12 | 14 | AM | Jeff Burton | Rearden Racing / Audi R8 LMS GT4 | 27 |
13 | 15 | AM | Toby Grahovec | Classic BMW / BMW M4 GT4 | 27 |
14 | 13 | AM | Henry Schmitt | Stephen Cameron Racing / BMW M4 GT4 | 27 |
15 | 18 | AM | Jason Bell | GMG Racing / Porsche 718 Cayman CS MR | 27 |
16 | 16 | AM | Mark Klenin | KPR / McLaren 570S GT4 | 27 |
17 | 17 | AM | Marko Radisic | Precision Driving Tech / BMW M4 GT4 | 27 |
18 | 19 | PRO | Erin Vogel | Flying Lizard Motorsports / Audi R8 LMS GT4 | 27 |
19 | 20 | AM | Dmitri Novikov | Rearden Racing / BMW M4 GT4 | 26 |
20 | 21 | AM | Frank Gannett | Ian Lacy Racing / Ginetta G55 | 26 |
NC | 11 | AM | Alan Brynjolsson | Park Place Motorsports / Porsche 718 Cayman CS MR | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |