The Cooper Tires USF2000 National Championship powered by Mazda, made its debut in 2010.
The series serves as the first rung on Mazda's Road to Indy and is sanctioned by IndyCar.
The program aims to provide a scholarship fund path to reach the IndyCar Series and the Indianapolis 500.
The Road to Indy has attracted driving talent from all over the world.
Last year's champion, Kyle Kirkwood, is participating in the season's Pro Mazda Championship.
The 2019 USF2000 champion will win a prize package valued at $305,600, which includes a $250,000 scholarship to graduate to Pro Mazda and $55,600 in Cooper tires and entry fees for the following season. The Cooper Tires Pole Award is $1,000 per race. In 2017, the series introduced the new Mazda-powered Tatuus USF-17. The Tatuus USF-17 is a full carbon and aluminum honeycomb monocoque chassis meeting FIA F4 safety standards, including side impact panels, front and rear impact structures. In addition to safety enhancements, the car includes a six-speed paddle shift gearbox and two-way adjustable shock absorbers. The Tatuus also uses thirteen-inch slick and rain tires manufactured by Cooper Tires, which are mounted on American Racing wheels. USF2000 cars are powered by a Mazda MZR engine. The power plant is a four-cylinder, double-overhead camshaft, fuel-injected, two-liter motor which produces 175-horsepower and 160-foot pounds of torque. The motors are prepared and sealed by Elite Engines. In addition to Mazda and Cooper Tires, series partners include Allied Building Products, Elite Engines, Carl Haas Automobile Imports, VP Racing Fuels, Performance Friction Brakes, Cosworth, Dynamic Suspensions and Racing Communications. The 2019 schedule consists of fifteen races over eight race weekends on eight tracks – two street circuits, one oval, and five permanent road courses.
Rounds eight and nine of the 2019 Cooper Tires USF2000 National Championship powered by Mazda were held a Toronto's Exhibition Place. Drivers would compete in two contests around the eleven-turn 1.755-mile temporary street circuit. |
POS | START | DRIVER | ENTRANT | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | Darren Keane | Cape Motorsports | Tatuus USF-17 | 20 | - |
2 | 1 | Christian Rasmusen | Jay Howard Driver Development | Tatuus USF-17 | 20 | - |
3 | 3 | Hunter McElrea | Pabst Racing | Tatuus USF-17 | 20 | - |
4 | 6 | Braden Eves | Cape Motorsports | Tatuus USF-17 | 20 | - |
5 | 12 | Zach Holden | Legacy Autosport | Tatuus USF-17 | 20 | - |
6 | 5 | Colin Kaminsky | Pabst Racing | Tatuus USF-17 | 20 | - |
7 | 13 | Manuel Sulaimán | DEForce Racing | Tatuus USF-17 | 20 | - |
8 | 11 | Matt Round-Garrido | BN Racing | Tatuus USF-17 | 20 | - |
9 | 10 | Jack William Miller | Miller Vinatieri Motorsports | Tatuus USF-17 | 20 | - |
10 | 15 | Christian Bogle | Jay Howard Driver Development | Tatuus USF-17 | 20 | - |
11 | 7 | Bruna Tomaselli | Pabst Racing | Tatuus USF-17 | 20 | - |
12 | 17 | Jak Crawford | DEForce Racing | Tatuus USF-17 | 20 | - |
13 | 4 | Reece Gold | Cape Motorsports | Tatuus USF-17 | 20 | - |
14 | 14 | Yuven Sundaramoorthy | Pabst Racing | Tatuus USF-17 | 20 | - |
15 | 9 | Eduardo Barrichello | Miller Vinatieri Motorsports | Tatuus USF-17 | 20 | - |
16 | 16 | Nolan Siegel | Newman Wachs Racing | Tatuus USF-17 | 20 | - |
17 | 8 | Cameron Shields | Newman Wachs Racing | Tatuus USF-17 | 15 | Accident |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | Christian Rasmusen | Jay Howard Driver Development | Tatuus USF-17 | 25 | - |
2 | 1 | Darren Keane | Cape Motorsports | Tatuus USF-17 | 25 | - |
3 | 9 | Matt Round-Garrido | BN Racing | Tatuus USF-17 | 25 | - |
4 | 8 | Manuel Sulaimán | DEForce Racing | Tatuus USF-17 | 25 | - |
5 | 13 | Jak Crawford | DEForce Racing | Tatuus USF-17 | 25 | - |
6 | 5 | Cameron Shields | Newman Wachs Racing | Tatuus USF-17 | 25 | - |
7 | 16 | Bruna Tomaselli | Pabst Racing | Tatuus USF-17 | 25 | - |
8 | 15 | Yuven Sundaramoorthy | Pabst Racing | Tatuus USF-17 | 25 | - |
9 | 17 | Reece Gold | Cape Motorsports | Tatuus USF-17 | 25 | - |
10 | 12 | Nolan Siegel | Newman Wachs Racing | Tatuus USF-17 | 25 | - |
11 | 3 | Braden Eves | Cape Motorsports | Tatuus USF-17 | 25 | - |
12 | 4 | Colin Kaminsky | Pabst Racing | Tatuus USF-17 | 25 | - |
13 | 10 | Christian Bogle | Jay Howard Driver Development | Tatuus USF-17 | 24 | Did Not Finish |
14 | 11 | Hunter McElrea | Pabst Racing | Tatuus USF-17 | 23 | - |
15 | 7 | Zach Holden | Legacy Autosport | Tatuus USF-17 | 11 | Accident |
16 | 14 | Jack William Miller | Miller Vinatieri Motorsports | Tatuus USF-17 | 10 | Off Course |
17 | 6 | Eduardo Barrichello | Miller Vinatieri Motorsports | Tatuus USF-17 | 5 | Spin |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |