In 2019, the International Motor Sports Association (IMSA) was celebrating its 50th anniversary.
IMSA was founded by NASCAR’s Bill France and John Bishop (a former executive director of the Sports Car Club of America) and Bishop’s wife, Peggy.
They succeeded in creating their vision which was to build a sanctioning body for professional road racing in North America.
From its humble roots, IMSA currently sanctions seven different race series: IMSA WeatherTech SportCar Championship, IMSA Michelin Pilot Challenge,
IMSA Prototype Challenge, Porsche GT3 Cup Challenge – USA, Porsche GT3 Cup Challenge – Canada, Lamborghini Super Trofeo and the Ferrari Challenge.
2019 began with a number of changes to IMSA’s production-based sedan series.
The 2019 edition of the Michelin Pilot Challenge consisted of ten events (Daytona International Speedway, Sebring, Mid-Ohio Sports Car Course, Watkins Glen International, Canadian Tire Motorsport Park (CTMP), Lime Rock Park, Road America, Virginia International Raceway, WeatherTech Raceway Laguna Seca and Michelin Raceway Road Atlanta). Most contests were 2-hours in length with the exception of Daytona and Watkins Glen where competitors would race for four-hours. There are two race groups competing in the Michelin Piot Challenge:
Close, competitive racing with cars that fans could relate to contributed to the popularity of the series. It also provided an environment for automotive manufacturers to test and showcase their products. Round three of the 2019 Michelin Pilot Challenge was held at Watkins Glen International as a support event for the Sahlen’s Six Hours of the Glen. Thirty-seven entries would compete for four hours around the 11-turn, 3.337-mile road course in an event titled the Tioga Downs Casino Resort 240 at The Glen. The weather played a big part in the outcome of the event. With less than thirty minutes remaining in the contest, rain began to fall. During the final round of pit-stops, teams had to make a difficult decision – slicks or rain tires. Initially, it appeared that rains were the better choice but once the precipitation ceased the track dried quickly. In the final fifteen minutes, those drivers on the dry tires had the advantage. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GS | J. Cox / D. Murry / J. Bleekemolen | Mercedes-AMG | 103 | - |
2 | GS | J. Clay / D. Jones | BMW M4 GT4 | 103 | - |
3 | GS | T. McQuarrie / J. Westphal | Audi R8 | 103 | - |
4 | GS | A. Brynjolfsson / T. Hindman | Porsche 718 Cayman GT4 Clubsport | 103 | - |
5 | GS | F. DePew / R. Liddell / A. Davis | Chevrolet Camaro GT4.R | 103 | - |
6 | GS | R. Foley / B. Auberlen / V. Barletta | BMW M4 GT4 | 103 | - |
7 | GS | J. Pesek / J. Buford | Ford Mustang GT4 | 103 | - |
8 | GS | J. Lazare / C. Fergus | McLaren 570S GT4 | 103 | - |
9 | GS | J. Mossing / E. Foss | Mercedes-AMG | 103 | - |
10 | GS | K. Wilden / B. Johnson | Ford Mustang GT4 | 103 | - |
11 | GS | T. Giovanis / G. Cosmo | Mercedes-AMG | 103 | - |
12 | GS | N. Stacy / K. Marcelli | Ford Mustang GT4 | 103 | - |
13 | GS | T. Probert / B. Mosing / J. Piscitell | Mercedes-AMG | 103 | - |
14 | TCR | M. Pombo / M. LaMarra | Honda Civic TCR | 103 | - |
15 | TCR | M. Wilkins / M. Lewis | Hyundai Veloster N TCR | 103 | - |
16 | TCR | G. Ernstone / J. Morley | Audi RS3 LMS TCR | 103 | - |
17 | TCR | R. Nash / R. McDonough | Audi RS3 LMS TCR | 103 | - |
18 | TCR | T. O'Gorman / S. Blackstock | Honda Civic TCR | 103 | - |
19 | GS | H. Schmitt / G. Liefooghe | BMW M4 GT4 | 102 | - |
20 | GS | K. Koch / T. Cooke | Audi R8 | 102 | - |
21 | GS | R. Ecklin Jr. / R. Abdolvahabi / B. Kidd | Aston Martin AMR Vantage | 102 | - |
22 | TCR | R. Block / T. Lewis, Jr. | Alfa Romeo Giulietta TCR | 102 | - |
23 | GS | P. Holton / K. Wittmer | McLaren 570S GT4 | 100 | - |
24 | GS | S. Pumpelly / T. Collingwood / J. Tecce | Porsche 718 Cayman GT4 Clubsport | 99 | Did Not Finish |
25 | TCR | T. Lamb / B. Henderson | Honda Civic TCR | 92 | - |
26 | TCR | M. Filippi / H. Gottsacker | Hyundai Veloster N TCR | 91 | - |
27 | GS | B. Ward / C. Hohenadel | Mercedes-AMG | 88 | Did Not Finish |
28 | GS | R. Ward / I. Dontje | Mercedes-AMG | 66 | Did Not Finish |
29 | TCR | J. Vance / J. Salinsky / N. Galante | Audi RS3 LMS TCR | 51 | Did Not Finish |
30 | TCR | M. Johnson / S. Simpson / M. Taylor | Audi RS3 LMS TCR | 51 | Did Not Finish |
31 | TCR | A. Popow / A. Papadopulos | Alfa Romeo Giulietta TCR | 50 | Did Not Finish |
32 | GS | M. Siegel / T. Dyer | Audi R8 | 44 | Did Not Finish |
33 | GS | H. Plumb / O. Trinkler | Mercedes-AMG | 28 | Did Not Finish |
34 | TCR | C. Gilsinger / R. Eversley | Honda Civic TCR | 22 | Did Not Finish |
35 | TCR | M. Faulkner / C. Mullan | Honda Civic TCR | 16 | Did Not Finish |
36 | GS | S. Hargrove / O. Fidani | Porsche 718 Cayman GT4 Clubsport | 7 | Did Not Finish |
37 | GS | G. Jeannette / R. Sales | Audi R8 | 1 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |