In 2019, the International Motor Sports Association (IMSA) was celebrating its 50th anniversary.
IMSA was founded by NASCAR’s Bill France and John Bishop (a former executive director of the Sports Car Club of America) and Bishop’s wife, Peggy.
They succeeded in creating their vision which was to build a sanctioning body for professional road racing in North America.
From its humble roots, IMSA currently sanctions seven different race series: IMSA WeatherTech SportCar Championship, IMSA Michelin Pilot Challenge,
IMSA Prototype Challenge, Porsche GT3 Cup Challenge – USA, Porsche GT3 Cup Challenge – Canada, Lamborghini Super Trofeo and the Ferrari Challenge.
2019 began with a number of changes to IMSA’s production-based sedan series.
The 2019 edition of the Michelin Pilot Challenge consisted of ten events (Daytona International Speedway, Sebring, Mid-Ohio Sports Car Course, Watkins Glen International, Canadian Tire Motorsport Park (CTMP), Lime Rock Park, Road America, Virginia International Raceway, WeatherTech Raceway Laguna Seca and Michelin Raceway Road Atlanta). Most contests were 2-hours in length with the exception of Daytona and Watkins Glen where competitors would race for four-hours. There are two race groups competing in the Michelin Piot Challenge:
Close, competitive racing with cars that fans could relate to contributed to the popularity of the series. It also provided an environment for automotive manufacturers to test and showcase their products. The opening round of the 2019 Michelin Pilot Challenge took place at Daytona International Speedway as a support event for the Rolex 24. Forty-nine entries would compete for four hours around the 12-turn, 3.56-mile track which utilized an infield road course and almost the entire tri-oval in an event called the BMW Endurance Challenge. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GS | P. Holton / K. Wittmer | McLaren 570S GT4 | 101 | - |
2 | GS | G. Ferrera / K. Wilson | Aston Martin Vantage GT4 | 101 | - |
3 | GS | J. Lazare / C. Fergus | McLaren 570S GT4 | 101 | - |
4 | GS | J. Clay / D. Jones | BMW M4 GT4 | 101 | - |
5 | GS | A. Cindric / C. Briscoe / B. Johnson | Ford Mustang GT4 | 101 | - |
6 | GS | R. Ward / I. Dontje | Mercedes-AMG | 101 | - |
7 | GS | A. Brynjolfsson / T. Hindman | Porsche 718 Cayman GT4 Clubsport | 101 | - |
8 | GS | M. Travis / M. Vess / J. Hart | Porsche 718 Cayman GT4 Clubsport | 101 | - |
9 | GS | S. Maxwell / C. Custer / T. Majeski | Ford Mustang GT4 | 101 | - |
10 | GS | P. Gallagher / J. Pesek / J. Buford | Ford Mustang GT4 | 101 | - |
11 | GS | K. Wilden / R. Randall / DJ Randall | Ford Mustang GT4 | 101 | - |
12 | GS | T. Giovanis / G. Cosmo | Mercedes-AMG | 101 | - |
13 | GS | R. Ecklin Jr. / R. Abdolvahabi / B. Kidd | Aston Martin AMR Vantage | 101 | - |
14 | GS | H. Schmitt / G. Liefooghe | BMW M4 GT4 | 101 | - |
15 | GS | J. Mossing / E. Foss | Mercedes-AMG | 101 | - |
16 | GS | T. McQuarrie / J. Westphal | Audi R8 | 101 | - |
17 | GS | S. Rzadzinski / T. Collingwood / J. Tecce | Porsche 718 Cayman GT4 Clubsport | 100 | Not Running |
18 | GS | J. Heylen / C. Luck / F. Poordad | Porsche 718 Cayman GT4 Clubsport | 100 | - |
19 | GS | H. Plumb / O. Trinkler | Mercedes-AMG | 100 | - |
20 | GS | R. Foley / B. McKee / S. McKee | BMW M4 GT4 | 100 | - |
21 | GS | M. Miller / P. McIntosh / P. Liddy | Porsche 718 Cayman GT4 Clubsport | 100 | - |
22 | TCR | T. O'Gorman / S. Blackstock | Honda Civic TCR | 100 | - |
23 | TCR | M. Pombo / M. LaMarra | Honda Civic TCR | 100 | - |
24 | TCR | J. Vance / J. Salinsky / N. Galante | Audi RS3 LMS TCR | 100 | - |
25 | GS | G. Jeannette / R. Sales | Audi R8 | 99 | - |
26 | GS | M. Miller / D. Katechis | Aston Martin Vantage GT4 | 99 | - |
27 | TCR | T. Lamb / B. Henderson | Honda Civic TCR | 99 | - |
28 | GS | D. Machavern / S. Pumpelly | Porsche 718 Cayman GT4 Clubsport | 97 | Not Running |
29 | TCR | M. Filippi / H. Gottsacker | Hyundai Veloster N TCR | 96 | Not Running |
30 | GS | T. Grahovec / K. Reid / J. Clunie | BMW M4 GT4 | 94 | - |
31 | GS | B. Ward / C. Hohenadel | Mercedes-AMG | 92 | Did Not Finish |
32 | GS | N. Stacy / K. Marcelli | Ford Mustang GT4 | 92 | Did Not Finish |
33 | TCR | R. Nash / R. McDonough | Audi RS3 LMS TCR | 91 | Did Not Finish |
34 | TCR | M. Faulkner / C. Mullan | Honda Civic TCR | 86 | Did Not Finish |
35 | GS | S. Hargrove / O. Fidani | Porsche 718 Cayman GT4 Clubsport | 86 | - |
36 | TCR | A. Popow / A. Papadopulos | Alfa Romeo Giulietta TCR | 83 | Did Not Finish |
37 | GS | J. Cox / D. Murry / J. Bleekemolen | Mercedes-AMG | 78 | Did Not Finish |
38 | TCR | M. Wilkins / M. Lewis | Hyundai Veloster N TCR | 76 | Did Not Finish |
39 | GS | K. Grala / A. Straus | BMW M4 GT4 | 69 | - |
40 | TCR | G. Ernstone / J. Morley | Audi RS3 LMS TCR | 68 | Did Not Finish |
41 | GS | K. Koch / T. Cooke | Audi R8 | 62 | Did Not Finish |
42 | TCR | C. Gilsinger / R. Eversley | Honda Civic TCR | 54 | Did Not Finish |
43 | TCR | R. Block / T. Lewis, Jr. | Alfa Romeo Giulietta TCR | 54 | Did Not Finish |
44 | GS | T. Probert / B. Mosing / J. Piscitell | Mercedes-AMG | 47 | Did Not Finish |
45 | TCR | L. Carpentier / K. O'Rourke | Audi RS3 LMS TCR | 28 | Accident |
46 | TCR | M. Johnson / S. Simpson / M. Taylor | Audi RS3 LMS TCR | 28 | Accident |
47 | GS | D. Staveley / F. Gannett | Ford Mustang GT4 | 24 | Accident |
48 | GS | C. Bellomo / R. Orcutt | Porsche 718 Cayman GT4 Clubsport | 24 | Accident |
49 | GS | F. DePew / R. Liddell / A. Davis | Chevrolet Camaro GT4.R | 2 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |