The Porsche GT3 Cup Challenge Canada series made its debut in 2011.
The championship is one of twenty-three similar GT3 Cup series contested throughout the world.
The Canadian GT3 Cup events receive support from Ultra 94 fuel and Yokohama tires.
Drivers compete in one of three classes:
The current generation Porsche GT3 Cup cars are powered by a 4.0-liter aluminum six-cylinder engine. The motor produces 485-horsepower at 7,500-rpm and is fitted to a six-speed sequential transmission. Stopping the Porsche are aluminum six-piston calipers on the front – while the rear is equipped with four-piston calipers. The GT3 Cup weighs just over 2,600-lbs. The 2019 season kicks-off in May on the Victoria Day Weekend at Canadian Tire Motorsport Park. The series then participates at the prestigious venue Circuit Gilles Villeneuve as a support event for the Canadian Grand Prix. The Circuit Gilles Villeneuve will event will also include rounds of the American Porsche GT3 Cup Challenge championship. Races five and six will see teams return to Canadian Tire Motorsport Park as part of the Mobil 1 SportsCar Grand Prix weekend, which features the WeatherTech Championship. Just a week later, drivers will compete at the Toronto Indy. In early August, teams will join their American counterparts again for a weekend at Road America. The final two races of the season will be held at a venue that the series has not visited since 2012, Le Circuit Mont-Tremblant. Rounds five and six of the 2019 Porsche GT3 Cup Challenge Canada championship were contested on Canadian Tire Motorsport Park’s 2.459-mile ten-turn road course. |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Platinum | Roman DeAngelis | Mark Motors Racing - Porsche 991 / 2019 | 34 | - |
2 | Platinum | Jeff Kingsley | Policaro Motorsport - Porsche 991 / 2018 | 34 | - |
3 | Platinum | Patrick Dussault | Lauzon Autosport - Porsche 991 / 2017 | 34 | - |
4 | Platinum | Marco Cirone | Mark Motors Racing - Porsche 991 / 2019 | 34 | - |
5 | Platinum | Parker Thompson | SCB Racing - Porsche 991 / 2017 | 34 | - |
6 | Platinum | Michael Di Meo | OpenRoad Racing - Porsche 991 / 2017 | 34 | - |
7 | Platinum | Perry Bortolotti | Mark Motors Racing - Porsche 991 / 2018 | 34 | - |
8 | Platinum | Shaun McKaigue | Pfaff Motorsports - Porsche 991 / 2017 | 34 | - |
9 | Platinum | Michael Levitas | TPC Racing - Porsche 991 / 2017 | 34 | - |
10 | Platinum | Jean Audet | Grand TIMES Hotel Motorsports - Porsche 991 / 2019 | 33 | - |
11 | Platinum | Alan Metni | Kelly-Moss/AM Motorsports - Porsche 991 / 2018 | 33 | - |
12 | Platinum | Martin Harvey | Wingho Racing - Porsche 991 / 2019 | 33 | - |
13 | Platinum | Ethan Simioni | Policaro Motorsport - Porsche 991 / 2019 | 28 | Did Not Finish |
14 | Platinum | Michael Fantin | Engineered Automotive - Porsche 991 / 2019 | 27 | Did Not Finish |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Platinum | Roman DeAngelis | Mark Motors Racing - Porsche 991 / 2019 | 34 | - |
2 | Platinum | Parker Thompson | SCB Racing - Porsche 991 / 2017 | 34 | - |
3 | Platinum | Patrick Dussault | Lauzon Autosport - Porsche 991 / 2017 | 34 | - |
4 | Platinum | Ethan Simioni | Policaro Motorsport - Porsche 991 / 2019 | 34 | - |
5 | Platinum | Marco Cirone | Mark Motors Racing - Porsche 991 / 2019 | 34 | - |
6 | Platinum | Michael Di Meo | OpenRoad Racing - Porsche 991 / 2017 | 34 | - |
7 | Platinum | Michael Fantin | Engineered Automotive - Porsche 991 / 2019 | 34 | - |
8 | Platinum | Jeff Kingsley | Policaro Motorsport - Porsche 991 / 2018 | 34 | - |
9 | Platinum | Michael Levitas | TPC Racing - Porsche 991 / 2017 | 34 | - |
10 | Platinum | Perry Bortolotti | Mark Motors Racing - Porsche 991 / 2018 | 34 | - |
11 | Platinum | Shaun McKaigue | Pfaff Motorsports - Porsche 991 / 2017 | 34 | - |
12 | Platinum | Jean Audet | Grand TIMES Hotel Motorsports - Porsche 991 / 2019 | 33 | - |
13 | Platinum | Martin Harvey | Wingho Racing - Porsche 991 / 2019 | 33 | - |
14 | Platinum | Alan Metni | Kelly-Moss/AM Motorsports - Porsche 991 / 2018 | 31 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |