1982 was the inaugural season for what would become the NASCAR XFINITY Series.
NASCAR introduced this category to prepare drivers and teams to advance to the organization’s premier class -
the NASCAR Cup Series - currently called the Monster Energy NASCAR Cup Series.
This division has evolved over time with changes made to the rules governing the cars and race formats.
Cars currently eligible to compete in the series include the Ford Mustang GT, Dodge Challenger R/T, Chevrolet Camaro SS, Toyota Camry and Toyota Supra. The vehicles utilize a tube frame chassis with a wheelbase of 110-inches and must not weigh less than 3,400-pounds with the driver. Engines are limited to 358-cubic inch pushrod V8. The naturally aspirated motor is equipped with a four-barrel carburetor which will produce 650-700-horsepower. The 2019 race season begins in February at Daytona International Speedway and ends at Homestead-Miami Speedway in November. There are twenty-two races conducted during the NASCAR XFINITY Series regular season. In 2016, the championship adopted the playoff format used by the NASCAR Cup Series. In the first twenty-two races, drivers who finish in the top twelve of the standings will compete in rounds twenty-three to twenty-nine. The eight highest finishing drivers will move on to the second round of the playoffs. Races thirty to thirty-two will determine the final four competitors advancing to the championship event for the NASCAR XFINITY title. Round twenty-one of the thirty-three 2019 NASCAR XFINITY Series was held at the Mid-Ohio Sports Car Course. This was the championship’s seventh visit to the thirteen-turn 2.258-mile road course. The race would be conducted in stages – Stage 1: 20-laps, Stage 2: 20-laps and Stage 3: 35-laps. The B&L Transport 170 at Mid-Ohio attracted thirty-six competitors.
|
FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Austin Cindric | PPG / Ford Mustang | 75 | - |
2 | 3 | Christopher Bell | Rheem / Toyota Supra | 75 | - |
3 | 6 | A.J. Allmendinger | Leaf Filter Gutter Protection / Chevrolet Camaro | 75 | - |
4 | 10 | Tyler Reddick | Nationwide Children's Hospital / Chevrolet Camaro | 75 | - |
5 | 7 | Noah Gragson | Cessna / Chevrolet Camaro | 75 | - |
6 | 8 | Justin Allgaier | Brandt Professional Agriculture / Chevrolet Camaro | 75 | - |
7 | 5 | Chase Briscoe | Ford Performance / Ford Mustang | 75 | - |
8 | 4 | Cole Custer | Haas Automation / Ford Mustang | 75 | - |
9 | 13 | Justin Haley | Leaf Filter Gutter Protection / Chevrolet Camaro | 75 | - |
10 | 9 | Brandon Jones | Menards / Toyota Supra | 75 | - |
11 | 11 | Jeremy Clements | RepairableVehicles.com / Chevrolet Camaro | 75 | - |
12 | 22 | Will Rodgers | Kelly Benefit Strategies / Chevrolet Camaro | 75 | - |
13 | 21 | Michael Annett | TMC Transportation / Chevrolet Camaro | 75 | - |
14 | 16 | Gray Gaulding | SS Green Light Racing / Chevrolet Camaro | 75 | - |
15 | 2 | Jack Hawksworth | iK9 / Toyota Supra | 75 | - |
16 | 14 | Ryan Sieg | Midstate / Chevrolet Camaro | 75 | - |
17 | 20 | Josh Bilicki | RSS Racing / Chevrolet Camaro | 75 | - |
18 | 18 | Tommy Joe Martins | Gusset.com / Toyota Supra | 75 | - |
19 | 26 | Ray Black, Jr | Suba Life / Chevrolet Camaro | 75 | - |
20 | 28 | Garrett Smithley | JD Motorsports / Chevrolet Camaro | 75 | - |
21 | 12 | Regan Smith | Fire Alarm Services / Chevrolet Camaro | 75 | - |
22 | 23 | Josh Williams | Star Brite/Sleep Well / Chevrolet Camaro | 75 | - |
23 | 37 | Patrick Gallagher | B.J. McLeod Motorsports / Chevrolet Camaro | 74 | - |
24 | 32 | Brandon Brown | Vero True Social / Chevrolet Camaro | 74 | - |
25 | 35 | Vinnie Miller | B.J. McLeod Motorsports / Chevrolet Camaro | 74 | - |
26 | 33 | B.J. McLeod | JD Motorsports / Chevrolet Camaro | 73 | - |
27 | 25 | Timmy Hill | Motorsports Business Management / Toyota Camry | 65 | - |
28 | 19 | Lawson Aschenbach | GoPro Motorplex / Chevrolet Camaro | 63 | Accident |
29 | 17 | Scott Heckert | Pit Viper Sunglasses / Chevrolet Camaro | 57 | Accident |
30 | 31 | Aaron Quine | Mike Harmon Racing / Chevrolet Camaro | 42 | Accident |
31 | 15 | John Hunter Nemechek | Chevy Accessories / Chevrolet Camaro | 41 | Accident |
32 | 24 | Stephen Leicht | JD Motorsports / Chevrolet Camaro | 36 | Accident |
33 | 29 | David Starr | Means Motorsports / Chevrolet Camaro | 36 | Accident |
34 | 27 | Chris Dyson | Thedford / Chevrolet Camaro | 31 | Accident |
35 | 34 | Chad Finchum | MBM Motorsports / Toyota Camry | 13 | Brakes |
36 | 30 | Joey Gase | MBM Motorsports / Toyota Camry | 8 | Oil Line |
37 | 36 | J.J. Yeley | RSS Racing / Chevrolet Camaro | 2 | Brakes |
38 | 38 | Max Tullman | Means Motorsports / Chevrolet Camaro | 2 | Fuel Pressure |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |