The second annual Canadian Short Track Nationals for Pro Late Model competitors was held at Jukasa Motor Speedway during the first weekend of September.
To attract more entrants, the track provided a total purse of $300,000 with $75,000 going to the winner.
The event attracted over sixty Pro Late Model teams from across Canada and the United States.
Rules for this event were similar to those used by the successful APC series. These purpose-built race cars utilise a tube frame chassis covered with fiberglass or plastic bodies. The most common body styles used by teams are from Chevrolet, Ford, Toyota and Dodge. Depending on the engine choice, a car can weigh as much as 2800-lbs. Crate motors from General Motors (GM 604 & GM 602) and Ford (347) are the only engines eligible for the event. The Pro Late Model race saw forty-drivers compete on the 5/8-mile oval for two-hundred-fifty-laps. There was a break to allow teams to refuel and make changes to the car. The contest was initially scheduled to take place Sunday evening, but rain moved in during the delay for the second Heat Race forcing officials to postpone the event until Monday.
|
FINISH | START | DRIVER | SPONSOR / CAR | LAPS |
---|---|---|---|---|
1 | 5 | Bubba Pollard | Harrison’s Workwear / Ford Fusion | 250 |
2 | 11 | Matt Pritiko | Global Warranty / Toyota Camry | 250 |
3 | 2 | JR Fitzpatrick | Cambridge Rigging / Ford Mustang | 250 |
4 | 12 | Colin Garrett | Propel GPS / Chevrolet | 250 |
5 | 7 | Brandon Watson | Shear Metal Products / Chevrolet | 250 |
6 | 34 | Derek Ramstrom | Ramstroms Service Center / Chevrolet | 250 |
7 | 15 | Patrick Laperle | Frameco / Ford Fusion | 250 |
8 | 27 | Dawson Fletcher | FireAde / Toyota Camry | 250 |
9 | 31 | Andrew Gresel | Sauble Falls Tent & Trailer Park / Ford Fusion | 250 |
10 | 19 | Chris Davidson | Davidson Electric Company / Chevrolet | 250 |
11 | 14 | Jo Lawrence | Pennzoil / Dodge | 250 |
12 | 20 | Chris Reid | Ella Mae Energy Services / Ford Mustang | 250 |
13 | 16 | Cole Powell | The Tricar Group / Ford Fusion | 250 |
14 | 23 | Nicholas Naugle | Brycon Construction Limited / Chevrolet | 250 |
15 | 13 | Treyten Lapcevich | Mohawk Farms / Toyota Camry | 249 |
16 | 10 | Jordan Sims | Sims Counter Tops / Ford Fusion | 249 |
17 | 37 | Shae Gemmell | Auto Parts Centers / Chevrolet SS | 248 |
18 | 29 | Connor Okrzesik | Metro Glass / Toyota Camry | 248 |
19 | 36 | Dale Shaw | Wellington Systems / Chevrolet | 248 |
20 | 38 | Johnny Clark | COM / Chevrolet Camaro | 248 |
21 | 33 | Kelly Admiraal | Swan Rentals / Chevrolet | 248 |
22 | 30 | Matthew Shirley | R&R Rentals / Chevrolet SS | 248 |
23 | 17 | Taylor Holdaway | Holdaway Automotive / Toyota Camry | 247 |
24 | 21 | Steve Laking | Spira Fire Protection / Chevrolet SS | 247 |
25 | 24 | Kyle Reid | Robby’s Towing / Chevrolet SS | 246 |
26 | 28 | Joshua Stade | Tiremaster / Toyota Camry | 246 |
27 | 39 | Gary Adriaensen | Dowler-Karn Fuels / Chevrolet SS | 243 |
28 | 41 | Jaden Chapman | Refined Fool Brewing / Chevrolet SS | 241 |
29 | 40 | Kevin Dyck | Wheaton GM / Chevrolet | 234 |
30 | 9 | Johnny VanDoorn | TK Racing / Chevrolet SS | 221 |
31 | 26 | Donald Theetge | McColl Racing / Ford Fusion | 219 |
32 | 22 | Derek Griffith | LCM Motorsports/ Tyngsboro Motors / Chevrolet | 217 |
33 | 35 | Shane Maginnis | High Reach Cranes / Chevrolet | 196 |
34 | 8 | Raphael Lessard | FRL Express / Toyota Camry | 136 |
35 | 6 | Cayden Lapcevich | Ron O’Brien Remax / Chevrolet | 115 |
36 | 3 | Brian Campbell | Daily Deals Food Outlet / Ford Fusion | 101 |
37 | 4 | Albert Francis | Francis Engineering / Chevrolet | 71 |
38 | 18 | Jake Sheridan | Pride Seeds / Chevrolet SS | 50 |
39 | 32 | Harold Fair | Ross Mortgage / Chevrolet SS | 27 |
40 | 25 | Sammy Smith | TMC / Toyota Camry | 0 |
DSQ | 1 | Eddie MacDonald | Lemieux Builders / Chevrolet SS | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |