2019 was the thirtieth consecutive year for the World Challenge series. In the offseason, the Grand Touring category was renamed the Blancpain GT World Challenge America.
With the new title came some additional changes:
The SprintX Championship has three classes:
There are a total of seven rounds with the championship kicking off in March at Circuit of the Americas. This event is followed by races at Virginia International Raceway and Canadian Tire Motorsport Park. Then the teams travel to the west coast to compete at Sonoma Raceway. On the Labour Day weekend, competitors participate at Watkins Glen International. The penultimate rounds are at Road America with the season concluding at the Las Vegas Motor Speedway in October. The Blancpain GT World Challenge America category is the series quickest class with cars prepared to FIA GT3 rules. These are two-wheel drive vehicles that may use normally aspirated or turbocharged engines which produce approximately 500 horsepower. Examples of cars competing in this category include: Porsche 911 GT3 R, Lamborghini Huracan GT3, Mercedes AMG GT3, McLaren 650S GT3, Callaway Corvette C7 GT3-R, Bentley Continental GT3, Audi R8 LMS and Ferrari 488 GT3. Rounds seven and eight of the 2019 Blancpain GT World Challenge America season were contested at Sonoma Raceway. Nineteen teams competed in the two ninety-minute races around the twelve-turn, 2.52-mile road course. |
FINISH | CLASS | DRIVERS | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | SprintX - GT Pro/Pro | Molina / Vilander | R. Ferri Motorsport / Ferrari 488 GT3 | 53 |
2 | SprintX - GT Pro/Pro | Baptista / Soulet | K-PAX Racing / Bentley Continental GT3 | 53 |
3 | SprintX - GT Pro/Pro | Parente / Sourek | K-PAX Racing / Bentley Continental GT3 | 53 |
4 | SprintX - GT Pro/Pro | Henzler / Holzer | Alegra Motorsports / Porsche 911 GT3 R | 53 |
5 | SprintX - GT Pro/Am | Cameron / Hedlund | RealTime Racing / Acura NSX | 53 |
6 | SprintX - GT Pro/Pro | Hargrove / Long | Wright Motorsports / Porsche 911 GT3 R | 53 |
7 | SprintX - GT Pro/Am | Imperato / Campbell | Wright Motorsports / Porsche 911 GT3 R | 53 |
8 | SprintX - GT Pro/Am | Sofronas / Werner | GMG Racing / Porsche 911 GT3 R | 53 |
9 | SprintX - GT Pro/Pro | Morad / De Quesada | Alegra Motorsports / Porsche 911 GT3 R | 53 |
10 | SprintX - GT Pro/Am | Miller / Bechtolsheimer | Gradient Racing / Acura NSX | 53 |
11 | SprintX - GT Pro/Am | Braun / Kurtz | DXDT Racing / Mercedes-AMG GT3 | 53 |
12 | SprintX - GT Pro/Am | Cagnazzi / Lally | One11 Competition / Ferrari 488 GT3 | 52 |
13 | SprintX - GT Am/Am | Fuentes / Bacarella | Squadra Corse Garage Italia / Ferrari 488 GT3 | 52 |
14 | SprintX - GT Pro/Am | Schmitt / Liefooghe | Stephen Cameron Racing / BMW M6 GT3 | 52 |
15 | SprintX - GT Pro/Am | Caiola / Plumb | One11 Competition / Ferrari 488 GT3 | 51 |
NC | SprintX - GT Pro/Am | Millstein / Barron | K2R Motorsports / Porsche 911 GT3 R | 32 |
NC | SprintX - GT Pro/Am | Cosmo / Byrne | TR3 Racing / Ferrari 488 GT3 | 31 |
NC | SprintX - GT Pro/Am | Askew / Skeen | DXDT Racing / Mercedes-AMG GT3 | 9 |
NC | SprintX - GT Pro/Am | Barkey / Marcelli | Racers Edge Motorsports / Acura NSX | 3 |
FINISH | CLASS | DRIVERS | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | SprintX - GT Pro/Pro | Hargrove / Long | Wright Motorsports / Porsche 911 GT3 R | 48 |
2 | SprintX - GT Pro/Pro | Molina / Vilander | R. Ferri Motorsport / Ferrari 488 GT3 | 48 |
3 | SprintX - GT Pro/Pro | Parente / Sourek | K-PAX Racing / Bentley Continental GT3 | 48 |
4 | SprintX - GT Pro/Pro | Henzler / Holzer | Alegra Motorsports / Porsche 911 GT3 R | 48 |
5 | SprintX - GT Pro/Pro | Morad / De Quesada | Alegra Motorsports / Porsche 911 GT3 R | 48 |
6 | SprintX - GT Pro/Am | Sofronas / Werner | GMG Racing / Porsche 911 GT3 R | 48 |
7 | SprintX - GT Pro/Am | Cameron / Hedlund | RealTime Racing / Acura NSX | 48 |
8 | SprintX - GT Pro/Am | Imperato / Campbell | Wright Motorsports / Porsche 911 GT3 R | 48 |
9 | SprintX - GT Pro/Am | Barkey / Marcelli | Racers Edge Motorsports / Acura NSX | 48 |
10 | SprintX - GT Pro/Am | Miller / Bechtolsheimer | Gradient Racing / Acura NSX | 48 |
11 | SprintX - GT Pro/Pro | Baptista / Soulet | K-PAX Racing / Bentley Continental GT3 | 47 |
12 | SprintX - GT Pro/Am | Braun / Kurtz | DXDT Racing / Mercedes-AMG GT3 | 47 |
13 | SprintX - GT Pro/Am | Caiola / Plumb | One11 Competition / Ferrari 488 GT3 | 46 |
14 | SprintX - GT Pro/Am | Millstein / Barron | K2R Motorsports / Porsche 911 GT3 R | 46 |
15 | SprintX - GT Pro/Am | Schmitt / Liefooghe | Stephen Cameron Racing / BMW M6 GT3 | 44 |
16 | SprintX - GT Pro/Am | Askew / Skeen | DXDT Racing / Mercedes-AMG GT3 | 42 |
17 | SprintX - GT Am/Am | Fuentes / Bacarella | Squadra Corse Garage Italia / Ferrari 488 GT3 | 36 |
NC | SprintX - GT Pro/Am | Cosmo / Byrne | TR3 Racing / Ferrari 488 GT3 | 2 |
NC | SprintX - GT Pro/Am | Cagnazzi / Lally | One11 Competition / Ferrari 488 GT3 | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |