The 2019 Toyo Tires F1600 Championship schedule consists of six race weekends.
Each event would be a tripleheader.
The season kicks off in May at Canadian Tire Motorsport Park (CTMP) during the BEMC Spring Trophy Races. In June, the series travels to Calabogie Motorsport Park as part of the Kyle Nash Races. Then the Toyo Tires F1600 Championship returns to CTMP as a support event for the VARAC Canadian Historic Grand Prix event. In mid-July, competitors race at Shannonville Motorsport Park during the CTCC Summer Challenge. Then the championship makes its third of four stops at CTMP for the BARC Canadian Touring Trophy races. The series’ final weekend of competition occurs at CTMP during the NASCAR Truck weekend. Series entrants are also eligible to participate in the Formula 1600 Super Series, which includes drivers from Quebec. Points toward the Super Series championship are awarded at four events.
The single-seater, open-wheel race cars in the championship are powered by one of two engine options - a four-cylinder, 1600-cc Ford engine or the 1.5-liter HPD Honda L15A7. Both motors produce approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs. Teams are required to use a spec tire – the Toyo Proxes R888. Drivers collect championship points in one of two groups.
The manufacture date for the individual car and not the model is used to determine the year split and whether a vehicle is categorized as F1600A or F1600B. Not only is the year end title on the line, but the F1600A champion will be awarded a ticket to the $200,000 Mazda Road to Indy USF2000 Scholarship Shootout in December. Winning the Mazda Road to Indy Shootout is the first step to a funded ride in the USF2000 series. The final weekend of the 2019 Toyo Tires F1600 Championship ended where it began at Canadian Tire Motorsport Park. The series would be a support event on the NASCAR Silverado 250 weekend. Drivers competed in three races around the ten-turn 2.459-mile road course.
|
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Olivier Bedard | Spectrum 015 | 12 | - |
2 | 2 | A-2 | Zachary Vanier | Mygale SJ15 | 12 | - |
3 | 3 | A-3 | David Taylor | Van Diemen RF99 | 12 | - |
4 | 8 | A-4 | Mac Clark | Piper DL7 | 12 | - |
5 | 6 | A-5 | Guillaume Archambaul | CMV 05 | 12 | - |
6 | 5 | B-1 | James Lindsay | Van Diemen RF91 | 12 | - |
7 | 12 | A-6 | Sam Baker | Spectrum 012 | 12 | - |
8 | 10 | A-7 | Graham Lobban | Van Diemen RF94 | 12 | - |
9 | 9 | A-8 | Matt Gidman | Van Diemen RF03 | 12 | - |
10 | 13 | A-9 | Varun Choksey | Spectrum 015 | 12 | - |
11 | 14 | B-2 | Steve Bodrug | Van Diemen RF93 | 12 | - |
12 | 16 | A-10 | Keith Lobban | Van Diemen RF98 | 12 | - |
13 | 17 | A-11 | Michael Stewart | Piper DF5 | 12 | - |
14 | 21 | A-12 | Jason Sharpe | Van Diemen RF01 | 12 | - |
15 | 18 | B-3 | Bill Tebbutt | Van Diemen RF90 | 12 | - |
16 | 20 | B-4 | Mike Dodd | Van Diemen RF94 | 12 | - |
17 | 15 | A-13 | Brent McPhail | Van Diemen 03 | 12 | - |
18 | - | A-14 | Serge Lacroix | Van Diemen RF01 | 12 | - |
19 | - | A-15 | Byron Leis | Van Diemen RF98 | 12 | - |
20 | 23 | B-5 | James Britnell | Hawke DL2A | 12 | - |
21 | 22 | A-16 | Martin Brousseau | Van Diemen RF97 | 12 | - |
22 | 19 | B-6 | Mike Lee | Van Diemen RF92 | 12 | - |
23 | 24 | B-7 | Sean Johnston | Van Diemen RF91 | 12 | - |
24 | 4 | A-17 | Matt Barry | Piper DL7 | 10 | - |
- | 7 | A | Jonathan Woolridge | Piper DL7 | 6 | Did Not Finish |
- | 11 | A | Connor Wagland | Piper DL7 | - | Did Not Start |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | A-1 | Olivier Bedard | Spectrum 015 | 13 | - |
2 | 1 | A-2 | Zachary Vanier | Mygale SJ15 | 13 | - |
3 | 3 | A-3 | Matt Barry | Piper DL7 | 13 | - |
4 | 5 | B-1 | James Lindsay | Van Diemen RF91 | 13 | - |
5 | - | A-4 | Connor Wagland | Piper DL7 | 13 | - |
6 | 6 | A-5 | Sam Baker | Spectrum 012 | 13 | - |
7 | 10 | A-6 | Varun Choksey | Spectrum 015 | 13 | - |
8 | 9 | A-7 | Matt Gidman | Van Diemen RF03 | 13 | - |
9 | 13 | A-8 | Keith Lobban | Van Diemen RF98 | 13 | - |
10 | 11 | B-2 | Steve Bodrug | Van Diemen RF93 | 13 | - |
11 | 18 | A-9 | Brent McPhail | Van Diemen 03 | 13 | - |
12 | 17 | B-3 | Mike Lee | Van Diemen RF92 | 13 | - |
13 | 15 | A-10 | Michael Stewart | Piper DF5 | 13 | - |
14 | 20 | B-4 | Mike Dodd | Van Diemen RF94 | 13 | - |
15 | 21 | B-5 | Bill Tebbutt | Van Diemen RF90 | 13 | - |
16 | 22 | B-6 | James Britnell | Hawke DL2A | 13 | - |
17 | 16 | A-11 | Serge Lacroix | Van Diemen RF01 | 13 | - |
18 | 24 | A-12 | Martin Brousseau | Van Diemen RF97 | 13 | - |
19 | 25 | B-7 | Sean Johnston | Van Diemen RF91 | 13 | - |
20 | 14 | A-13 | Jonathan Woolridge | Piper DL7 | 11 | - |
21 | 8 | A-14 | Guillaume Archambaul | CMV 05 | 10 | - |
22 | 19 | A-15 | Jason Sharpe | Van Diemen RF01 | 9 | - |
- | 4 | A | David Taylor | Van Diemen RF99 | 6 | Did Not Finish |
- | 7 | A | Mac Clark | Piper DL7 | 6 | Did Not Finish |
- | 23 | A | Byron Leis | Van Diemen RF98 | - | Did Not Start |
- | 12 | A | Graham Lobban | Van Diemen RF94 | - | Excluded |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 4 | A-1 | Olivier Bedard | Spectrum 015 | 13 | - |
2 | 2 | A-2 | Zachary Vanier | Mygale SJ15 | 13 | - |
3 | 1 | A-3 | Matt Barry | Piper DL7 | 13 | - |
4 | 3 | B-1 | James Lindsay | Van Diemen RF91 | 13 | - |
5 | 6 | A-4 | Guillaume Archambaul | CMV 05 | 13 | - |
6 | 5 | A-5 | Connor Wagland | Piper DL7 | 13 | - |
7 | 11 | A-6 | Sam Baker | Spectrum 012 | 13 | - |
8 | 10 | A-7 | Jonathan Woolridge | Piper DL7 | 13 | - |
9 | 15 | A-8 | Varun Choksey | Spectrum 015 | 13 | - |
10 | 7 | A-9 | Graham Lobban | Van Diemen RF94 | 13 | - |
11 | 17 | A-10 | Brent McPhail | Van Diemen 03 | 13 | - |
12 | 13 | B-2 | Steve Bodrug | Van Diemen RF93 | 13 | - |
13 | 19 | A-11 | Jason Sharpe | Van Diemen RF01 | 13 | - |
14 | 23 | A-12 | Serge Lacroix | Van Diemen RF01 | 13 | - |
15 | 22 | B-3 | Bill Tebbutt | Van Diemen RF90 | 13 | - |
16 | 25 | B-4 | James Britnell | Hawke DL2A | 13 | - |
17 | 25 | B-5 | Sean Johnston | Van Diemen RF91 | 13 | - |
18 | 24 | A-13 | Martin Brousseau | Van Diemen RF97 | 13 | - |
19 | 9 | A-14 | David Taylor | Van Diemen RF99 | 11 | - |
- | 16 | A | Matt Gidman | Van Diemen RF03 | 6 | Did Not Finish |
- | 12 | A | Keith Lobban | Van Diemen RF98 | 6 | Did Not Finish |
- | 18 | B | Mike Lee | Van Diemen RF92 | 4 | Did Not Finish |
- | 21 | A | Michael Stewart | Piper DF5 | 4 | Did Not Finish |
- | 20 | B | Mike Dodd | Van Diemen RF94 | 2 | Did Not Finish |
- | 8 | A | Mac Clark | Piper DL7 | - | Did Not Start |
- | - | A | Byron Leis | Van Diemen RF98 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |