The 2019 Toyo Tires F1600 Championship schedule consists of six race weekends.
Each event would be a tripleheader.
The season kicks off in May at Canadian Tire Motorsport Park (CTMP) during the BEMC Spring Trophy Races. In June, the series travels to Calabogie Motorsport Park as part of the Kyle Nash Races. Then the Toyo Tires F1600 Championship returns to CTMP as a support event for the VARAC Canadian Historic Grand Prix event. In mid-July, competitors race at Shannonville Motorsport Park during the CTCC Summer Challenge. Then the championship makes its third of four stops at CTMP for the BARC Canadian Touring Trophy races. The series’ final weekend of competition occurs at CTMP during the NASCAR Truck weekend. Series entrants are also eligible to participate in the Formula 1600 Super Series, which includes drivers from Quebec. Points toward the Super Series championship are awarded at four events.
The single-seater, open-wheel race cars in the championship are powered by one of two engine options - a four-cylinder, 1600-cc Ford engine or the 1.5-liter HPD Honda L15A7. Both motors produce approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs. Teams are required to use a spec tire – the Toyo Proxes R888. Drivers collect championship points in one of two groups.
The manufacture date for the individual car and not the model is used to determine the year split and whether a vehicle is categorized as F1600A or F1600B. Not only is the year end title on the line, but the F1600A champion will be awarded a ticket to the $200,000 Mazda Road to Indy USF2000 Scholarship Shootout in December. Winning the Mazda Road to Indy Shootout is the first step to a funded ride in the USF2000 series. The penultimate weekend of the 2019 Toyo Tires F1600 Championship was held at Canadian Tire Motorsport Park during the BARC Canadian Touring Trophy Races. Drivers would compete in three heat races around the ten-turn 2.459-mile road course.
|
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Zachary Vanier | Mygale SJ15 | 12 | - |
2 | 4 | A-2 | David Taylor | Van Diemen RF99 | 12 | - |
3 | 7 | A-3 | Jonathan Woolridge | Piper DL7 | 12 | - |
4 | 9 | A-4 | Connor Wagland | Piper DL7 | 12 | - |
5 | 8 | A-5 | Dean Baker | Spectrum 015 | 12 | - |
6 | 6 | A-6 | Mac Clark | Piper DL7 | 12 | - |
7 | 3 | A-7 | Matt Barry | Piper DL7 | 12 | - |
8 | 12 | A-8 | Graham Lobban | Van Diemen RF94 | 12 | - |
9 | 10 | A-9 | Sam Baker | Spectrum 012 | 12 | - |
10 | 11 | A-10 | Keith Lobban | Van Diemen RF98 | 12 | - |
11 | 2 | B-1 | James Lindsay | Van Diemen RF91 | 12 | - |
12 | 13 | B-2 | Steve Bodrug | Van Diemen RF93 | 12 | - |
13 | 5 | A-11 | Matt Gidman | Van Diemen RF03 | 12 | - |
14 | 16 | A-12 | Michael Stewart | Piper DF5 | 12 | - |
15 | 17 | A-13 | Brent McPhail | Van Diemen 03 | 12 | - |
16 | 14 | A-14 | Byron Leis | Van Diemen RF98 | 12 | - |
17 | 18 | B-3 | Bill Tebbutt | Van Diemen RF90 | 12 | - |
18 | 21 | B-4 | Kieran Murphy | Van Diemen RF91 | 12 | - |
19 | 20 | B-5 | James Britnell | Hawke DL2A | 12 | - |
20 | 24 | B-6 | Michael McGregor | Lola T-440 | 11 | - |
21 | 22 | B-7 | Mike Lee | Van Diemen RF92 | 10 | - |
22 | 23 | B-8 | Bruce Kitchen | Van Diemen RF92 | 9 | - |
- | 19 | B | Mike Dodd | Van Diemen RF94 | 2 | Did Not Finish |
- | 15 | B | Andrew Mason | Van Diemen RF90 | - | Did Not Start |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Zachary Vanier | Mygale SJ15 | 15 | - |
2 | 5 | A-2 | Matt Barry | Piper DL7 | 15 | - |
3 | 3 | A-3 | Jonathan Woolridge | Piper DL7 | 15 | - |
4 | 2 | A-4 | Connor Wagland | Piper DL7 | 15 | - |
5 | 9 | B-1 | James Lindsay | Van Diemen RF91 | 15 | - |
6 | 10 | A-5 | David Taylor | Van Diemen RF99 | 15 | - |
7 | 6 | A-6 | Mac Clark | Piper DL7 | 15 | - |
8 | 13 | A-7 | Matt Gidman | Van Diemen RF03 | 15 | - |
9 | 4 | A-8 | Sam Baker | Spectrum 012 | 15 | - |
10 | 7 | A-9 | Dean Baker | Spectrum 015 | 15 | - |
11 | 12 | B-2 | Steve Bodrug | Van Diemen RF93 | 15 | - |
12 | 8 | A-10 | Graham Lobban | Van Diemen RF94 | 15 | - |
13 | 11 | A-11 | Keith Lobban | Van Diemen RF98 | 15 | - |
14 | 15 | A-12 | Michael Stewart | Piper DF5 | 15 | - |
15 | 14 | A-13 | Brent McPhail | Van Diemen 03 | 15 | - |
16 | 16 | B-3 | Bill Tebbutt | Van Diemen RF90 | 15 | - |
17 | 22 | B-4 | Mike Dodd | Van Diemen RF94 | 15 | - |
18 | 17 | A-14 | Byron Leis | Van Diemen RF98 | 15 | - |
19 | 19 | B-5 | James Britnell | Hawke DL2A | 15 | - |
20 | 21 | B-6 | Mike Lee | Van Diemen RF92 | 15 | - |
21 | 20 | B-7 | Bruce Kitchen | Van Diemen RF92 | 14 | - |
- | - | B | Andrew Mason | Van Diemen RF90 | 6 | Did Not Finish |
- | 18 | B | Kieran Murphy | Van Diemen RF91 | 4 | Did Not Finish |
- | 23 | B | Michael McGregor | Lola T-440 | - | Did Not Start |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | A-1 | Zachary Vanier | Mygale SJ15 | 10 | - |
2 | 1 | A-2 | Jonathan Woolridge | Piper DL7 | 10 | - |
3 | 5 | A-3 | Matt Barry | Piper DL7 | 10 | - |
4 | 12 | B-1 | Steve Bodrug | Van Diemen RF93 | 10 | - |
5 | 13 | A-4 | Graham Lobban | Van Diemen RF94 | 10 | - |
6 | 9 | A-5 | Dean Baker | Spectrum 015 | 10 | - |
7 | 3 | A-6 | Connor Wagland | Piper DL7 | 10 | - |
8 | 4 | B-2 | James Lindsay | Van Diemen RF91 | 10 | - |
9 | 10 | A-7 | Sam Baker | Spectrum 012 | 10 | - |
10 | 6 | A-8 | David Taylor | Van Diemen RF99 | 10 | - |
11 | 7 | A-9 | Mac Clark | Piper DL7 | 10 | - |
12 | 16 | B-3 | Bill Tebbutt | Van Diemen RF90 | 10 | - |
13 | 15 | A-10 | Brent McPhail | Van Diemen 03 | 10 | - |
14 | 20 | B-4 | James Britnell | Hawke DL2A | 10 | - |
15 | 14 | A-11 | Michael Stewart | Piper DF5 | 8 | - |
16 | 11 | A-12 | Keith Lobban | Van Diemen RF98 | 7 | - |
- | 19 | B | Mike Lee | Van Diemen RF92 | 3 | Did Not Finish |
- | 22 | B | Bruce Kitchen | Van Diemen RF92 | 3 | Did Not Finish |
- | 17 | A | Byron Leis | Van Diemen RF98 | 3 | Did Not Finish |
- | 8 | A | Matt Gidman | Van Diemen RF03 | - | Did Not Finish |
- | 18 | B | Mike Dodd | Van Diemen RF94 | - | Did Not Finish |
- | 23 | B | Kieran Murphy | Van Diemen RF91 | - | Did Not Finish |
- | 21 | B | Andrew Mason | Van Diemen RF90 | - | Did Not Start |
- | - | B | Michael McGregor | Lola T-440 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |