The 2019 Toyo Tires F1600 Championship schedule consists of six race weekends.
Each event would be a tripleheader.
The season kicks off in May at Canadian Tire Motorsport Park (CTMP) during the BEMC Spring Trophy Races. In June, the series travels to Calabogie Motorsport Park as part of the Kyle Nash Races. Then the Toyo Tires F1600 Championship returns to CTMP as a support event for the VARAC Canadian Historic Grand Prix event. In mid-July, competitors race at Shannonville Motorsport Park during the CTCC Summer Challenge. Then the championship makes its third of four stops at CTMP for the BARC Canadian Touring Trophy races. The series’ final weekend of competition occurs at CTMP during the NASCAR Truck weekend. Series entrants are also eligible to participate in the Formula 1600 Super Series, which includes drivers from Quebec. Points toward the Super Series championship are awarded at four events.
The single-seater, open-wheel race cars in the championship are powered by one of two engine options - a four-cylinder, 1600-cc Ford engine or the 1.5-liter HPD Honda L15A7. Both motors produce approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs. Teams are required to use a spec tire – the Toyo Proxes R888. Drivers collect championship points in one of two groups.
The manufacture date for the individual car and not the model is used to determine the year split and whether a vehicle is categorized as F1600A or F1600B. Not only is the year end title on the line, but the F1600A champion will be awarded a ticket to the $200,000 Mazda Road to Indy USF2000 Scholarship Shootout in December. Winning the Mazda Road to Indy Shootout is the first step to a funded ride in the USF2000 series. The third weekend of the 2019 Toyo Tires F1600 Championship was held at Canadian Tire Motorsport Park during VARAC’s Canadian Historic Grand Prix event. Drivers would compete in three heat races around the ten-turn 2.459-mile road course.
|
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Olivier Bedard | Spectrum 014 | 15 | - |
2 | 4 | A-2 | Zachary Vanier | Mygale SJ15 | 15 | - |
3 | 6 | A-3 | Shane Jantzi | Van Diemen RF02 | 15 | - |
4 | 8 | A-4 | David Taylor | Van Diemen RF99 | 15 | - |
5 | 5 | A-5 | Mac Clark | Piper DL7 | 15 | - |
6 | 3 | B-1 | Craig Willis | AERO II | 15 | - |
7 | 2 | A-6 | Matt Barry | Piper DL7 | 15 | - |
8 | 10 | A-7 | Connor Wagland | Piper DL7 | 15 | - |
9 | 11 | B-2 | James Lindsay | Van Diemen RF91 | 15 | - |
10 | 9 | A-8 | Graham Lobban | Van Diemen RF94 | 15 | - |
11 | 12 | B-3 | Steve Bodrug | Van Diemen RF93 | 15 | - |
12 | 21 | A-9 | Dean Baker | Spectrum 015 | 15 | - |
13 | 20 | A-10 | Sam Baker | Spectrum 012 | 15 | - |
14 | 26 | B-4 | Michael Adams | Lola T-540 | 15 | - |
15 | 24 | A-11 | Keith Lobban | Van Diemen RF98 | 15 | - |
16 | 18 | A-12 | Jason Sharpe | Van Diemen RF01 | 15 | - |
17 | 16 | B-5 | Mike Lee | Van Diemen RF92 | 15 | - |
18 | - | A-13 | Michael Stewart | Piper DF5 | 15 | - |
19 | 23 | B-6 | Bill Tebbutt | Van Diemen RF90 | 15 | - |
20 | 17 | A-14 | Alex Trubey | Spectrum 014 | 15 | - |
21 | - | A-15 | Byron Leis | Van Diemen RF98 | 14 | - |
22 | 22 | B-7 | Brent McPhail | Hawke DL2A | 14 | - |
23 | 19 | B-8 | James Britnell | Hawke DL2A | 14 | - |
24 | 25 | B-9 | Kieran Murphy | Van Diemen RF91 | 14 | - |
25 | 28 | X-1 | Robert Hutchison | Van Diemen RF00 | 14 | - |
26 | 29 | X-2 | Jim Edmonds | Van Diemen RF94 | 14 | - |
27 | 13 | X-3 | Michael Racy | Van Diemen RF06 | 13 | - |
28 | 7 | A-16 | Jonathan Woolridge | Piper DL7 | 10 | - |
- | 15 | B | Mike Dodd | Van Diemen RF94 | 6 | Did Not Finish |
- | 27 | B | Bruce Kitchen | Van Diemen RF94 | 4 | Did Not Finish |
- | 14 | A | Matt Gidman | Van Diemen RF03 | 2 | Did Not Finish |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Olivier Bedard | Spectrum 014 | 12 | - |
2 | 5 | A-2 | Zachary Vanier | Mygale SJ15 | 12 | - |
3 | 3 | A-3 | Matt Barry | Piper DL7 | 12 | - |
4 | 2 | B-1 | Craig Willis | AERO II | 12 | - |
5 | 7 | A-4 | Jonathan Woolridge | Piper DL7 | 12 | - |
6 | 4 | A-5 | Mac Clark | Piper DL7 | 12 | - |
7 | 10 | A-6 | Connor Wagland | Piper DL7 | 12 | - |
8 | 9 | B-2 | James Lindsay | Van Diemen RF91 | 12 | - |
9 | 8 | A-7 | Shane Jantzi | Van Diemen RF02 | 12 | - |
10 | 11 | A-8 | Graham Lobban | Van Diemen RF94 | 12 | - |
11 | 31 | A-9 | Matt Gidman | Van Diemen RF03 | 12 | - |
12 | 12 | B-3 | Michael Adams | Lola T-540 | 12 | - |
13 | 15 | A-10 | Keith Lobban | Van Diemen RF98 | 12 | - |
14 | 13 | A-11 | Dean Baker | Spectrum 015 | 12 | - |
15 | 19 | A-12 | Jason Sharpe | Van Diemen RF01 | 12 | - |
16 | 16 | A-13 | Sam Baker | Spectrum 012 | 12 | - |
17 | 20 | A-14 | Michael Stewart | Piper DF5 | 12 | - |
18 | 18 | X-1 | Michael Racy | Van Diemen RF06 | 12 | - |
19 | 17 | B-4 | Mike Lee | Van Diemen RF92 | 12 | - |
20 | 21 | B-5 | Mike Dodd | Van Diemen RF94 | 12 | - |
21 | 22 | B-6 | Bill Tebbutt | Van Diemen RF90 | 12 | - |
22 | 6 | A-15 | David Taylor | Van Diemen RF99 | 12 | - |
23 | 24 | A-16 | Byron Leis | Van Diemen RF98 | 12 | - |
24 | 27 | B-7 | Kieran Murphy | Van Diemen RF91 | 12 | - |
25 | 26 | B-8 | James Britnell | Hawke DL2A | 12 | - |
26 | 25 | B-9 | Brent McPhail | Hawke DL2A | 12 | - |
27 | 29 | B-10 | Bruce Kitchen | Van Diemen RF94 | 12 | - |
28 | 28 | X-2 | Robert Hutchison | Van Diemen RF00 | 12 | - |
29 | 30 | X-3 | Jim Edmonds | Van Diemen RF94 | 12 | - |
- | 14 | B | Steve Bodrug | Van Diemen RF93 | 0 | Did Not Finish |
- | 23 | A | Alex Trubey | Spectrum 014 | 0 | Did Not Finish |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Olivier Bedard | Spectrum 014 | 15 | - |
2 | 2 | A-2 | Zachary Vanier | Mygale SJ15 | 15 | - |
3 | 5 | B-1 | Craig Willis | AERO II | 15 | - |
4 | 3 | A-3 | Matt Barry | Piper DL7 | 15 | - |
5 | 8 | A-4 | Connor Wagland | Piper DL7 | 15 | - |
6 | 11 | A-5 | Matt Gidman | Van Diemen RF03 | 15 | - |
7 | 9 | A-6 | Mac Clark | Piper DL7 | 15 | - |
8 | 6 | A-7 | David Taylor | Van Diemen RF99 | 15 | - |
9 | 10 | A-8 | Dean Baker | Spectrum 015 | 15 | - |
10 | 12 | A-9 | Graham Lobban | Van Diemen RF94 | 15 | - |
11 | 15 | A-10 | Keith Lobban | Van Diemen RF98 | 15 | - |
12 | 13 | B-2 | Michael Adams | Lola T-540 | 15 | - |
13 | 20 | B-3 | Mike Lee | Van Diemen RF92 | 15 | - |
14 | 19 | B-4 | Mike Dodd | Van Diemen RF94 | 15 | - |
15 | 18 | A-11 | Michael Stewart | Piper DF5 | 15 | - |
16 | 17 | A-12 | Jason Sharpe | Van Diemen RF01 | 15 | - |
17 | 22 | B-5 | Bill Tebbutt | Van Diemen RF90 | 14 | - |
18 | 25 | B-6 | Kieran Murphy | Van Diemen RF91 | 14 | - |
19 | 26 | B-7 | James Britnell | Hawke DL2A | 14 | - |
20 | 24 | B-8 | Brent McPhail | Hawke DL2A | 14 | - |
21 | 27 | X-1 | Robert Hutchison | Van Diemen RF00 | 12 | - |
22 | 4 | B-9 | James Lindsay | Van Diemen RF91 | 12 | - |
23 | 7 | A-13 | Jonathan Woolridge | Piper DL7 | 12 | - |
24 | 21 | X-2 | Michael Racy | Van Diemen RF06 | 12 | - |
- | 23 | A | Byron Leis | Van Diemen RF98 | 6 | Did Not Finish |
- | 28 | B | Bruce Kitchen | Van Diemen RF94 | 3 | Did Not Finish |
- | 29 | X | Jim Edmonds | Van Diemen RF94 | 0 | Did Not Finish |
- | 6 | A | Shane Jantzi | Van Diemen RF02 | - | Did Not Start |
- | 14 | A | Sam Baker | Spectrum 012 | - | Did Not Start |
- | - | B | Steve Bodrug | Van Diemen RF93 | - | Did Not Start |
- | - | A | Alex Trubey | Spectrum 014 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |