In 2014, the FIA introduced the Formula 4 concept globally to bridge the gap between karting and open-wheel racing.
The Sports Car Club of America created the Formula 4 United States Championship in 2016. The series has grown rapidly in popularity.
In the first season, there were fifteen races and nineteen drivers. This year there are seventeen races with twenty-six drivers registered.
The cars competing in the American championship are a Ligier JS F4 assembled by OnRoak Automotive. Powering the Ligier is a Honda K20 C1 2.0-liter engine which produces 160-horsepower. The Formula 4 Ligier is the only FIA-approved car manufactured and assembled in North America. Competitors will visit six different venues. The 2019 season kick-offs in April at Road Atlanta which is followed by the Pittsburgh International Race Complex and Virginia International Raceway. In August, the teams travel to the Mid-Ohio Sports Car Course. The penultimate round is held at Sebring International Raceway in mid-September. The championship wraps-up with two races at Circuit of the Americas as a support event to the United States Grand Prix. Rounds ten, eleven and twelve of the 2019 F4 United States Championship presented by Honda would be contested at the Mid-Ohio Sports Car Course. Drivers would compete in three thirty-minutes races around the thirteen-turn 2.258-mile road course.
|
FINISH | START | DRIVER | SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | Kiko Porto | Petromega | 21 | - |
2 | 7 | Joshua Car | Wright Drilling & Exploration Oil & Gas Partner Op | 21 | - |
3 | 5 | Nicky Hays | Winfield Racing School / Sparco USA | 21 | - |
4 | 1 | Guilherme Peixoto | gmaxcorp / XYZ Talents | 21 | - |
5 | 6 | Arthur Leist | Carnes Del Sur / LX650 / Providence Title /Korrect | 21 | - |
6 | 3 | Wyatt Brichacek | Lucas Oil / One Cure / K1 Speed / CSU / Pelican | 21 | - |
7 | 4 | Michael d'Orlando | Velocity Racing Development | 21 | - |
8 | 9 | Christian Brooks | Lucas Oil / One Cure / K1 Speed / CSU / Pelican | 21 | - |
9 | 13 | Jose Blanco | Art-Draft Authority | 21 | - |
10 | 11 | Christian Bogle | Lucas Oil / One Cure / K1 Speed | 21 | - |
11 | 8 | Dylan Tavella | Gas Monkey Energy Drink/Ride with Dylan | 21 | - |
12 | 16 | David Porcelli | Brain Forest Enhancement & Training | 21 | - |
13 | 12 | Chandler Horton | Gas Monkey Energy Drink | 21 | - |
14 | 20 | Hayden Bowlsbey | Lucas Oil / One Cure / K1 Speed / CSU / Pelican | 21 | - |
15 | 18 | Aidan Yoder | Primus Racing Parts / Asus Millenium / Racer.com | 21 | - |
16 | 19 | Robert Soroka | Lucas Oil / One Cure / K1 Speed | 21 | - |
17 | 10 | Liam Snyder | CR3 Partners | 20 | - |
18 | 14 | Ryan MacDermid | Gas Monkey Energy Drink | 20 | - |
19 | 21 | Zoey Edenholm | Gas Monkey Energy Drink | 20 | - |
20 | 17 | Josh Bethune | Right Karts / Primus Racing Parts | 19 | - |
21 | 22 | Will Edwards | Gas Monkey Energy Drink | 19 | - |
22 | 15 | Sicheng Li | Primus Racing | 18 | - |
DNS | 23 | Matt Rivard | BAR Driver Development | 0 | Did Not Start |
FINISH | START | DRIVER | SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Joshua Car | Wright Drilling & Exploration Oil & Gas Partner Op | 16 | - |
2 | 2 | Nicky Hays | Winfield Racing School / Sparco USA | 16 | - |
3 | 3 | Guilherme Peixoto | gmaxcorp / XYZ Talents | 16 | - |
4 | 8 | Christian Brooks | Lucas Oil / One Cure / K1 Speed / CSU / Pelican | 16 | - |
5 | 4 | Wyatt Brichacek | Lucas Oil / One Cure / K1 Speed / CSU / Pelican | 16 | - |
6 | 10 | Liam Snyder | CR3 Partners | 16 | - |
7 | 7 | Jose Blanco | Art-Draft Authority | 16 | - |
8 | 13 | Ryan MacDermid | Gas Monkey Energy Drink | 16 | - |
9 | 5 | Kiko Porto | Petromega | 16 | - |
10 | 11 | Chandler Horton | Gas Monkey Energy Drink | 16 | - |
11 | 16 | Robert Soroka | Lucas Oil / One Cure / K1 Speed | 16 | - |
12 | 21 | Zoey Edenholm | Gas Monkey Energy Drink | 16 | - |
13 | 20 | Josh Bethune | Right Karts / Primus Racing Parts | 16 | - |
14 | 9 | Michael d'Orlando | Velocity Racing Development | 16 | - |
15 | 18 | Sicheng Li | Primus Racing | 15 | - |
16 | 14 | Christian Bogle | Lucas Oil / One Cure / K1 Speed | 14 | - |
NC | 17 | Hayden Bowlsbey | Lucas Oil / One Cure / K1 Speed / CSU / Pelican | 13 | Did Not Finish |
NC | 15 | Dylan Tavella | Gas Monkey Energy Drink/Ride with Dylan | 12 | Did Not Finish |
NC | 19 | Aidan Yoder | Primus Racing Parts / Asus Millenium / Racer.com | 10 | Did Not Finish |
NC | 22 | Will Edwards | Gas Monkey Energy Drink | 8 | Did Not Finish |
NC | 6 | Arthur Leist | Carnes Del Sur / LX650 / Providence Title /Korrect | 2 | Did Not Finish |
NC | 12 | David Porcelli | Brain Forest Enhancement & Training | 1 | Did Not Finish |
DNS | 23 | Matt Rivard | BAR Driver Development | 0 | Did Not Start |
FINISH | START | DRIVER | SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Joshua Car | Wright Drilling & Exploration Oil & Gas Partner Op | 16 | - |
2 | 6 | Christian Brooks | Lucas Oil / One Cure / K1 Speed / CSU / Pelican | 16 | - |
3 | 2 | Guilherme Peixoto | gmaxcorp / XYZ Talents | 16 | - |
4 | 9 | Dylan Tavella | Gas Monkey Energy Drink/Ride with Dylan | 16 | - |
5 | 4 | Kiko Porto | Petromega | 16 | - |
6 | 13 | Michael d'Orlando | Velocity Racing Development | 16 | - |
7 | 12 | Chandler Horton | Gas Monkey Energy Drink | 16 | - |
8 | 15 | Hayden Bowlsbey | Lucas Oil / One Cure / K1 Speed / CSU / Pelican | 16 | - |
9 | 16 | Sicheng Li | Primus Racing | 16 | - |
10 | 14 | Robert Soroka | Lucas Oil / One Cure / K1 Speed | 16 | - |
11 | 19 | Aidan Yoder | Primus Racing Parts / Asus Millenium / Racer.com | 16 | - |
12 | 22 | David Porcelli | Brain Forest Enhancement & Training | 16 | - |
13 | 18 | Zoey Edenholm | Gas Monkey Energy Drink | 16 | - |
14 | 20 | Will Edwards | Gas Monkey Energy Drink | 16 | - |
15 | 3 | Nicky Hays | Winfield Racing School / Sparco USA | 16 | - |
NC | 21 | Arthur Leist | Carnes Del Sur / LX650 / Providence Title /Korrect | 12 | Did Not Finish |
NC | 11 | Christian Bogle | Lucas Oil / One Cure / K1 Speed | 11 | Did Not Finish |
NC | 7 | Wyatt Brichacek | Lucas Oil / One Cure / K1 Speed / CSU / Pelican | 9 | Did Not Finish |
NC | 5 | Liam Snyder | CR3 Partners | 4 | Did Not Finish |
NC | 8 | Jose Blanco | Art-Draft Authority | 1 | Did Not Finish |
DNS | 10 | Ryan MacDermid | Gas Monkey Energy Drink | 0 | Did Not Start |
DNS | 17 | Josh Bethune | Right Karts / Primus Racing Parts | 0 | Did Not Start |
DNS | 23 | Matt Rivard | BAR Driver Development | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |