In 2019, the Canadian Touring Car Championship (CTCC) was in its thirteenth year.
The championship is being contested over five race weekends at four different tracks in Ontario and Quebec. The series opens in May on the Victoria Day Weekend at Canadian Tire Motorsport Park. Following Canadian Tire Motorsport Park, teams will compete at Calabogie Motorsports Park and Shannonville Motorsport Park in June. The penultimate round will be the only event held in Quebec this season – the Grand Prix de Trois-Rivieres. The final race weekend will see the championship return to Canadian Tire Motorsport Park. Some of the bigger announcements in the off-season were the signing of Quaker State oil and Koni shock absorbers as series partners. Also, newsworthy was the introduction of a new class, TCR. Cars prepared to TCR rules have been competing in the series for a couple of years, but in the GT Sport category, now they had their own division. As a result, there were some changes made to the race groups. The four categories competing in the Canadian Touring Car Championship are:
Rounds nine and ten of the 2019 Canadian Touring Car Championship presented by Pirelli were conducted at Canadian Tire Motorsport Park. During this final weekend, drivers would compete in two forty-minute races around the ten-turn 2.459-mile road course. |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT Sport | Nathan Blok | Team Speedstar / Audi R8 LMS GT4 | 26 | - |
2 | GT Sport | George Staikos | GRS Autosport / Mercedes AMG GT4 | 26 | - |
3 | TCR | Gary Kwok | M&S Racing / Honda Civic TCR | 26 | - |
4 | TCR | Tom Kwok | M&S Racing / Honda Civic TCR | 26 | - |
5 | TCR | Jean-Francois Hevey | M1GT Racing / Audi RS3 LMS TCR | 26 | - |
6 | TCR | Matthew Taskinen | TRC/M1GT / Audi RS3 LMS TCR | 26 | - |
7 | TCR | Bob Attrell | Hyundai Racing Canada / Hyundai i30N | 26 | - |
8 | GT Sport | Michael Delle Donne | RMP Competizione / BMW M235iR | 26 | - |
9 | TCR | Travis Hill | TWOth Autosport / Audi RS3 LMS TCR | 26 | - |
10 | TCR | Eddie Killeen | TWOth Autosport / Audi RS3 LMS TCR | 26 | - |
11 | TCR | Ron Tomlinson | TWOth Autosport / Audi RS3 LMS TCR | 26 | - |
12 | GT Sport | Damon Sharpe | Blanchet Motorsports / Audi RS3 LMS | 26 | - |
13 | GT Sport | Fareed Ali | TWOth Autosport / Porsche 997.2 C2S | 21 | - |
14 | GT Sport | Rocco Marciello | RMP Competizione / BMW M235iR | 20 | - |
- | TCR | Lindsay Rice | Rice Racing / Audi RS3 LMS TCR | - | DNS |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT Sport | George Staikos | GRS Autosport / Mercedes AMG GT4 | 28 | - |
2 | GT Sport | Nathan Blok | Team Speedstar / Audi R8 LMS GT4 | 28 | - |
3 | TCR | Tom Kwok | M&S Racing / Honda Civic TCR | 28 | - |
4 | TCR | Matthew Taskinen | TRC/M1GT / Audi RS3 LMS TCR | 28 | - |
5 | TCR | Travis Hill | TWOth Autosport / Audi RS3 LMS TCR | 28 | - |
6 | TCR | Bob Attrell | Hyundai Racing Canada / Hyundai i30N | 28 | - |
7 | TCR | Jean-Francois Hevey | M1GT Racing / Audi RS3 LMS TCR | 28 | - |
8 | TCR | Gary Kwok | M&S Racing / Honda Civic TCR | 28 | - |
9 | TCR | Ron Tomlinson | TWOth Autosport / Audi RS3 LMS TCR | 28 | - |
10 | TCR | Eddie Killeen | TWOth Autosport / Audi RS3 LMS TCR | 28 | - |
11 | GT Sport | Damon Sharpe | Blanchet Motorsports / Audi RS3 LMS | 28 | - |
12 | GT Sport | Rocco Marciello | RMP Competizione / BMW M235iR | 28 | - |
13 | TCR | Lindsay Rice | Rice Racing / Audi RS3 LMS TCR | 27 | - |
14 | GT Sport | Michael Delle Donne | RMP Competizione / BMW M235iR | 26 | - |
15 | GT Sport | Fareed Ali | TWOth Autosport / Porsche 997.2 C2S | 22 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |