Introduced in 2016, the SprintX Championship for Grand Touring competitors is based on the very successful Blancpain Sprint Series in Europe.
There are a total of five rounds with the championship kicking off in March at Circuit of the Americas. This event is followed by races at Virginia International Raceway and Lime Rock Park. The penultimate rounds are at Portland International Raceway with the season ending at Utah Motorsports Campus in August. The races are 60-minutes in length and require a mandatory pit-stop for a driver change between the 25 and 35-minute mark of the contest. The SprintX Championship has three classes:
SprintX cars are prepared to the same rules as those competing in the 50-minute Sprint races. Due to the popularity of the GTS/GT4 category, they would have their race group. Grand Touring X and Grand Touring Cup X would compete in the same contest. As the championship features a two-driver format which includes professional and sportsman racers, there was a need to categorize competitors. Within the three classes, the driver combinations are grouped as Professional/Professional (Pro/Pro), Professional/Amateur (Pro/Am), Amateur/Amateur (Am) and some competitors will compete solo – points are awarded accordingly. Rounds three and four of the 2018 Pirelli World Challenge GTS SprintX season were contested during the Grand Prix of Virginia presented by Audi Sport weekend. Thirty-eight teams competed in the two sixty-minute races around Virginia International Raceway’s seventeen-turn 3.270-mile road course. |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | SprintX - GTS Pro/Am | Hindman / Brynjolfson | Volt Racing / Ford Mustang GT4 | 22 |
2 | SprintX - GTS Pro/Am | Welch / Sofronas | GMG Racing / Audi R8 LMS GT4 | 22 |
3 | SprintX - GTS Pro/Am | Pilgrim / Aschenbach | Blackdog Racing / Chevrolet Camaro GT4 | 22 |
4 | SprintX - GTS Am | Ohmacht / Grahovec | Classic BMW / BMW M4 GT4 | 22 |
5 | SprintX - GTS Pro/Am | James / Keegan | Team Panoz Racing / Panoz Avezzano GT4 | 22 |
6 | SprintX - GTS Pro/Am | Buford / Maxwell | PF Racing / Ford Mustang GT4 | 22 |
7 | SprintX - GTS Am | Liefooghe / Schmitt | Stephen Cameron Racing / BMW M4 GT4 | 22 |
8 | SprintX - GTS Am | Mueller / Camus | Epic Motorsports / BMW M4 GT4 | 22 |
9 | SprintX - GTS Pro/Am | Robinson / Lewis | Robinson Racing / Mercedes-AMG GT4 | 22 |
10 | SprintX - GTS Pro/Am | Braun / Kurtz | GMG Racing / Audi R8 LMS GT4 | 22 |
11 | SprintX - GTS Am | Jeffery Courtney | JCR Motorsports / Maserati Grand Turismo MC GT | 22 |
12 | SprintX - GTS Am | Mike Hedlund | Flying Lizard Motorsports / Audi R8 LMS GT4 | 22 |
13 | SprintX - GTS Am | Straus / Miller | ST Racing / BMW M4 GT4 | 22 |
14 | SprintX - GTS Pro/Am | Marcelli / Fidani | Pfaff Motorsports / Porsche Cayman GT4 CS-MR | 22 |
15 | SprintX - GTS Pro/Am | Cooper / Gaples | Blackdog Racing / Chevrolet Camaro GT4 | 22 |
16 | SprintX - Am | Drew Staveley | Ian Lacy Racing / Ginetta G55 | 22 |
17 | SprintX - GTS Pro/Am | Tan / Wittmer | ST Racing / BMW M4 GT4 | 22 |
18 | SprintX - GTS Am | Preston Calvert | Team Panoz Racing / Panoz Avezzano GT4 | 22 |
19 | SprintX - GTS Pro/Am | Fassnacht / Szymczak | Murillo Racing / Mercedes-AMG GT4 | 22 |
20 | SprintX - GTS Pro/Am | McAleer / Raphael | Classic BMW / BMW M4 GT4 | 22 |
21 | SprintX - GTS Pro/Am | Klenin / Wilson | KPR / McLaren 570S GT4 | 22 |
22 | SprintX - GTS Pro/Am | Eversley / Merzon | Caseit Racing by Flying Lizard / Audi R8 LMS GT4 | 22 |
23 | SprintX - GTS Pro/Am | Blackstock / Pesek | PF Racing / Ford Mustang GT4 | 22 |
24 | SprintX - GTS Am | Fred Roberts | JCR Motorsports / Maserati Grand Turismo MC GT | 22 |
25 | SprintX - GTS Pro/Am | Vess / Hart | Classic BMW / BMW M4 GT4 | 22 |
26 | SprintX - GTS Am | Jeff Burton | Rearden Racing / Audi R8 LMS GT4 | 22 |
27 | SprintX - GTS Pro/Am | Pesek / Allegretta | PF Racing / Ford Mustang GT4 | 22 |
28 | SprintX - GTS Am | Gibbons / DeBoer | TRG / Porsche Cayman GT4 CS-MR | 22 |
29 | SprintX - GTS Am | Radisic / Roberts | Precision Driving / BMW M4 GT4 | 22 |
30 | SprintX - GTS Am | Mark Pavan | Racers Edge Motorsports / SIN R1 | 22 |
31 | SprintX - GTS Am | Steve Burns | Ian Lacy Racing / Ginetta G55 | 21 |
32 | SprintX - GTS Am | Frank Gannett | Ian Lacy Racing / Ginetta G55 | 21 |
33 | SprintX - GTS Pro/Am | Lee / Sabo | GMG Racing / McLaren 570S GT4 | 21 |
34 | SprintX - GTS Pro/Am | Keith Jensen | NOLAsport / Porsche Cayman GT4 - CS-MR | 19 |
35 | SprintX - GTS Am | Jason Bell | M1 GT Racing / Audi R8 LMS GT4 | 15 |
36 | SprintX - GTS Pro/Am | Kranz / Piana | Muehlner Motorsports / Porsche Cayman GT4 | 14 |
NC | SprintX - GTS Pro/Am | Mason / Holton | Compass Racing / McLaren 570S GT4 | 9 |
NC | SprintX - GTS Pro/Am | Harry Gottsacker | Racers Edge Motorsports / SIN R1 | 0 |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | SprintX - GTS Pro/Am | Welch / Sofronas | GMG Racing / Audi R8 LMS GT4 | 24 |
2 | SprintX - GTS Pro/Am | Hindman / Brynjolfson | Volt Racing / Ford Mustang GT4 | 24 |
3 | SprintX - GTS Pro/Am | Pilgrim / Aschenbach | Blackdog Racing / Chevrolet Camaro GT4 | 24 |
4 | SprintX - GTS Pro/Am | Braun / Kurtz | GMG Racing / Audi R8 LMS GT4 | 24 |
5 | SprintX - GTS Pro/Am | Cooper / Gaples | Blackdog Racing / Chevrolet Camaro GT4 | 24 |
6 | SprintX - GTS Pro/Am | Marcelli / Fidani | Pfaff Motorsports / Porsche Cayman GT4 CS-MR | 24 |
7 | SprintX - GTS Pro/Am | Kranz / Piana | Muehlner Motorsports / Porsche Cayman GT4 | 24 |
8 | SprintX - GTS Am | Straus / Miller | ST Racing / BMW M4 GT4 | 24 |
9 | SprintX - GTS Pro/Am | Fassnacht / Szymczak | Murillo Racing / Mercedes-AMG GT4 | 24 |
10 | SprintX - GTS Am | Mike Hedlund | Flying Lizard Motorsports / Audi R8 LMS GT4 | 24 |
11 | SprintX - GTS Pro/Am | Buford / Maxwell | PF Racing / Ford Mustang GT4 | 24 |
12 | SprintX - GTS Am | Liefooghe / Schmitt | Stephen Cameron Racing / BMW M4 GT4 | 24 |
13 | SprintX - GTS Am | Ohmacht / Grahovec | Classic BMW / BMW M4 GT4 | 24 |
14 | SprintX - GTS Pro/Am | James / Keegan | Team Panoz Racing / Panoz Avezzano GT4 | 24 |
15 | SprintX - GTS Pro/Am | McAleer / Raphael | Classic BMW / BMW M4 GT4 | 24 |
16 | SprintX - GTS Am | Jeffery Courtney | JCR Motorsports / Maserati Grand Turismo MC GT | 24 |
17 | SprintX - GTS Pro/Am | Tan / Wittmer | ST Racing / BMW M4 GT4 | 24 |
18 | SprintX - GTS Pro/Am | Robinson / Lewis | Robinson Racing / Mercedes-AMG GT4 | 24 |
19 | SprintX - GTS Am | Mueller / Camus | Epic Motorsports / BMW M4 GT4 | 24 |
20 | SprintX - GTS Pro/Am | Klenin / Wilson | KPR / McLaren 570S GT4 | 24 |
21 | SprintX - GTS Am | Jeff Burton | Rearden Racing / Audi R8 LMS GT4 | 24 |
22 | SprintX - GTS Pro/Am | Eversley / Merzon | Caseit Racing by Flying Lizard / Audi R8 LMS GT4 | 24 |
23 | SprintX - GTS Am | Jason Bell | M1 GT Racing / Audi R8 LMS GT4 | 24 |
24 | SprintX - GTS Pro/Am | Vess / Hart | Classic BMW / BMW M4 GT4 | 24 |
25 | SprintX - GTS Am | Mark Pavan | Racers Edge Motorsports / SIN R1 | 24 |
26 | SprintX - GTS Pro/Am | Keith Jensen | NOLAsport / Porsche Cayman GT4 - CS-MR | 24 |
27 | SprintX - GTS Pro/Am | Pesek / Allegretta | PF Racing / Ford Mustang GT4 | 24 |
28 | SprintX - GTS Am | Frank Gannett | Ian Lacy Racing / Ginetta G55 | 24 |
29 | SprintX - GTS Pro/Am | Blackstock / Pesek | PF Racing / Ford Mustang GT4 | 23 |
30 | SprintX - GTS Pro/Am | Harry Gottsacker | Racers Edge Motorsports / SIN R1 | 22 |
31 | SprintX - GTS Pro/Am | Lee / Sabo | GMG Racing / McLaren 570S GT4 | 21 |
32 | SprintX - GTS Am | Radisic / Roberts | Precision Driving / BMW M4 GT4 | 22 |
33 | SprintX - Am | Drew Staveley | Ian Lacy Racing / Ginetta G55 | 22 |
NC | SprintX - GTS Am | Gibbons / DeBoer | TRG / Porsche Cayman GT4 CS-MR | 22 |
DQ | SprintX - GTS Am | Preston Calvert | Team Panoz Racing / Panoz Avezzano GT4 | 22 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |