Introduced in 2016, the SprintX Championship for Grand Touring competitors is based on the very successful Blancpain Sprint Series in Europe.
There are a total of five rounds with the championship kicking off in March at Circuit of the Americas. This event is followed by races at Virginia International Raceway and Lime Rock Park. The penultimate rounds are at Portland International Raceway with the season ending at Utah Motorsports Campus in August. The races are 60-minutes in length and require a mandatory pit-stop for a driver change between the 25 and 35-minute mark of the contest. The SprintX Championship has three classes:
SprintX cars are prepared to the same rules as those competing in the 50-minute Sprint races. Due to the popularity of the GTS/GT4 category, they would have their race group. Grand Touring X and Grand Touring Cup X would compete in the same contest. As the championship features a two-driver format which includes professional and sportsman racers, there was a need to categorize competitors. Within the three classes, the driver combinations are grouped as Professional/Professional (Pro/Pro), Professional/Amateur (Pro/Am), Amateur/Amateur (Am) and some competitors will compete solo – points are awarded accordingly. Rounds nine and ten at the Utah Motorsports Campus were the final events on the 2018 schedule for SprintX GTS competitors. Titles were still on the line for the Pro/Am and Amateur categories. Drivers would compete in two sixty-minute races around the fourteen-turn 3.048-mile ‘Outer Course’. The weekend was titled, The Grand Prix of Utah. |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | SprintX - GTS Pro/Am | James / Keegan | Team Panoz Racing / Panoz Avezzano GT4 | 29 |
2 | SprintX - GTS Pro/Am | Harry Gottsacker | Racers Edge Motorsports / SIN R1 | 29 |
3 | SprintX - GTS Am | Preston Calvert | Team Panoz Racing / Panoz Avezzano GT4 | 29 |
4 | SprintX - GTS Pro/Am | Fassnacht / Szymczak | Murillo Racing / Mercedes-AMG GT4 | 29 |
5 | SprintX - GTS Pro/Am | Pilgrim / Aschenbach | Blackdog Racing / Chevrolet Camaro GT4 | 29 |
6 | SprintX - GTS Pro/Am | Welch / Sofronas | GMG Racing / Audi R8 LMS GT4 | 29 |
7 | SprintX - Am | Drew Staveley | Ian Lacy Racing / Ginetta G55 | 29 |
8 | SprintX - GTS Am | Mark Klenin | KPR / McLaren 570S GT4 | 29 |
9 | SprintX - GTS Am | Straus / Miller | ST Racing / BMW M4 GT4 | 29 |
10 | SprintX - GTS Pro/Am | Cooper / Gaples | Blackdog Racing / Chevrolet Camaro GT4 | 29 |
11 | SprintX - GTS Pro/Am | Braun / Kurtz | GMG Racing / Audi R8 LMS GT4 | 29 |
12 | SprintX - GTS Am | Liefooghe / Schmitt | Stephen Cameron Racing / BMW M4 GT4 | 29 |
13 | SprintX - GTS Pro/Am | O'Connell / O'Connell | Robinson Racing / Chevrolet Camaro GT4 | 29 |
14 | SprintX - GTS Pro/Am | Marcelli / Fidani | Pfaff Motorsports / Porsche Cayman GT4 CS-MR | 29 |
15 | SprintX - GTS Am | Mueller / Vanjonack | Epic Motorsports / BMW M4 GT4 | 29 |
16 | SprintX - GTS Am | Steve Burns | Ian Lacy Racing / Ginetta G55 | 29 |
17 | SprintX - GTS Pro/Am | Strom / Jorgensen | Classic BMW / BMW M4 GT4 | 29 |
18 | SprintX - GTS Pro/Am | Dinan / Foley | Flying Lizard Motorsports / Audi R8 LMS GT4 | 29 |
19 | SprintX - GTS Am | Jason Bell | GMG Racing / Audi R8 LMS GT4 | 29 |
20 | SprintX - GTS Am | Ohmacht / Grahovec | Classic BMW / BMW M4 GT4 | 29 |
21 | SprintX - GTS Pro/Am | McAleer / Raphael | Classic BMW / BMW M4 GT4 | 29 |
22 | SprintX - GTS Pro/Am | Sabo / Lee | GMG Racing / Audi R8 LMS GT4 | 29 |
23 | SprintX - GTS Am | Mark Pavan | Racers Edge Motorsports / SIN R1 | 29 |
24 | SprintX - GTS Pro/Am | Allegretta / Pesek | PF Racing / Ford Mustang GT4 | 29 |
25 | SprintX - GTS Am | Nicolai Elghanayan | MarcoPolo Motorsports / KTM X-bow | 29 |
26 | SprintX - GTS Am | Frank Gannett | Ian Lacy Racing / Ginetta G55 | 29 |
27 | SprintX - GTS Pro/Am | Robinson / Lewis | Robinson Racing / Chevrolet Camaro GT4 | 29 |
28 | SprintX - GTS Am | Jeff Burton | Rearden Racing / Audi R8 LMS GT4 | 28 |
29 | SprintX - GTS Pro/Am | Eversley / Merzon | Caseit Racing by Flying Lizard / Audi R8 LMS GT4 | 28 |
30 | SprintX - GTS Pro/Am | Tan / Wittmer | ST Racing / BMW M4 GT4 | 20 |
31 | SprintX - GTS Pro/Am | Gallagher / Pesek | PF Racing / Ford Mustang GT4 | 18 |
32 | SprintX - GTS Pro/Am | Buford / Maxwell | PF Racing / Ford Mustang GT4 | 17 |
33 | SprintX - GTS Pro/Am | Novich / Holton | Compass Racing / McLaren 570S GT4 | 16 |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | SprintX - GTS Pro/Am | Harry Gottsacker | Racers Edge Motorsports / SIN R1 | 24 |
2 | SprintX - GTS Pro/Am | James / Keegan | Team Panoz Racing / Panoz Avezzano GT4 | 24 |
3 | SprintX - GTS Pro/Am | Buford / Maxwell | PF Racing / Ford Mustang GT4 | 24 |
4 | SprintX - GTS Pro/Am | Fassnacht / Szymczak | Murillo Racing / Mercedes-AMG GT4 | 24 |
5 | SprintX - GTS Am | Ohmacht / Grahovec | Classic BMW / BMW M4 GT4 | 24 |
6 | SprintX - GTS Pro/Am | Braun / Kurtz | GMG Racing / Audi R8 LMS GT4 | 24 |
7 | SprintX - GTS Pro/Am | Cooper / Gaples | Blackdog Racing / Chevrolet Camaro GT4 | 24 |
8 | SprintX - GTS Pro/Am | Marcelli / Fidani | Pfaff Motorsports / Porsche Cayman GT4 CS-MR | 24 |
9 | SprintX - GTS Am | Preston Calvert | Team Panoz Racing / Panoz Avezzano GT4 | 24 |
10 | SprintX - GTS Pro/Am | Welch / Sofronas | GMG Racing / Audi R8 LMS GT4 | 24 |
11 | SprintX - GTS Am | Nicolai Elghanayan | MarcoPolo Motorsports / KTM X-bow | 24 |
12 | SprintX - GTS Pro/Am | Robinson / Lewis | Robinson Racing / Chevrolet Camaro GT4 | 24 |
13 | SprintX - GTS Pro/Am | Tan / Wittmer | ST Racing / BMW M4 GT4 | 24 |
14 | SprintX - Am | Drew Staveley | Ian Lacy Racing / Ginetta G55 | 24 |
15 | SprintX - GTS Pro/Am | Strom / Jorgensen | Classic BMW / BMW M4 GT4 | 24 |
16 | SprintX - GTS Am | Jeff Burton | Rearden Racing / Audi R8 LMS GT4 | 24 |
17 | SprintX - GTS Am | Mark Pavan | Racers Edge Motorsports / SIN R1 | 24 |
18 | SprintX - GTS Am | Steve Burns | Ian Lacy Racing / Ginetta G55 | 24 |
19 | SprintX - GTS Am | Frank Gannett | Ian Lacy Racing / Ginetta G55 | 24 |
20 | SprintX - GTS Pro/Am | Eversley / Merzon | Caseit Racing by Flying Lizard / Audi R8 LMS GT4 | 24 |
21 | SprintX - GTS Am | Liefooghe / Schmitt | Stephen Cameron Racing / BMW M4 GT4 | 24 |
22 | SprintX - GTS Pro/Am | McAleer / Raphael | Classic BMW / BMW M4 GT4 | 24 |
23 | SprintX - GTS Am | Mueller / Vanjonack | Epic Motorsports / BMW M4 GT4 | 24 |
24 | SprintX - GTS Pro/Am | Dinan / Foley | Flying Lizard Motorsports / Audi R8 LMS GT4 | 22 |
25 | SprintX - GTS Am | Straus / Miller | ST Racing / BMW M4 GT4 | 20 |
26 | SprintX - GTS Am | Mark Klenin | KPR / McLaren 570S GT4 | 20 |
27 | SprintX - GTS Pro/Am | Pilgrim / Aschenbach | Blackdog Racing / Chevrolet Camaro GT4 | 19 |
28 | SprintX - GTS Pro/Am | Sabo / Lee | GMG Racing / Audi R8 LMS GT4 | 17 |
29 | SprintX - GTS Pro/Am | Gallagher / Pesek | PF Racing / Ford Mustang GT4 | 14 |
NC | SprintX - GTS Pro/Am | O'Connell / O'Connell | Robinson Racing / Chevrolet Camaro GT4 | 2 |
NC | SprintX - GTS Am | Jason Bell | GMG Racing / Audi R8 LMS GT4 | 1 |
NC | SprintX - GTS Pro/Am | Allegretta / Pesek | PF Racing / Ford Mustang GT4 | 0 |
NC | SprintX - GTS Pro/Am | Novich / Holton | Compass Racing / McLaren 570S GT4 | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |