Introduced in 2016, the SprintX Championship for Grand Touring competitors is based on the very successful Blancpain Sprint Series in Europe.
There are a total of five rounds with the championship kicking off in March at Circuit of the Americas. This event is followed by races at Virginia International Raceway and Lime Rock Park. The penultimate rounds are at Portland International Raceway with the season ending at Utah Motorsports Campus in August. The races are 60-minutes in length and require a mandatory pit-stop for a driver change between the 25 and 35-minute mark of the contest. The SprintX Championship has three classes:
SprintX cars are prepared to the same rules as those competing in the 50-minute Sprint races. Due to the popularity of the GTS/GT4 category, they would have their race group. Grand Touring X and Grand Touring Cup X would compete in the same contest. As the championship features a two-driver format which includes professional and sportsman racers, there was a need to categorize competitors. Within the three classes, the driver combinations are grouped as Professional/Professional (Pro/Pro), Professional/Amateur (Pro/Am), Amateur/Amateur (Am) and some competitors will compete solo – points are awarded accordingly. Rounds three and four of the 2018 Pirelli World Challenge GT SprintX season took place during the Grand Prix of Virginia presented by Audi Sport weekend. Thirty-eight teams competed in the two sixty-minute races around Virginia International Raceway’s seventeen-turn 3.270-mile road course. |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | SprintX - GT Pro/Am | Baptista / Soulet | K-PAX Racing / Bentley Continental GT3 | 32 |
2 | SprintX - GT Pro/Pro | Molina / Vilander | R. Ferri Motorsport / Ferrari 488 GT3 | 32 |
3 | SprintX - GT Pro/Pro | Hargrove / Henzler | Pfaff Motorsports / Porsche 911 GT3 R | 32 |
4 | SprintX - GT Pro/Am | Udell / Lewis | GMG Racing / Porsche 911 GT3 R | 32 |
5 | SprintX - GT Pro/Pro | Christensen / Pumpelly | Alegra Motorsports / Porsche 911 GT3 R | 32 |
6 | SprintX - GT Pro/Am | Chase / Dalziel | TruSpeed AutoSport / Audi R8 LMS | 32 |
7 | SprintX - GT Pro/Am | Harata / Bressan | Dream Racing Motorsport / Lamborghini Huracan GT3 | 32 |
8 | SprintX - GT Pro/Pro | Morad / Schiller | CRP Racing / Mercedes-AMG GT3 | 32 |
9 | SprintX - GT Pro/Am | Bleekemolen / Pappas | Black Swan Racing / Porsche 911 GT3 R | 32 |
10 | SprintX - GT Pro/Am | Lu / Segal | TR3 Racing / Ferrari 488 GT3 | 32 |
11 | SprintX - GT Am | Fuentes / Bacarella | Squadra Corse Garage Italia / Ferrari 488 GT3 | 32 |
12 | SprintX - GT Pro/Am | DeGeorge / Sbirrazzouli | DXDT Racing / Lamborghini Huracan GT3 | 32 |
13 | SprintX - GTC Am | Ryan Hardwick | Dream Racing Motorsport / Lamborghini Huracan Super Trofeo | 31 |
14 | SprintX - GT Pro/Pro | Skeen / Heckert | Lone Star Racing / Mercedes-AMG GT3 | 29 |
15 | SprintX - GT Am | David Askew | DXDT Racing / Mercedes-AMG GT3 | 28 |
NC | SprintX - GT Pro/Am | Chaponick / Sandberg | TruSpeed AutoSport / Audi R8 LMS | 8 |
NC | SprintX - GT Pro/Pro | Parente / Sourek | K-PAX Racing / Bentley Continental GT3 | 0 |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | SprintX - GT Pro/Pro | Skeen / Heckert | Lone Star Racing / Mercedes-AMG GT3 | 34 |
2 | SprintX - GT Pro/Pro | Hargrove / Henzler | Pfaff Motorsports / Porsche 911 GT3 R | 34 |
3 | SprintX - GT Pro/Pro | Christensen / Pumpelly | Alegra Motorsports / Porsche 911 GT3 R | 34 |
4 | SprintX - GT Pro/Pro | Morad / Schiller | CRP Racing / Mercedes-AMG GT3 | 34 |
5 | SprintX - GT Pro/Am | Baptista / Soulet | K-PAX Racing / Bentley Continental GT3 | 34 |
6 | SprintX - GT Pro/Am | Udell / Lewis | GMG Racing / Porsche 911 GT3 R | 34 |
7 | SprintX - GT Pro/Am | Harata / Bressan | Dream Racing Motorsport / Lamborghini Huracan GT3 | 34 |
8 | SprintX - GT Pro/Pro | Molina / Vilander | R. Ferri Motorsport / Ferrari 488 GT3 | 34 |
9 | SprintX - GT Pro/Am | Lu / Segal | TR3 Racing / Ferrari 488 GT3 | 34 |
10 | SprintX - GT Pro/Am | Chase / Dalziel | TruSpeed AutoSport / Audi R8 LMS | 34 |
11 | SprintX - GT Pro/Am | Bleekemolen / Pappas | Black Swan Racing / Porsche 911 GT3 R | 34 |
12 | SprintX - GT Am | Fuentes / Bacarella | Squadra Corse Garage Italia / Ferrari 488 GT3 | 34 |
13 | SprintX - GT Pro/Am | Chaponick / Sandberg | TruSpeed AutoSport / Audi R8 LMS | 33 |
14 | SprintX - GT Am | David Askew | DXDT Racing / Mercedes-AMG GT3 | 33 |
15 | SprintX - GTC Am | Ryan Hardwick | Dream Racing Motorsport / Lamborghini Huracan Super Trofeo | 32 |
16 | SprintX - GT Pro/Am | DeGeorge / Sbirrazzouli | DXDT Racing / Lamborghini Huracan GT3 | 32 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |