The Intercontinental GT Challenge series debuted in 2016.
The idea behind the championship is to reduce expenses by using local cars and teams.
Drivers and engineers from around the world participate in the events but costs and time would be reduced by
not having to ship equipment to the four different continents where the races were held.
This year’s California 8-Hours at WeatherTech Raceway Laguna served as the series finale. The championship began at Bathurst, Australia in February. In July, the series competed in a 24-hour race at Spa, Belgium followed by the inaugural Suzuka 10-Hours in Japan. There were four classes competing at the California 8-Hours:
As the championship features a multi-driver format which includes professional and sportsman racers, there was a need to categorize competitors. Within the Grand Touring category, the driver combinations are grouped as GT Pro or GT PAM. Three championships were still to be decided at WeatherTech Raceway Laguna Seca – Manufacturers, Drivers and Bronze Drivers. In the manufacturer’s category, the outcome of the race would determine whether the title went to Mercedes-AMG or Audi - just nine points separated them. Four drivers were still in the running for the drivers’ title: the leaders, Rafaelle Marciello and Tristan Vautier followed Markus Winkelhock and Christopher Haase. The third title, for Bronze drivers, was between Kenny Habul and Tim Pappas. The second consecutive California 8-Hours is the longest professional race conducted on the 60-year-old 2.238-miles eleven-turn WeatherTech Raceway Laguna Seca road course.
|
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | GT3 Pro | van der Linde / Haase / Mies | Audi Sport Team Land / Audi R8 LMS | 306 |
2 | GT3 Pro | Frijns / Vanthoor / Winkelhock | Audi Sport Team WRT / Audi R8 LMS | 306 |
3 | GT3 Pro | Vautier / Eengel / Buhk | Mercedes-AMG Team Sun Energy / Mercedes-AMG GT3 | 306 |
4 | GT3 Pro | Makowiecki / Dumas / Werner | Wright Motorsport / Porsche 911 GT3 R | 306 |
5 | GT3 Pro | van der Linde / Riberas / Leonard | Audi Sport Team WRT / Audi R8 LMS | 306 |
6 | GT3 Pro | Abril / Soucek / Soulet | Bentley Team M-Sport / Bentley Continental GT3 | 305 |
7 | GT3 Pro | Marciello / Williamson / Goetz | Mercedes-AMG Team Strakka Racing / Mercedes-AMG GT3 | 304 |
8 | GT3 PAM | Leventis / Fumanelli / Fraga | Strakka Racing / Mercedes-AMG GT3 | 304 |
9 | GT3 Pro | Hawksworth / Tambay / Vietoris | Strakka Racing / Mercedes-AMG GT3 | 303 |
10 | GT3 Pro | Long / Pappas / Bleekemolen | Black Swan Racing / Porsche 911 GT3 R | 303 |
11 | GT3 Pro | Parente / Baptista / Sellers | K-Pax Racing / Bentley Continental GT3 | 302 |
12 | GT3 Pro | Pepper / Kane / Gounon | Bentley Team M-Sport / Bentley Continental GT3 | 297 |
13 | GT3 PAM | Askew / Dalziel / Hedlund | DXDT Racing / Mercedes-AMG GT3 | 296 |
14 | GTC | Aghakhani / Proto / Antinucci | US RaceTronics / Lamborghini Super Trofeo Huracan | 291 |
15 | GT3 PAM | Dunn / Gdovic / Michimi | PPM / Lamborghini Huracan GT3 | 283 |
16 | GT4 | Roberts / Kozarov / Faulkner | Rearden Racing / Audi R8 GT4 | 281 |
17 | GT4 | Deboer / Gibbons / Pumpelly | TRG / Porsche Cayman Clubsport | 280 |
18 | GT4 | Piscitell / Probert / Mosing | Murillo Racing / Mercedes-AMG GT4 | 280 |
19 | GT4 | Gannett / Staveley / Lacy | Ian Lacy Racing / Ginetta G55 | 280 |
20 | GT4 | Liefooghe / Schmitt / Quinlan | Stephen Cameron Racing / BMW M4 GT4 | 278 |
21 | TCR | Kurtz / Herta / Herta | Bryan Herta Autosport / Hyundai I30-N | 276 |
22 | GT4 | Burton / Burton / Burke | Rearden Racing / Audi R8 GT4 | 272 |
23 | GT4 | Strom / Jorgensen / Miller | RHC Jorgensen-Strom / BMW M4 GT4 | 272 |
24 | GT4 | Fassnacht / Szymczak | Murillo Racing / Mercedes-AMG GT4 | 263 |
25 | GT4 | Bellomo / Orcutt / Dyer | TRG / Porsche Cayman Clubsport | 256 |
26 | GT4 | Espenbaub / Putman / Lux | Automatic Racing / Aston Martin Vantage GT4 | 237 |
27 | GT3 PAM | Grenier / Habul / Stolz | Mercedes-AMG Team Sun Energy / Mercedes-AMG GT3 | 219 |
28 | GT4 | Sofronas / Bell / Davis | GMG Racing / Audi R8 GT4 | 217 |
NC | GT4 | Buford / Maxwell / Pesek | PF Racing / Ford Mustang GT4 | 194 |
12 | GT3 Pro | Franchitti / Baek / Westphal | Vital Speed Motorsport / Ferrari 488 GT3 | 112 |
NC | GT4 | James / Calvert / Keegan | Team Panoz Racing / Panoz Avezzano | 81 |
NC | TCR | Filippi / Wilkins / Lewis | Bryan Herta Autosport / Hyundai I30-N | 58 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |