The 2018 Pirelli World Challenge season is the twenty-ninth consecutive year for the championship.
There are six race weekends for the Touring Car categories. The title chase kicks-off in March at Circuit of the Americas.
This event is followed by races at Virginia International Raceway, Lime Rock Park and the Portland International Raceway.
The penultimate rounds are held at the Utah Motorsports Campus with the finale taking place at Watkins Glen International on the Labour Day weekend.
As in the previous year, there were three Touring groups; however, there were some significant changes. With dwindling entries in the Touring Car B class, series organizers decided it would not be included in the 2018 championship and was replaced by a new category, TCR.
For the first time since 2010, the Pirelli World Challenge series made a stop at Watkins Glen International in an event called the PWC Grand Prix of Watkins Glen presented by TM Performance. TCA and TCR teams would compete in two forty-minute races around the eleven-turn 3.4-mile road course to determine the 2018 class champions.
|
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TCR | Ryan Eversley | RealTime Racing / Honda Civic Type-R TCR | 18 |
2 | 3 | TCR | Michael Lewis | Bryan Herta Autosport / Hyundai I30 N TCR | 18 |
3 | 4 | TCR | Mason Filippi | RealTime Racing / Honda Civic Type-R TCR | 18 |
4 | 2 | TCR | Mark Wilkins | Bryan Herta Autosport / Hyundai I30 N TCR | 18 |
5 | 5 | TCR | JT Coupal | Compass Racing / Audi Sport RS3 LMS | 18 |
6 | 6 | TCR | Nate Vincent | FCP Euro by HRD / Volkswagen Golf GTI TCR | 18 |
7 | 9 | TCR | Michael Hurczyn | FCP Euro by HRD / Volkswagen Golf GTI TCR | 18 |
8 | 7 | TCR | Anthony Geraci | Heinlein Racing Development / Audi Sport RS3 LMS | 18 |
9 | 10 | TCR | Eddie Killeen | TWOth Autosport / Audi Sport RS3 LMS | 18 |
10 | - | TCR | Dwight Merriman | Heinlein Racing Development / Volkswagen Golf GTI TCR | 18 |
11 | 8 | TCR | Jarett Andretti | Copeland Motorsports / Volkswagen Golf GTI TCR | 10 |
NC | - | TCR | Jerimy Daniel | The Racing Company / Audi Sport RS3 LMS | 1 |
1 | 3 | TCA | Spencer Patterson | TechSport Racing / Subaru BRZ tS | 17 |
2 | 5 | TCA | Travis Washay | Indian Summer Racing / Volkswagen Golf GTI | 17 |
3 | 4 | TCA | P.J. Groenke | TechSport Racing / Subaru BRZ tS | 17 |
4 | 2 | TCA | Jeff Sexton | TechSport Racing / Subaru BRZ tS | 17 |
5 | 6 | TCA | Jose DaSilva | Ives Motorsports / Mazda Global MX-5 Cup | 17 |
6 | 8 | TCA | Breton Williams | TechSport Racing / Subaru BRZ tS | 17 |
NC | - | TCA | Eric Powell | TechSport Racing / Subaru BRZ tS | 4 |
NC | 7 | TCA | Jenny Gannett | Ian Lacy Racing / Mazda Global Mx5 Cup | 0 |
DQ | 1 | TCA | Tom O'Gorman | RealTime Racing / Honda Civic Si | - |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 2 | TCR | Ryan Eversley | RealTime Racing / Honda Civic Type-R TCR | 18 |
2 | 3 | TCR | Mason Filippi | RealTime Racing / Honda Civic Type-R TCR | 18 |
3 | 5 | TCR | JT Coupal | Compass Racing / Audi Sport RS3 LMS | 18 |
4 | 12 | TCR | Jerimy Daniel | The Racing Company / Audi Sport RS3 LMS | 18 |
5 | 1 | TCR | Michael Lewis | Bryan Herta Autosport / Hyundai I30 N TCR | 18 |
6 | 6 | TCR | Nate Vincent | FCP Euro by HRD / Volkswagen Golf GTI TCR | 18 |
7 | 7 | TCR | Michael Hurczyn | FCP Euro by HRD / Volkswagen Golf GTI TCR | 18 |
8 | 9 | TCR | Jarett Andretti | Copeland Motorsports / Volkswagen Golf GTI TCR | 18 |
9 | 10 | TCR | Eddie Killeen | TWOth Autosport / Audi Sport RS3 LMS | 18 |
10 | 8 | TCR | Anthony Geraci | Heinlein Racing Development / Audi Sport RS3 LMS | 18 |
11 | 4 | TCR | Mark Wilkins | Bryan Herta Autosport / Hyundai I30 N TCR | 14 |
12 | 11 | TCR | Dwight Merriman | Heinlein Racing Development / Volkswagen Golf GTI TCR | 13 |
30 | 1 | TCA | Travis Washay | Indian Summer Racing / Volkswagen Golf GTI | 17 |
89 | 5 | TCA | Jeff Sexton | TechSport Racing / Subaru BRZ tS | 17 |
79 | 2 | TCA | Spencer Patterson | TechSport Racing / Subaru BRZ tS | 17 |
94 | 9 | TCA | Tom O'Gorman | RealTime Racing / Honda Civic Si | 17 |
07 | 4 | TCA | Jose DaSilva | Ives Motorsports / Mazda Global MX-5 Cup | 17 |
95 | 7 | TCA | Eric Powell | TechSport Racing / Subaru BRZ tS | 9 |
25 | 3 | TCA | P.J. Groenke | TechSport Racing / Subaru BRZ tS | 1 |
22 | 6 | TCA | Breton Williams | TechSport Racing / Subaru BRZ tS | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |