The 2018 Pirelli World Challenge season is the twenty-ninth consecutive year for the championship.
There are four race weekends (eight races).
This was quite a contrast to 2017 when Grand Touring Sport competitors raced in eighteen events to determine the champion.
The Grand Touring Sport category title chase kicks-off in March at Saint Petersburg.
This event is followed by races at Canadian Tire Motorsport Park and Road America.
The finale takes place at Watkins Glen International on the Labour Day weekend.
An additional class was added to the Grand Touring Sport category in 2017:
Only GT4 homologated cars will be allowed to compete in the Grand Touring Sport category. Within their class, drivers are eligible to score points towards three championships – Sprint (fifty-minute races), SprintX (sixty-minute contests) and Overall (combined points scored in the Sprint and SprintX events). The results of the final two races of the 2018 Pirelli World Challenge season at Watkins Glen International would determine champions in three classes. The SprintX titles were decided at the Utah Motorsports Campus but still ‘up for grabs’ were the GTS Sprint, GTSA Sprint and overall GTS champions. GTS drivers would compete in two fifty-minute races around the eleven-turn 3.4-mile road course. The event titled, The Grand Prix of Watkins Glen was presented by TM Performance. |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | GTS Pro | Jade Buford | PF Racing / Ford Mustang GT4 | 26 |
2 | GTS Pro | Ian James | Team Panoz Racing / Panoz Avezzano GT4 | 26 |
3 | GTS Pro | Lawson Aschenbach | Blackdog Racing / Chevrolet Camaro GT4 | 26 |
4 | GTS Pro | Harry Gottsacker | Racers Edge Motorsports / SIN R1 | 26 |
5 | GTS Pro | Shane Lewis | Robinson Racing / Chevrolet Camaro GT4 | 26 |
6 | GTS Am | Jeffrey Courtney | JCR Motorsports / Maserati Grand Turismo MC GT4 | 26 |
7 | GTS Pro | James Sofronas | GMG Racing / Audi R8 LMS GT4 | 26 |
8 | GTS Am | Nicolai Elghanayan | MarcoPolo Motorsports / KTM X-bow | 26 |
9 | GTS Pro | Gar Robinson | Robinson Racing / Chevrolet Camaro GT4 | 26 |
10 | GTS Pro | Tony Gaples | Blackdog Racing / Chevrolet Camaro GT4 | 26 |
11 | GTS Pro | George Kurtz | GMG Racing / Audi R8 LMS GT4 | 26 |
12 | GTS Am | Orey Fidani | Pfaff Motorsports / Porsche Cayman GT4 CS-MR | 26 |
13 | GTS Am | Henry Schmitt | Stephen Cameron Racing / BMW M4 GT4 | 26 |
14 | GTS Am | Jason Bell | GMG Racing / Audi R8 LMS GT4 | 26 |
15 | GTS Am | Preston Calvert | Team Panoz Racing / Panoz Avezzano GT4 | 26 |
16 | GTS Am | James Pesek | PF Racing / Ford Mustang GT4 | 26 |
17 | GTS Am | Drew Staveley | Ian Lacy Racing / Ginetta G55 | 26 |
18 | GTS Am | Adam Merzon | Caseit Racing by Flying Lizard / Audi R8 LMS GT4 | 26 |
19 | GTS Am | Mike Hedlund | Flying Lizard Motorsports / Audi R8 LMS GT4 | 26 |
20 | GTS Am | Frank Gannett | Ian Lacy Racing / Ginetta G55 | 25 |
21 | GTS Am | Mark Klenin | KPR / McLaren 570S GT4 | 25 |
NC | GTS Pro | Patrick Gallagher | PF Racing / Ford Mustang GT4 | 11 |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | GTS Pro | Ian James | Team Panoz Racing / Panoz Avezzano GT4 | 25 |
2 | GTS Pro | Jade Buford | PF Racing / Ford Mustang GT4 | 25 |
3 | GTS Pro | Lawson Aschenbach | Blackdog Racing / Chevrolet Camaro GT4 | 25 |
4 | GTS Pro | Harry Gottsacker | Racers Edge Motorsports / SIN R1 | 25 |
5 | GTS Pro | Patrick Gallagher | PF Racing / Ford Mustang GT4 | 25 |
6 | GTS Pro | James Sofronas | GMG Racing / Audi R8 LMS GT4 | 25 |
7 | GTS Am | Mike Hedlund | Flying Lizard Motorsports / Audi R8 LMS GT4 | 25 |
8 | GTS Pro | Shane Lewis | Robinson Racing / Chevrolet Camaro GT4 | 25 |
9 | GTS Am | Jeffrey Courtney | JCR Motorsports / Maserati Grand Turismo MC GT4 | 25 |
10 | GTS Pro | Gar Robinson | Robinson Racing / Chevrolet Camaro GT4 | 25 |
11 | GTS Am | Jason Bell | GMG Racing / Audi R8 LMS GT4 | 25 |
12 | GTS Pro | George Kurtz | GMG Racing / Audi R8 LMS GT4 | 25 |
13 | GTS Am | Nicolai Elghanayan | MarcoPolo Motorsports / KTM X-bow | 25 |
14 | GTS Pro | Tony Gaples | Blackdog Racing / Chevrolet Camaro GT4 | 25 |
15 | GTS Am | Henry Schmitt | Stephen Cameron Racing / BMW M4 GT4 | 25 |
16 | GTS Am | Mark Klenin | KPR / McLaren 570S GT4 | 25 |
17 | GTS Am | Frank Gannett | Ian Lacy Racing / Ginetta G55 | 25 |
18 | GTS Am | Orey Fidani | Pfaff Motorsports / Porsche Cayman GT4 CS-MR | 25 |
19 | GTS Am | Preston Calvert | Team Panoz Racing / Panoz Avezzano GT4 | 25 |
20 | GTS Am | Drew Staveley | Ian Lacy Racing / Ginetta G55 | 24 |
21 | GTS Am | James Pesek | PF Racing / Ford Mustang GT4 | 12 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |