The 2018 Pirelli World Challenge season is the twenty-ninth consecutive year for the championship.
There are four race weekends (eight races).
This is quite a contrast from 2017 when Grand Touring Sport competitors raced in eighteen events to determine the champion.
The Grand Touring Sport category title chase kicks-off in March at Saint Petersburg.
This event is followed by races at Canadian Tire Motorsport Park and Road America.
The finale takes place at Watkins Glen International on the Labour Day weekend.
An additional class was added to the Grand Touring Sport category in 2017:
Only GT4 homologated cars will be allowed to compete in the Grand Touring Sport category. The opening rounds of the 2018 Pirelli World Challenge championship for the Grand Touring Sport cars were held at the Grand Prix of Saint Petersburg. Drivers would compete in two fifty-minute sprint races around the fourteen-turn 1.800-mile temporary street course.
|
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS |
---|---|---|---|---|
1 | GTS | Lawson Aschenbach | Blackdog Speed Shop / Chevrolet Camaro GT4 | 33 |
2 | GTS | Gabriele Piana | Muehlner Motorsports America / Porsche Cayman GT4 CS-MR | 33 |
3 | GTSA | Drew Staveley | Ian Lacy Racing / Ginetta G55 | 33 |
4 | GTS | Jason Bell | M1 GT Racing / Audi R8 LMS GT4 | 33 |
5 | GTS | James Sofronas | GMG Racing / Audi R8 LMS GT4 | 33 |
6 | GTS | Shane Lewis | Robinson Racing / Mercedes Benz GT4 | 33 |
7 | GTS | Vinnie Allegretta | PF Racing / Ford Mustang GT4 | 33 |
8 | GTSA | Mike Hedlund | Flying Lizards / Audi R8 LMS GT4 | 33 |
9 | GTS | Nate Stacy | Kohr Motorsports / Ford Mustang GT4 | 33 |
10 | GTSA | Jeff Courtney | JCR Motorsports / Maserati Grand Turismo MC GT4 | 33 |
11 | GTSA | Tony Gaples | Blackdog Speed Shop / Chevrolet Camaro GT4 | 33 |
12 | GTSA | Toby Grahovec | Classic BMW / BMW M4 GT4 | 33 |
13 | GTSA | Preston Calvert | Team Panoz Racing / Panoz Avezzano GT4 | 33 |
14 | GTSA | Justin Raphael | Classic BMW / BMW M4 GT4 | 33 |
15 | GTSA | Orey Fidani | Pfaff Motorsports / Porsche Cayman GT4 CS-MR | 33 |
16 | GTSA | Marko Radisic | Precision Driving / BMW M4 GT4 | 33 |
17 | GTS | Harry Gottsacker | Racers Edge Motorsports / SIN R1 GT4 | 33 |
18 | GTS | Gar Robinson | Robinson Racing / Mercedes Benz GT4 | 33 |
19 | GTSA | Adam Merzon | Caseit Racing by Flying Lizards / Audi R8 LMS GT4 | 33 |
20 | GTSA | Mark Klenin | KPR / McLaren 570S GT4 | 33 |
21 | GTSA | Chris Ohmacht | Classic BMW / BMW M4 GT4 | 32 |
22 | GTSA | Steve Burns | Ian Lacy Racing / Ginetta G55 | 32 |
23 | GTSA | James Pesek | PF Racing / Ford Mustang GT4 | 32 |
24 | GTSA | George Kurtz | GMG Racing / McLaren 570S GT4 | 31 |
25 | GTS | Ian James | Team Panoz Racing / Panoz Avezzano GT4 | 20 |
NC | GTS | Jade Buford | PF Racing / Ford Mustang GT4 | 8 |
NC | GTSA | Frank Gannett | Ian Lacy Racing / Ginetta G55 | 7 |
DNS | GTSA | Fred Roberts | JCR Motorsports / Maserati Grand Turismo MC GT4 | - |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS |
---|---|---|---|---|
1 | GTS | Lawson Aschenbach | Blackdog Speed Shop / Chevrolet Camaro GT4 | 30 |
2 | GTS | Gabriele Piana | Muehlner Motorsports America / Porsche Cayman GT4 CS-MR | 30 |
3 | GTS | James Sofronas | GMG Racing / Audi R8 LMS GT4 | 30 |
4 | GTS | Ian James | Team Panoz Racing / Panoz Avezzano GT4 | 30 |
5 | GTS | Jade Buford | PF Racing / Ford Mustang GT4 | 30 |
6 | GTS | Harry Gottsacker | Racers Edge Motorsports / SIN R1 GT4 | 30 |
7 | GTS | Nate Stacy | Kohr Motorsports / Ford Mustang GT4 | 30 |
8 | GTSA | Drew Staveley | Ian Lacy Racing / Ginetta G55 | 30 |
9 | GTSA | Toby Grahovec | Classic BMW / BMW M4 GT4 | 30 |
10 | GTS | Shane Lewis | Robinson Racing / Mercedes Benz GT4 | 30 |
11 | GTSA | Tony Gaples | Blackdog Speed Shop / Chevrolet Camaro GT4 | 30 |
12 | GTSA | Mike Hedlund | Flying Lizards / Audi R8 LMS GT4 | 30 |
13 | GTS | Gar Robinson | Robinson Racing / Mercedes Benz GT4 | 30 |
14 | GTS | Jason Bell | M1 GT Racing / Audi R8 LMS GT4 | 30 |
15 | GTSA | Orey Fidani | Pfaff Motorsports / Porsche Cayman GT4 CS-MR | 30 |
16 | GTSA | Jeff Courtney | JCR Motorsports / Maserati Grand Turismo MC GT4 | 30 |
17 | GTSA | James Pesek | PF Racing / Ford Mustang GT4 | 30 |
18 | GTSA | Preston Calvert | Team Panoz Racing / Panoz Avezzano GT4 | 30 |
19 | GTSA | Justin Raphael | Classic BMW / BMW M4 GT4 | 30 |
20 | GTSA | Chris Ohmacht | Classic BMW / BMW M4 GT4 | 30 |
21 | GTSA | Fred Roberts | JCR Motorsports / Maserati Grand Turismo MC GT4 | 20 |
22 | GTSA | Frank Gannett | Ian Lacy Racing / Ginetta G55 | 29 |
23 | GTSA | Adam Merzon | Caseit Racing by Flying Lizards / Audi R8 LMS GT4 | 28 |
24 | GTSA | Vinnie Allegretta | PF Racing / Ford Mustang GT4 | 27 |
25 | GTSA | Steve Burns | Ian Lacy Racing / Ginetta G55 | 26 |
26 | GTSA | Mark Klenin | KPR / McLaren 570S GT4 | 20 |
NC | GTSA | Marko Radisic | Precision Driving / BMW M4 GT4 | 6 |
NC | GTSA | George Kurtz | GMG Racing / McLaren 570S GT4 | 2 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |