The 2018 Pirelli World Challenge season is the twenty-ninth consecutive year for the championship.
There are four race weekends (eight races).
This was quite a contrast to 2017 when Grand Touring Sport competitors raced in eighteen events to determine the champion.
The Grand Touring Sport category title chase kicks-off in March at Saint Petersburg.
This event is followed by races at Canadian Tire Motorsport Park and Road America.
The finale takes place at Watkins Glen International on the Labour Day weekend.
An additional class was added to the Grand Touring Sport category in 2017:
Only GT4 homologated cars will be allowed to compete in the Grand Touring Sport category. Within their class, drivers are eligible to score points towards three championships – Sprint (fifty-minute races), SprintX (sixty-minute contests) and Overall (combined points scored in the Sprint and SprintX events). Rounds three and four of the 2018 Pirelli World Challenge championship for the Grand Touring Sport cars was held at Canadian Tire Motorsport Park (CTMP). Drivers would compete in two fifty-minute sprint races around the ten-turn 2.459-mile road course.
|
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS |
---|---|---|---|---|
1 | GTS | Lawson Aschenbach | Blackdog Speed Shop / Chevrolet Camaro GT4 | 35 |
2 | GTS | Jade Buford | PF Racing / Ford Mustang GT4 | 35 |
3 | GTS | Shane Lewis | Robinson Racing / Mercedes Benz GT4 | 35 |
4 | GTS | James Sofronas | GMG Racing / Audi R8 LMS GT4 | 35 |
5 | GTS | Ian James | Team Panoz Racing / Panoz Avezzano GT4 | 35 |
6 | GTS | Gar Robinson | Robinson Racing / Mercedes Benz GT4 | 35 |
7 | GTSA | Mark Klenin | KPR / McLaren 570S GT4 | 35 |
8 | GTSA | Fred Roberts | JCR Motorsports / Maserati Grand Turismo MC GT4 | 35 |
9 | GTS | Harry Gottsacker | Racers Edge Motorsports / SIN R1 GT4 | 35 |
10 | GTSA | Tony Gaples | Blackdog Speed Shop / Chevrolet Camaro GT4 | 35 |
11 | GTSA | Mike Hedlund | Flying Lizards / Audi R8 LMS GT4 | 35 |
12 | GTSA | Jeff Courtney | JCR Motorsports / Maserati Grand Turismo MC GT4 | 35 |
13 | GTSA | Preston Calvert | Team Panoz Racing / Panoz Avezzano GT4 | 35 |
14 | GTSA | Orey Fidani | Pfaff Motorsports / Porsche Cayman GT4 CS-MR | 35 |
15 | GTS | Mark Pavan | Racers Edge Motorsports / SIN R1 GT4 | 35 |
16 | GTSA | Drew Staveley | Ian Lacy Racing / Ginetta G55 | 35 |
17 | GTSA | JR Pesek | PF Racing / Ford Mustang GT4 | 35 |
18 | GTSA | Andrew Danyliw | Policaro Motorsport / Porsche Cayman GT4 CS-MR | 34 |
19 | GTSA | Adam Merzon | Caseit Racing by Flying Lizards / Audi R8 LMS GT4 | 34 |
20 | GTSA | George Kurtz | GMG Racing / McLaren 570S GT4 | 34 |
21 | GTSA | Frank Gannett | Ian Lacy Racing / Ginetta G55 | 34 |
22 | GTSA | James Pesek | PF Racing / Ford Mustang GT4 | 34 |
23 | GTS | Jason Bell | M1 GT Racing / Audi R8 LMS GT4 | 33 |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS |
---|---|---|---|---|
1 | GTS | Lawson Aschenbach | Blackdog Speed Shop / Chevrolet Camaro GT4 | 32 |
2 | GTS | Gar Robinson | Robinson Racing / Mercedes Benz GT4 | 32 |
3 | GTS | Jade Buford | PF Racing / Ford Mustang GT4 | 32 |
4 | GTS | James Sofronas | GMG Racing / Audi R8 LMS GT4 | 32 |
5 | GTS | Shane Lewis | Robinson Racing / Mercedes Benz GT4 | 32 |
6 | GTS | Harry Gottsacker | Racers Edge Motorsports / SIN R1 GT4 | 32 |
7 | GTSA | Drew Staveley | Ian Lacy Racing / Ginetta G55 | 32 |
8 | GTSA | Jeff Courtney | JCR Motorsports / Maserati Grand Turismo MC GT4 | 32 |
9 | GTSA | Fred Roberts | JCR Motorsports / Maserati Grand Turismo MC GT4 | 32 |
10 | GTSA | Preston Calvert | Team Panoz Racing / Panoz Avezzano GT4 | 32 |
11 | GTSA | Tony Gaples | Blackdog Speed Shop / Chevrolet Camaro GT4 | 32 |
12 | GTSA | George Kurtz | GMG Racing / McLaren 570S GT4 | 32 |
13 | GTSA | Mike Hedlund | Flying Lizards / Audi R8 LMS GT4 | 32 |
14 | GTS | Mark Pavan | Racers Edge Motorsports / SIN R1 GT4 | 32 |
15 | GTSA | JR Pesek | PF Racing / Ford Mustang GT4 | 32 |
16 | GTSA | Andrew Danyliw | Policaro Motorsport / Porsche Cayman GT4 CS-MR | 32 |
17 | GTSA | Orey Fidani | Pfaff Motorsports / Porsche Cayman GT4 CS-MR | 32 |
18 | GTSA | James Pesek | PF Racing / Ford Mustang GT4 | 32 |
19 | GTSA | Frank Gannett | Ian Lacy Racing / Ginetta G55 | 32 |
20 | GTSA | Adam Merzon | Caseit Racing by Flying Lizards / Audi R8 LMS GT4 | 32 |
21 | GTS | Jason Bell | M1 GT Racing / Audi R8 LMS GT4 | 32 |
22 | GTSA | Mark Klenin | KPR / McLaren 570S GT4 | 18 |
EXC | GTS | Ian James | Team Panoz Racing / Panoz Avezzano GT4 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |