2018 marked the twenty-third season of the Verizon IndyCar Series.
Seventeen rounds would be contested to determine titles for teams and drivers.
The season opened in early March at Saint Petersburg, Florida and ended at Sonoma Raceway in September. In between these two weekends, there were races held at ISM Raceway, Long Beach, Barber Motorsports Park, Indianapolis Motor Speedway Road Course, Indianapolis Motor Speedway and two events at Belle Isle. Texas Motor Speedway kicks off the second half of the season and it is followed by races held at, Road America, Iowa Speedway, Toronto, Mid-Ohio Sports Car Course, Pocono Raceway, Gateway Motorsports Park with the penultimate round taking place at Portland International Raceway. There are some newsworthy stories for the 2018 season:
Round twelve of the 2018 Verizon IndyCar Series was held on the eleven turn 1.786-mile temporary street circuit at Toronto’s Exhibition Place. The event, titled, the Honda Indy Toronto would be the thirty-fourth visit for Indy cars to Toronto. |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | Scott Dixon | Dallara IR-12 / Honda | Chip Ganassi Racing | 85 | - |
2 | 3 | Simon Pagenaud | Dallara IR-12 / Chevrolet | Team Penske | 85 | - |
3 | 10 | Robert Wickens | Dallara IR-12 / Honda | Schmidt Peterson Motorsports | 85 | - |
4 | 9 | James Hinchcliffe | Dallara IR-12 / Honda | Schmidt Peterson Motorsports | 85 | - |
5 | 20 | Charlie Kimball | Dallara IR-12 / Chevrolet | Carlin Racing | 85 | - |
6 | 15 | Tony Kanaan | Dallara IR-12 / Chevrolet | A.J. Foyt Enterprises | 85 | - |
7 | 22 | Zach Veach | Dallara IR-12 / Honda | Andretti Autosport | 85 | - |
8 | 5 | Alexander Rossi | Dallara IR-12 / Honda | Andretti Autosport | 85 | - |
9 | 1 | Josef Newgarden | Dallara IR-12 / Chevrolet | Team Penske | 85 | - |
10 | 14 | Marco Andretti | Dallara IR-12 / Honda | Andretti Autosport | 85 | - |
11 | 8 | Jordan King | Dallara IR-12 / Chevrolet | Ed Carpenter Racing | 85 | - |
12 | 21 | Ed Jones | Dallara IR-12 / Honda | Chip Ganassi Racing | 85 | - |
13 | 11 | Conor Daly | Dallara IR-12 / Chevrolet | Harding Racing | 85 | - |
14 | 23 | Zachary Claman DeMelo | Dallara IR-12 / Honda | Dale Coyne Racing | 85 | - |
15 | 12 | Matheus Leist | Dallara IR-12 / Chevrolet | A.J. Foyt Enterprises | 85 | - |
16 | 6 | Ryan Hunter-Reay | Dallara IR-12 / Honda | Andretti Autosport | 84 | - |
17 | 19 | Rene Binder | Dallara IR-12 / Chevrolet | Juncos Racing | 83 | - |
18 | 4 | Will Power | Dallara IR-12 / Chevrolet | Team Penske | 83 | - |
19 | 17 | Sebastien Bourdais | Dallara IR-12 / Honda | Dale Coyne Racing | 83 | - |
20 | 16 | Spencer Pigot | Dallara IR-12 / Chevrolet | Ed Carpenter Racing | 76 | Accident |
21 | 24 | Graham Rahal | Dallara IR-12 / Honda | Rahal Letterman Lanigan | 68 | - |
22 | 5 | Takuma Sato | Dallara IR-12 / Honda | Rahal Letterman Lanigan | 66 | Accident |
23 | 20 | Max Chilton | Dallara IR-12 / Chevrolet | Carlin Racing | 34 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |