The 2018 Toyo Tires F1600 Championship schedule consists of six race weekends.
Each event would be a tripleheader.
The season kicks off in May at Canadian Tire Motorsport Park (CTMP) during the BEMC Spring Trophy Races. In June, the series returns to CTMP as a support event for the VARAC Canadian Historic Grand Prix event. In mid-July, competitors race at Shannonville Motorsport Park during the Peter Jackson Trophy Races. Then the Toyo Tires F1600 Championship makes its third of four stops at CTMP for the BARC Canadian Touring Trophy races. In late August, teams travel to Calabogie Motorsports Park for rounds thirteen, fourteen and fifteen. The BEMC Indian Summer Races is the series’ final weekend of competition and determines class champions. Series entrants are also eligible to participate in the Formula 1600 Super Series, which includes drivers from Quebec. Points toward the Super Series championship are awarded at four events.
The single-seater, open-wheel race cars in the championship are powered by one of two engine options - a four-cylinder, 1600-cc Ford engine or the 1.5-liter HPD Honda L15A7. Both motors produce approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs. Teams are required to use a spec tire – the Toyo Proxes R888. Drivers collect championship points in one of two groups.
The manufacture date for the individual car and not the model is used to determine the year split and whether a vehicle is categorized as F1600A or F1600B. Major news for series competitors was this year’s champion would be awarded a ticket to the $200,000 Mazda Road to Indy USF2000 Scholarship Shootout in December. Winning the Mazda Road to Indy Shootout is the first step to a funded ride in the USF2000 series. The 2018 Toyo Tires F1600 Championship came to a close at the BEMC Indian Summer Trophy Races weekend. The final three races of the series would be held on Canadian Tire Motorsport Park’s ten-turn 2.459-mile road course.
|
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Kellen Ritter | Spectrum 014 | 12 | - |
2 | 5 | A-2 | Mikhail Goikhberg | Piper DL7 | 12 | - |
3 | 3 | A-3 | Jake Craig | Piper DL7 | 12 | - |
4 | 2 | A-4 | Zachary Vanier | Mygale SJ14 | 12 | - |
5 | 6 | A-5 | Matthew Taskinen | Spectrum 014 | 12 | - |
6 | 9 | B-1 | Craig Willis | AERO II | 12 | - |
7 | 7 | A-6 | Matt Gidman | Van Diemen RF03 | 12 | - |
8 | 11 | B-2 | James Lindsay | Van Diemen RF91 | 12 | - |
9 | 12 | A-7 | Sam Baker | Mygale SJ14 | 12 | - |
10 | 14 | A-8 | Keith Lobban | Van Diemen RF94 | 12 | - |
11 | 16 | A-9 | Lee Racicot | Vector MG-96 | 12 | - |
12 | 8 | A-10 | Logan Cusson | Piper DL7 | 12 | - |
13 | 18 | B-3 | Bruce Kitchen | Van Diemen RF92 | 12 | - |
14 | 20 | B-4 | Kieran Murphy | Van Diemen RF91 | 12 | - |
15 | 21 | A-11 | Ross Smith | Van Diemen RF01 | 12 | - |
16 | 4 | A-12 | Spike Kohlbecker | Spectrum 014 | 12 | - |
17 | 22 | B-5 | Michael McGregor | Lola T-440 | 11 | - |
18 | 19 | A-13 | Michael Stewart | Piper DF5 | 11 | - |
19 | 10 | B-6 | Graham Lobban | Van Diemen RF94 | 7 | - |
20 | 13 | A-14 | David Taylor | Van Diemen RF99 | 6 | - |
21 | 15 | B-7 | Mike Dodd | Van Diemen RF94 | 6 | - |
22 | 17 | B-8 | Mike Lee | Van Diemen RF92 | 1 | Did Not Finish |
- | - | B | Bill Tebbutt | Van Diemen RF91 | - | Did Not Start |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Kellen Ritter | Spectrum 014 | 13 | - |
2 | 3 | A-2 | Spike Kohlbecker | Spectrum 014 | 13 | - |
3 | 4 | A-3 | Jake Craig | Piper DL7 | 13 | - |
4 | 10 | B-1 | Craig Willis | AERO II | 13 | - |
5 | 8 | A-4 | Matthew Taskinen | Spectrum 014 | 13 | - |
6 | 9 | B-2 | James Lindsay | Van Diemen RF91 | 13 | - |
7 | 6 | A-5 | Logan Cusson | Piper DL7 | 13 | - |
8 | 12 | B-3 | Graham Lobban | Van Diemen RF94 | 13 | - |
9 | 7 | A-6 | Matt Gidman | Van Diemen RF03 | 13 | - |
10 | 11 | A-7 | David Taylor | Van Diemen RF99 | 13 | - |
11 | 14 | A-8 | Keith Lobban | Van Diemen RF94 | 13 | - |
12 | 21 | B-4 | Mike Dodd | Van Diemen RF94 | 13 | - |
13 | 13 | A-9 | Sam Baker | Mygale SJ14 | 13 | - |
14 | - | B-5 | Bill Tebbutt | Van Diemen RF91 | 13 | - |
15 | 22 | B-6 | Mike Lee | Van Diemen RF92 | 13 | - |
16 | 17 | A-10 | Michael Stewart | Piper DF5 | 13 | - |
17 | 19 | B-7 | Kieran Murphy | Van Diemen RF91 | 13 | - |
18 | 18 | A-11 | Ross Smith | Van Diemen RF01 | 13 | - |
19 | 2 | A-12 | Mikhail Goikhberg | Piper DL7 | 13 | Penalty |
20 | 20 | B-8 | Michael McGregor | Lola T-440 | 7 | - |
21 | 5 | A | Zachary Vanier | Mygale SJ14 | 6 | Did Not Finish |
22 | 16 | B | Bruce Kitchen | Van Diemen RF92 | 5 | Did Not Finish |
23 | 15 | A | Lee Racicot | Vector MG-96 | 1 | Did Not Finish |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 5 | A-1 | Spike Kohlbecker | Spectrum 014 | 12 | - |
2 | 7 | A-2 | Jake Craig | Piper DL7 | 12 | - |
3 | 1 | A-3 | Kellen Ritter | Spectrum 014 | 12 | - |
4 | 4 | A-4 | Mikhail Goikhberg | Piper DL7 | 12 | - |
5 | 3 | A-5 | Zachary Vanier | Mygale SJ14 | 12 | - |
6 | 9 | B-1 | Craig Willis | AERO II | 12 | - |
7 | 2 | B-2 | James Lindsay | Van Diemen RF91 | 12 | - |
8 | 6 | A-6 | Matthew Taskinen | Spectrum 014 | 12 | - |
9 | 8 | A-7 | Logan Cusson | Piper DL7 | 12 | - |
10 | 12 | A-8 | David Taylor | Van Diemen RF99 | 12 | - |
11 | 11 | B-3 | Graham Lobban | Van Diemen RF94 | 12 | - |
12 | 10 | A-9 | Matt Gidman | Van Diemen RF03 | 12 | - |
13 | 14 | A-10 | Keith Lobban | Van Diemen RF94 | 12 | - |
14 | 23 | A-11 | Lee Racicot | Vector MG-96 | 12 | - |
15 | 15 | B-4 | Bill Tebbutt | Van Diemen RF91 | 12 | - |
16 | 18 | A-12 | Michael Stewart | Piper DF5 | 12 | - |
17 | 17 | B-5 | Mike Lee | Van Diemen RF92 | 12 | - |
18 | 21 | B-6 | Kieran Murphy | Van Diemen RF91 | 12 | - |
19 | 20 | A-13 | Ross Smith | Van Diemen RF01 | 12 | - |
20 | 22 | B-7 | Michael McGregor | Lola T-440 | 7 | - |
21 | 19 | B-8 | Bruce Kitchen | Van Diemen RF92 | 6 | - |
22 | 13 | B | Mike Dodd | Van Diemen RF94 | 0 | Did Not Finish |
- | 16 | A | Sam Baker | Mygale SJ14 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |