The 2018 Toyo Tires F1600 Championship schedule consists of six race weekends.
Each event would be a tripleheader.
The season kicks off in May at Canadian Tire Motorsport Park (CTMP) during the BEMC Spring Trophy Races. In June, the series returns to CTMP as a support event for the VARAC Canadian Historic Grand Prix event. In mid-July, competitors race at Shannonville Motorsport Park during the Peter Jackson Trophy Races. Then the Toyo Tires F1600 Championship makes its third of four stops at CTMP for the BARC Canadian Touring Trophy races. In late August, teams travel to Calabogie Motorsports Park for rounds thirteen, fourteen and fifteen. The BEMC Indian Summer Races is the series’ final weekend of competition and determines class champions. Series entrants are also eligible to participate in the Formula 1600 Super Series, which includes drivers from Quebec. Points toward the Super Series championship are awarded at four events.
The single-seater, open-wheel race cars in the championship are powered by one of two engine options - a four-cylinder, 1600-cc Ford engine or the 1.5-liter HPD Honda L15A7. Both motors produce approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs. Teams are required to use a spec tire – the Toyo Proxes R888. Drivers collect championship points in one of two groups.
The manufacture date for the individual car and not the model is used to determine the year split and whether a vehicle is categorized as F1600A or F1600B. Major news for series competitors was this year’s champion would be awarded a ticket to the $200,000 Mazda Road to Indy USF2000 Scholarship Shootout in December. Winning the Mazda Road to Indy Shootout is the first step to a funded ride in the USF2000 series. The second weekend of the 2018 Toyo Tires F1600 Championship was held at Canadian Tire Motorsport Park during VARAC’s Canadian Historic Grand Prix event. Drivers would compete in three races around the ten-turn 2.459-mile road course.
|
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 34 | B-1 | Michael Adams | Van Diemen RF92 | 13 | - |
2 | 1 | A-1 | Jake Craig | Piper DL7 | 13 | - |
3 | 5 | A-2 | Kellen Ritter | Spectrum 014 | 13 | - |
4 | 8 | A-3 | Spike Kohlbecker | Spectrum 014 | 13 | - |
5 | 6 | A-4 | Zachary Vanier | Mygale SJ14 | 13 | - |
6 | 4 | A-5 | Marco Kacic | Spectrum 014 | 13 | - |
7 | 2 | A-6 | Matthew Taskinen | Spectrum 014 | 13 | - |
8 | 10 | A-7 | David Taylor | Van Diemen RF99 | 13 | - |
9 | 9 | B-2 | Craig Willis | AERO II | 13 | - |
10 | 14 | A-8 | Danby Crowder | Spectrum 014 | 13 | - |
11 | 23 | A-9 | Jason Sharpe | Mygale SJ14 | 13 | - |
12 | 18 | A-10 | Keith Lobban | Van Diemen RF94 | 13 | - |
13 | 13 | B-3 | Graham Lobban | Van Diemen RF94 | 13 | - |
14 | 22 | B-4 | Mike Lee | Van Diemen RF92 | 13 | - |
15 | 15 | B-5 | James Lindsay | Van Diemen RF91 | 13 | - |
16 | 24 | B-6 | Mike Dodd | Van Diemen RF94 | 13 | - |
17 | 26 | A-11 | Ross Drybrough | Mygale SJ15 | 13 | - |
18 | 7 | A-12 | Mikhail Goikhberg | Piper DL7 | 13 | - |
19 | 27 | A-13 | Tony Cove | Van Diemen RF98 | 13 | - |
20 | 20 | A-14 | Andrew Mason | Van Diemen RF90 | 13 | - |
21 | 25 | A-15 | Hanna Zellers | Van Diemen RF01 | 13 | - |
22 | 30 | A-16 | Alexander Zeller | Van Diemen RF00 | 13 | - |
23 | 29 | B-8 | Kieran Murphy | Van Diemen RF91 | 13 | - |
24 | 32 | A-17 | Michael Stewart | Piper DF5 | 13 | - |
25 | 33 | B-9 | Bill Tebbutt | Van Diemen RF91 | 13 | - |
26 | - | B-10 | Michael McGregor | Lola T-440 | 12 | - |
27 | 12 | B-11 | Kevin Kapelke | Van Diemen RF93 | 9 | - |
28 | 28 | A-18 | Lee Racicot | Vector MG-96 | 9 | - |
29 | 16 | A-19 | Serge Lacroix | Van Diemen RF01 | 8 | - |
30 | 11 | A-20 | Logan Cusson | Piper DL7 | 8 | - |
31 | 19 | A | Connor Wagland | Piper DL7 | 13 | Penalty |
- | 21 | A | Matt Gidman | Van Diemen RF03 | 4 | Did Not Finish |
- | 31 | B | Bruce Kitchen | Van Diemen RF92 | 3 | Did Not Finish |
- | 17 | B | Steve Bodrug | Van Diemen RF93 | 2 | Did Not Finish |
- | 34 | B | Noel Castell | Wright Kitty Hawk | 1 | Did Not Finish |
- | 35 | B | Brent McPhail | Hawke DL2A | - | Did Not Start |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Kellen Ritter | Spectrum 014 | 12 | - |
2 | 3 | A-2 | Jake Craig | Piper DL7 | 12 | - |
3 | 10 | A-3 | Spike Kohlbecker | Spectrum 014 | 12 | - |
4 | 2 | B-1 | Michael Adams | Van Diemen RF92 | 12 | - |
5 | 8 | B-2 | Craig Willis | AERO II | 12 | - |
6 | 13 | A-4 | Zachary Vanier | Mygale SJ14 | 12 | - |
7 | 5 | A-5 | Logan Cusson | Piper DL7 | 12 | - |
8 | 14 | A-6 | Serge Lacroix | Van Diemen RF01 | 12 | - |
9 | 15 | A-7 | Matthew Taskinen | Spectrum 014 | 12 | - |
10 | 6 | A-8 | Mikhail Goikhberg | Piper DL7 | 12 | - |
11 | 7 | B-3 | James Lindsay | Van Diemen RF91 | 12 | - |
12 | 20 | A-9 | Ross Drybrough | Mygale SJ15 | 12 | - |
13 | 12 | A-10 | David Taylor | Van Diemen RF99 | 12 | - |
14 | 21 | A-11 | Jason Sharpe | Mygale SJ14 | 12 | - |
15 | 25 | A-13 | Hanna Zellers | Van Diemen RF01 | 12 | - |
16 | 18 | B-4 | Mike Lee | Van Diemen RF92 | 12 | - |
17 | 24 | B-5 | Mike Dodd | Van Diemen RF94 | 12 | - |
18 | 28 | A-14 | Lee Racicot | Vector MG-96 | 12 | - |
19 | 29 | B-6 | Bill Tebbutt | Van Diemen RF91 | 12 | - |
20 | 31 | A-15 | Alexander Zeller | Van Diemen RF00 | 12 | - |
21 | 30 | B-7 | Kieran Murphy | Van Diemen RF91 | 12 | - |
22 | 27 | A-16 | Andrew Mason | Van Diemen RF90 | 12 | - |
23 | 22 | A-17 | Matt Gidman | Van Diemen RF03 | 12 | - |
24 | 33 | A-18 | Michael Stewart | Piper DF5 | 12 | - |
25 | - | B-8 | James Britnell | Hawke DL2 | 12 | - |
26 | 32 | B-9 | Bruce Kitchen | Van Diemen RF92 | 12 | - |
27 | 11 | A-19 | Marco Kacic | Spectrum 014 | 11 | - |
28 | 23 | B-10 | Steve Bodrug | Van Diemen RF93 | 11 | - |
29 | 16 | B-11 | Graham Lobban | Van Diemen RF94 | 10 | - |
30 | 35 | B-12 | Noel Castell | Wright Kitty Hawk | 8 | - |
31 | 4 | B-13 | Kevin Kapelke | Van Diemen RF93 | 7 | - |
- | 9 | A | Danby Crowder | Spectrum 014 | 3 | Did Not Finish |
- | 19 | A | Connor Wagland | Piper DL7 | 2 | Did Not Finish |
- | 17 | A | Keith Lobban | Van Diemen RF94 | 1 | Did Not Finish |
- | 26 | A | Tony Cove | Van Diemen RF98 | - | Did Not Start |
- | 34 | B | Michael McGregor | Lola T-440 | - | Did Not Start |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | A-1 | Spike Kohlbecker | Spectrum 014 | 15 | - |
2 | 6 | A-2 | Kellen Ritter | Spectrum 014 | 15 | - |
3 | 2 | A-3 | Jake Craig | Piper DL7 | 15 | - |
4 | 12 | B-1 | Michael Adams | Van Diemen RF92 | 15 | - |
5 | 8 | B-2 | Craig Willis | AERO II | 15 | - |
6 | 10 | A-4 | Zachary Vanier | Mygale SJ14 | 15 | - |
7 | 1 | A-5 | Mikhail Goikhberg | Piper DL7 | 15 | - |
8 | 23 | A-6 | Marco Kacic | Spectrum 014 | 15 | - |
9 | 29 | B-3 | Graham Lobban | Van Diemen RF94 | 15 | - |
10 | 5 | A-7 | Logan Cusson | Piper DL7 | 15 | - |
11 | 11 | B-4 | James Lindsay | Van Diemen RF91 | 15 | - |
12 | 7 | A-8 | David Taylor | Van Diemen RF99 | 15 | - |
13 | 9 | A-9 | Matthew Taskinen | Spectrum 014 | 15 | - |
14 | 14 | B-5 | Steve Bodrug | Van Diemen RF93 | 15 | - |
15 | 16 | A-10 | Serge Lacroix | Van Diemen RF01 | 15 | - |
16 | 13 | A-11 | Connor Wagland | Piper DL7 | 15 | - |
17 | 22 | A-12 | Jason Sharpe | Mygale SJ14 | 15 | - |
18 | 28 | A-13 | Matt Gidman | Van Diemen RF03 | 15 | - |
19 | 21 | A-14 | Lee Racicot | Vector MG-96 | 15 | - |
20 | 18 | A-15 | Hanna Zellers | Van Diemen RF01 | 15 | - |
21 | 24 | B-6 | Bill Tebbutt | Van Diemen RF91 | 15 | - |
22 | 17 | A-16 | Ross Drybrough | Mygale SJ15 | 14 | - |
23 | 26 | A-17 | Alexander Zeller | Van Diemen RF00 | 14 | - |
24 | 31 | B-7 | Kieran Murphy | Van Diemen RF91 | 14 | - |
25 | - | B-8 | James Britnell | Hawke DL2 | 14 | - |
26 | 34 | B-9 | Bruce Kitchen | Van Diemen RF92 | 12 | - |
27 | 19 | B-10 | Mike Dodd | Van Diemen RF94 | 10 | - |
28 | 20 | B-11 | Mike Lee | Van Diemen RF92 | 7 | Did Not Finish |
29 | 30 | A-18 | Keith Lobban | Van Diemen RF94 | 7 | Did Not Finish |
30 | 32 | A-19 | Tony Cove | Van Diemen RF98 | 4 | Did Not Finish |
31 | 33 | A-20 | Michael Stewart | Piper DF5 | 3 | Did Not Finish |
32 | 15 | B-12 | Noel Castell | Wright Kitty Hawk | 2 | Did Not Finish |
- | - | A | Andrew Mason | Van Diemen RF90 | - | Did Not Start |
- | - | B | Kevin Kapelke | Van Diemen RF93 | - | Did Not Start |
- | - | A | Danby Crowder | Spectrum 014 | - | Did Not Start |
- | - | B | Michael McGregor | Lola T-440 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |