In 2014, the FIA introduced the Formula 4 concept globally to bridge the gap between karting and open-wheel racing.
The Sports Car Club of America created the Formula 4 United States Championship in 2016.
The series has grown rapidly in popularity. In the first season, there were fifteen races and nineteen drivers.
This year there are eighteen races at six different circuits - with over thirty registered drivers.
The 2018 season kick-offs in April at Virginia International Raceway which is followed by the Road Atlanta and the Mid-Ohio Sportscar Course. In August, the teams travel to the Pittsburgh International Race Complex and then New Jersey Motorsports Park. The championship wraps-up at Circuit of the Americas as a support event to the United States Grand Prix. The cars competing in the American championship are assembled by OnRoak Automotive and powered by a Honda K20 C1 2.0-liter engine. The Formula 4 is the only FIA-approved car manufactured and assembled in North America. The opening rounds of the 2018 season were contested at Virginia International Raceway. Drivers would be competing in three 30-minute races around the seventeen-turn 3.270-mile road course.
|
FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Benjamin Pedersen | Crawford F4-16 / Honda K20 | 14 | - |
2 | 3 | Christian Rasmussen | Crawford F4-16 / Honda K20 | 14 | - |
3 | 7 | Dakota Dickerson | Crawford F4-16 / Honda K20 | 14 | - |
4 | 2 | Joshua Car | Crawford F4-16 / Honda K20 | 14 | - |
5 | 6 | Austin Kaszuba | Crawford F4-16 / Honda K20 | 14 | - |
6 | 10 | Jose Blanco-Chock | Crawford F4-16 / Honda K20 | 14 | - |
7 | 31 | James Raven | Crawford F4-16 / Honda K20 | 14 | - |
8 | 4 | Wyatt Brichacek | Crawford F4-16 / Honda K20 | 14 | - |
9 | 14 | Jacob Loomis | Crawford F4-16 / Honda K20 | 14 | - |
10 | 15 | Braden Eves | Crawford F4-16 / Honda K20 | 14 | - |
11 | 9 | Justin Gordon | Crawford F4-16 / Honda K20 | 14 | - |
12 | 18 | Matthew Cowley | Crawford F4-16 / Honda K20 | 14 | - |
13 | 8 | Eduardo Barrichello | Crawford F4-16 / Honda K20 | 14 | - |
14 | 13 | Vincent Khristov | Crawford F4-16 / Honda K20 | 14 | - |
15 | 24 | Arthur Leist | Crawford F4-16 / Honda K20 | 14 | - |
16 | 23 | Ethan Billions | Crawford F4-16 / Honda K20 | 14 | - |
17 | 17 | Chris Archinaco | Crawford F4-16 / Honda K20 | 14 | - |
18 | 32 | Cameron O’Conner | Crawford F4-16 / Honda K20 | 14 | - |
19 | 27 | Dylan Tavella | Crawford F4-16 / Honda K20 | 14 | - |
20 | 11 | Parker Locke | Crawford F4-16 / Honda K20 | 14 | - |
21 | 26 | Chandler Horton | Crawford F4-16 / Honda K20 | 14 | - |
22 | 22 | Jake French | Crawford F4-16 / Honda K20 | 14 | - |
23 | 19 | Jacob Abel | Crawford F4-16 / Honda K20 | 14 | - |
24 | 25 | Aidan Yoder | Crawford F4-16 / Honda K20 | 14 | - |
25 | 29 | Blake Upton | Crawford F4-16 / Honda K20 | 14 | - |
26 | 30 | Angela Durazo | Crawford F4-16 / Honda K20 | 14 | - |
27 | 21 | Kent Vaccaro | Crawford F4-16 / Honda K20 | 13 | - |
28 | 16 | Conrad Clark | Crawford F4-16 / Honda K20 | 12 | - |
29 | 28 | Teddy Wilson | Crawford F4-16 / Honda K20 | 12 | - |
30 | 33 | Jack William Miller | Crawford F4-16 / Honda K20 | 12 | - |
DNF | 12 | Jordan Dempsey | Crawford F4-16 / Honda K20 | 10 | Did Not Finish |
DNF | 20 | Oliver Clarke | Crawford F4-16 / Honda K20 | 10 | Did Not Finish |
DNF | 5 | Kaylen Frederick | Crawford F4-16 / Honda K20 | 0 | Did Not Finish |
FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | Christian Rasmussen | Crawford F4-16 / Honda K20 | 14 | - |
2 | 4 | Dakota Dickerson | Crawford F4-16 / Honda K20 | 14 | - |
3 | 1 | Teddy Wilson | Crawford F4-16 / Honda K20 | 14 | - |
4 | 3 | Benjamin Pedersen | Crawford F4-16 / Honda K20 | 14 | - |
5 | 8 | Jacob Loomis | Crawford F4-16 / Honda K20 | 14 | - |
6 | 6 | Joshua Car | Crawford F4-16 / Honda K20 | 14 | - |
7 | 7 | Jacob Abel | Crawford F4-16 / Honda K20 | 14 | - |
8 | 5 | James Raven | Crawford F4-16 / Honda K20 | 14 | - |
9 | 15 | Wyatt Brichacek | Crawford F4-16 / Honda K20 | 14 | - |
10 | 16 | Jose Blanco-Chock | Crawford F4-16 / Honda K20 | 14 | - |
11 | 14 | Jake French | Crawford F4-16 / HOnda K20 | 14 | - |
12 | 13 | Conrad Clark | Crawford F4-16 / Honda K20 | 14 | - |
13 | 19 | Cameron O’Conner | Crawford F4-16 / Honda K20 | 14 | - |
14 | 28 | Dylan Tavella | Crawford F4-16 / Honda K20 | 14 | - |
15 | 20 | Chris Archinaco | Crawford F4-16 / Honda K20 | 14 | - |
16 | 24 | Parker Locke | Crawford F4-16 / Honda K20 | 14 | - |
17 | 12 | Braden Eves | Crawford F4-16 / Honda K20 | 14 | - |
18 | 22 | Eduardo Barrichello | Crawford F4-16 / Honda K20 | 14 | - |
19 | 27 | Jack William Miller | Crawford F4-16 / Honda K20 | 14 | - |
20 | 29 | Aidan Yoder | Crawford F4-16 / Honda K20 | 14 | - |
21 | 30 | Oliver Clarke | Crawford F4-16 / Honda K20 | 14 | - |
22 | 21 | Ethan Billions | Crawford F4-16 / Honda K20 | 14 | - |
23 | 33 | Kaylen Frederick | Crawford F4-16 / Honda K20 | 14 | - |
24 | 25 | Arthur Leist | Crawford F4-16 / Honda K20 | 14 | - |
25 | 31 | Blake Upton | Crawford F4-16 / Honda K20 | 14 | - |
26 | 18 | Justin Gordon | Crawford F4-16 / Honda K20 | 13 | - |
27 | 32 | Angela Durazo | Crawford F4-16 / Honda K20 | 13 | - |
28 | 26 | Chandler Horton | Crawford F4-16 / Honda K20 | 13 | - |
29 | 9 | Austin Kaszuba | Crawford F4-16 / Honda K20 | 13 | - |
NC | 17 | Jordan Dempsey | Crawford F4-16 / Honda K20 | 9 | Did Not Finish |
NC | 10 | Kent Vaccaro | Crawford F4-16 / Honda K20 | 9 | Did Not Finish |
NC | 23 | Vincent Khristov | Crawford F4-16 / Honda K20 | 7 | Did Not Finish |
NC | 11 | Matthew Cowley | Crawford F4-16 / Honda K20 | 1 | Did Not Finish |
FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Christian Rasmussen | Crawford F4-16 / Honda K20 | 16 | - |
3 | 4 | Teddy Wilson | Crawford F4-16 / Honda K20 | 16 | - |
2 | 5 | Dakota Dickerson | Crawford F4-16 / Honda K20 | 16 | - |
4 | 8 | Joshua Car | Crawford F4-16 / Honda K20 | 16 | - |
5 | 7 | Benjamin Pedersen | Crawford F4-16 / Honda K20 | 16 | - |
6 | 12 | Austin Kaszuba | Crawford F4-16 / Honda K20 | 16 | - |
7 | 11 | Jacob Abel | Crawford F4-16 / Honda K20 | 16 | - |
8 | 26 | Braden Eves | Crawford F4-16 / Honda K20 | 16 | - |
9 | 14 | Arthur Leist | Crawford F4-16 / Honda K20 | 16 | - |
10 | 13 | Jake French | Crawford F4-16 / Honda K20 | 16 | - |
11 | 23 | Cameron O’Conner | Crawford F4-16 / Honda K20 | 16 | - |
12 | 6 | Jacob Loomis | Crawford F4-16 / Honda K20 | 16 | - |
13 | 18 | Kaylen Frederick | Crawford F4-16 / Honda K20 | 16 | - |
14 | 17 | Jack William Miller | Crawford F4-16 / Honda K20 | 16 | - |
15 | 22 | Dylan Tavella | Crawford F4-16 / Honda K20 | 16 | - |
16 | 25 | Parker Locke | Crawford F4-16 / Honda K20 | 16 | - |
17 | 2 | Wyatt Brichacek | Crawford F4-16 / Honda K20 | 16 | - |
18 | 30 | Vincent Khristov | Crawford F4-16 / Honda K20 | 16 | - |
19 | 15 | Justin Gordon | Crawford F4-16 / Honda K20 | 16 | - |
20 | 29 | Chandler Horton | Crawford F4-16 / HOnda K20 | 16 | - |
21 | 20 | Eduardo Barrichello | Crawford F4-16 / Honda K20 | 16 | - |
22 | 24 | Chris Archinaco | Crawford F4-16 / Honda K20 | 16 | - |
23 | 28 | Conrad Clark | Crawford F4-16 / Honda K20 | 16 | - |
24 | 27 | Kent Vaccaro | Crawford F4-16 / Honda K20 | 16 | - |
25 | 10 | Jose Blanco-Chock | Crawford F4-16 / Honda K20 | 16 | - |
26 | 16 | Aidan Yoder | Crawford F4-16 / Honda K20 | 15 | - |
27 | 19 | Ethan Billions | Crawford F4-16 / Honda K20 | 14 | - |
28 | 31 | Blake Upton | Crawford F4-16 / Honda K20 | 14 | - |
NC | 11 | Matthew Cowley | Crawford F4-16 / Honda K20 | 11 | Did Not Finish |
NC | 9 | James Raven | Crawford F4-16 / Honda K20 | 9 | Did Not Finish |
NC | 33 | Angela Durazo | Crawford F4-16 / Honda K20 | 3 | Did Not Finish |
NC | 9 | Oliver Clarke | Crawford F4-16 / Honda K20 | 2 | Did Not Finish |
DNS | 21 | Jordan Dempsey | Crawford F4-16 / Honda K20 | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |