The 2018 IMSA WeatherTech SportsCar Championship opened at Daytona International Speedway in January with the traditional Rolex-24.
It was followed by the historic 12-Hours of Sebring, Long Beach, Mid-Ohio, Detroit, Watkins Glen, Canadian Tire Motorsport Park,
Lime Rock, Road America, Virginia International Raceway, Mazda Raceway Laguna Seca and a 10-hour finale called Petit Le Mans at Road Atlanta.
In 2018, there were three classes:
The 56th Rolex 24 at Daytona took place on the weekend of January 27 and 28. There was a total of 50-starters (20-Prototypes, 9-GT Le Mans and 21-GT Daytona). Drivers would compete for 24-hours on the 12-turn, 3.56-mile track which utilized an infield road course and almost the entire tri-oval.
|
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | P | J. Barbosa / C. Fittipaldi / F. Albuquerque | Cadillac DPi-V.R | 808 | - |
2 | P | F. Nasr / E. Curran / M. Conway / S. Middleton | Cadillac DPi-V.R | 808 | - |
3 | P | J. Bennett / C. Braun / R. Dumas / L. Duval | ORECA 07 | 808 | - |
4 | P | W. Owen / H. de Sadeleer / P. Di Resta / B. Senna | Ligier JS P217 | 804 | - |
5 | P | H. Tung / A. Brundle / Habsburg-Lothringen / da Costa | ORECA 07 | 804 | - |
6 | P | S. Trummer / R. Alon / D. DeFrancesco / A. Cindric | ORECA 07 | 798 | - |
7 | P | C. Miller / S. Simpson / M. Goikhberg / G. Menezes | ORECA 07 | 798 | - |
8 | P | J. French / P. O'Ward / K. Masson / J. Miller | ORECA 07 | 796 | - |
9 | P | H. Castroneves / R. Taylor / G. Rahal | Acura ARX-05 | 793 | - |
10 | P | D. Cameron / J-P. Montoya / S. Pagenaud | Acura ARX-05 | 793 | - |
11 | GTLM | R. Briscoe / R. Westbrook / S. Dixon | Ford GT | 783 | - |
12 | GTLM | J. Hand / D. Mueller / S. Bourdais | Ford GT | 783 | - |
13 | GTLM | J. Magnussen / A. Garcia / M. Rockenfeller | Corvette C7.R | 781 | - |
14 | GTLM | T. Milner / O. Gavin / M. Fassler | Corvette C7.R | 780 | - |
15 | P | L. Stroll / F. Rosenqvist / R. Frijns / D. Juncadella | ORECA 07 | 777 | - |
16 | GTLM | T. Vilander / A-P Guidi / J. Calado / D. Rigon | Ferrari 488 GTE | 774 | - |
17 | GTLM | L. Vanthoor / E. Bamber / G. Bruni | Porsche 911 RSR | 774 | - |
18 | GTLM | J. Krohn / J. Edwards / N. Catsburg / A. Farfus | BMW M8 GTLM | 773 | - |
19 | P | S. Saavedra / G. Yacaman / R. Gonzalez / N. Boulle | Ligier JS P217 | 771 | - |
20 | GTLM | P. Pilet / N. Tandy / F. Makowiecki | Porsche 911 RSR | 753 | - |
21 | GTD | R. Ineichen / M. Bortolotti / F. Perera / R. Breukers | Lamborghini Huracan | 752 | - |
22 | GTD | K. Legge / A. Parente / T. Hindman / AJ Allmendinger | Acura NSX GT3 | 751 | - |
23 | GTD | B. Sellers / M. Snow / A. Caldarelli / B. Miller | Lamborghini Huracan | 751 | - |
24 | GTD | B. Keating / J. Bleekemolen / A. Christodoulou / L. Stolz | Mercedes-AMG GT3 | 751 | - |
25 | GTD | B. Sweedler / T. Bell / F. Montecalvo / S. Bird | Ferrari 488 GT3 | 751 | - |
26 | GTD | J. Potter / A. Lally / M. Winkelhock / A. Davis | Audi R8 LMS GT3 | 750 | - |
27 | GTD | S.van der Linde / K.van der Linde / J. Schmidt / C. Mies | Audi R8 LMS GT3 | 749 | - |
28 | GTD | K. Habul / M. Grenier / T. Jaeger / M. Engel | Mercedes-AMG GT3 | 745 | - |
29 | GTD | Hawksworth/Heinemeier Hansson/Pruett/Farnbacher | Lexus RC F GT3 | 744 | - |
30 | GTD | C. MacNeil / A. Balzan / G. Jeannette / J. Segal | Ferrari 488 GT3 | 744 | - |
31 | GTD | J. Marks / L. Aschenbach / M. Farnbacher / C. Ledogar | Acura NSX GT3 | 741 | - |
32 | GTD | K. Koch / R. Foley / L. Spinelli / JC Perez | Mercedes-AMG GT3 | 741 | - |
33 | GTD | van Splunteren/Perez Companc/Engelhart/Lenz/Machiels | Lamborghini Huracan | 739 | - |
34 | GTD | J. Klingmann / M. Tomczyk / M. Kvamme / D. Yount | BMW M6 GT3 | 733 | - |
35 | GTLM | A. Sims / C. De Phillippi / B. Auberlen / P. Eng | BMW M8 GTLM | 731 | - |
36 | GTD | Baumann / Marcelli / Frommenwiler / Junqueira | Lexus RC F GT3 | 719 | - |
37 | GTD | C. Gilsinger / R. Eversley / S. Rayhall / J. Falb | Acura NSX GT3 | 719 | - |
38 | P | P. Hansen / L. Norris / F. Alonzo | Ligier JS P217 | 718 | - |
39 | GTD | Molina / Perez de Lara / Fuentes / Creel / Griffin | Ferrari 488 GT3 | 715 | - |
40 | GTD | P. Lindsey / J. Bergmeister / N. Siedler / T. Pappas | Porsche 911 GT3 R | 675 | - |
41 | GTD | P. Long / C. Nielsen / R. Renauer / M. Jaminet | Porsche 911 GT3 R | 666 | - |
42 | P | M. Drumwright / E. Lux / A. Popow / B. Gaughan | Multimatic/Riley LMP2 | 642 | - |
43 | GTD | S. Smith / R. Walls / H. Proczyk / S. Muller / M. Cairoli | Porsche 911 GT3 R | 637 | Did Not Finish |
44 | GTD | P. Dalla Lana / P. Lamy / M. Lauda / D. Serra | Ferrari 488 GT3 | 571 | - |
45 | P | J. Taylor / R. Van Der Zande / R. Hunter-Reay | Cadillac DPi-V.R | 555 | Withdrawn |
46 | P | J. Bomarito / H. Tincknell / S. Pigot | Mazda RT-24P | 541 | Engine |
47 | P | O. Jarvis / T. Nunez / R. Rast | Mazda RT-24P | 530 | Engine |
48 | P | J. van Overbeek / P. Derani / N. Lapierre | Nissan DPi | 438 | Engine |
49 | P | S. Sharp / R. Dalziel / O. Pla | Nissan DPi | 338 | Engine |
50 | P | M. McMurry / T. Vautier / E. Cheever | Cadillac DPi-V.R | 291 | Misfire |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |