In 2018, the Canadian Touring Car Championship (CTCC) was in its twelfth year.
The championship is being contested over six race weekends at four different tracks in Ontario and Quebec. The series opens in May on the Victoria Day Weekend at Canadian Tire Motorsport Park (CTMP). Following CTMP, teams will compete at Calabogie Motorsports Park, Shannonville Motorsport Park and Trois-Rivieres. The final two race weekends would see the championship return to CTMP and Circuit ICAR. In the offseason, series management announced a new class which is called, GT Cup. This new category includes exotic and high-performance machines such as the Chevrolet Corvette, Dodge Viper, Ferrari 430/458, Nissan GTR and Porsche 991/997 GT3. The series now has four different classes:
The Victoria Day race weekend at Canadian Tire Motorsport Park (CTMP) included the NASCAR Canadian Tire and Pirelli World Challenge series. This event would be the Canadian Touring Car Championship’s season opener. Drivers would be competing in two forty minute races around the ten-turn 2.459-mile road course. |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT Cup | Etienne Borgeat | GT Racing / Porsche GT3 Cup | 21 | - |
2 | GT Sport | Tom Kwok | M&S Racing / Honda Civic TCR | 21 | - |
3 | GT Sport | Gary Kwok | M&S Racing / Honda Civic TCR | 21 | - |
4 | GT Sport | Damon Sharpe | Blanchet Motorsports / Toyota GT86 | 21 | - |
5 | GT Sport | Ethan Simioni | SCB Racing / BMW M4 GT4 | 21 | - |
6 | GT Sport | Ed Killeen | TWOth Autosport / Audi RS3 LMS TCR | 21 | - |
7 | Sport Touring | Sam Fellows | Can-Am Motorsports / BMW235iR | 21 | - |
8 | GT Cup | Bob Attrell | Hyundai Racing Canada / Hyundai Genesis Coupe | 21 | - |
9 | Sport Touring | Marc Raymond | SCB Racing / Porsche Cayman GT4 | 21 | - |
10 | GT Cup | Rob Metka | Automobile Etcetera / Ferrari 458 Challenge | 20 | - |
11 | Sport Touring | Rocco Marciello | RMP Competizione / BMW235iR | 20 | - |
12 | Touring | Shawn Little | Velocity Motorsports Club / Honda Civic Si | 20 | - |
13 | Touring | Paul Joakim | Can-Saf Motorsports / Mazda RX-8 | 20 | - |
14 | Sport Touring | Michael Delle Donne | RMP Competizione / BMW235iR | 20 | - |
15 | Touring | Marlin Langeveldt | Can-Saf Racing / Mazda Global MX-5 Cup | 17 | - |
16 | Touring | Ali Nasirpour | RMP Competizione / Mini Cooper S | 3 | Did Not Finish |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT Cup | Etienne Borgeat | GT Racing / Porsche GT3 Cup | 29 | - |
2 | GT Cup | Rob Metka | Automobile Etcetera / Ferrari 458 Challenge | 29 | - |
3 | GT Sport | Ethan Simioni | SCB Racing / BMW M4 GT4 | 29 | - |
4 | GT Sport | Tom Kwok | M&S Racing / Honda Civic TCR | 29 | - |
5 | GT Sport | Gary Kwok | M&S Racing / Honda Civic TCR | 29 | - |
6 | GT Sport | Ed Killeen | TWOth Autosport / Audi RS3 LMS TCR | 28 | - |
7 | GT Sport | Damon Sharpe | Blanchet Motorsports / Toyota GT86 | 28 | - |
8 | Sport Touring | Marc Raymond | SCB Racing / Porsche Cayman GT4 | 28 | - |
9 | Sport Touring | Sam Fellows | Can-Am Motorsports / BMW235iR | 28 | - |
10 | GT Cup | Bob Attrell | Hyundai Racing Canada / Hyundai Genesis Coupe | 27 | - |
11 | Sport Touring | Rocco Marciello | RMP Competizione / BMW235iR | 27 | - |
12 | Sport Touring | Michael Delle Donne | RMP Competizione / BMW235iR | 27 | - |
13 | GT Sport | Lindsay Rice | Rice Racing / Audi RS3 LMS TCR | 27 | - |
14 | Touring | Paul Joakim | Can-Saf Motorsports / Mazda RX-8 | 26 | - |
15 | Touring | Shawn Little | Velocity Motorsports Club / Honda Civic Si | 25 | - |
16 | Touring | Marlin Langeveldt | Can-Saf Racing / Mazda Global MX-5 Cup | 25 | - |
17 | Touring | Ali Nasirpour | RMP Competizione / Mini Cooper S | 4 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |