The 2017 Pirelli World Challenge season is the twenty-eighth consecutive year for the championship.
There are eleven race weekends.
The Touring Car category title chase kicks-off in April at Virginia International Raceway.
This event is followed by races at Canadian Tire Motorsport Park, Lime Rock Park and the Utah Motorsport Complex.
The penultimate rounds are held a Circuit of the Americas with the finale taking place at Mazda Raceway Laguna Seca in mid-October.
As in the previous year, there were three Touring categories:
The opening rounds of the 2017 Pirelli World Challenge Touring Car season took place during the Nissan Grand Prix of VIR weekend.
Fifty-three cars competed in the two forty-minute races around Virginia International Raceway’s seventeen-turn 3.270-mile road course.
|
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Paul Holton | C360R / Audi RS 3 LMS Club Sport | 5 |
2 | 2 | TC | Greg Liefooghe | Stephen Cameron Racing / BMW M235iR | 5 |
3 | 3 | TC | Nick Wittmer | ST Racing / BMW M235iR | 5 |
4 | 4 | TC | Anthony Geraci | S.A.C. Racing / Audi RS 3 LMS Club Sport | 5 |
5 | 5 | TC | Rodrigo Sales | Stephen Cameron Racing / BMW M235iR | 5 |
6 | 6 | TC | Aristotle Balogh | Stephen Cameron Racing / BMW M235iR | 5 |
7 | 7 | TC | Karl Wittmer | Honda Ste-Rose Racing / Honda Accord | 5 |
8 | 8 | TC | Jason Coupal | BERG Racing / Audi RS 3 LMS Club Sport | 5 |
9 | 9 | TC | Robert Nimkoff | AutoTechnic Racing / BMW M235iR | 5 |
10 | 10 | TC | Stefan Sajic | Zima Motorsports / BMW M235iR | 5 |
11 | 11 | TC | Cameron Maugeri | KRUGSPEED / Lotus Exige | 5 |
12 | 12 | TC | Anthony Magagnoli | Rooster Hall Racing / BMW M235iR | 5 |
13 | 13 | TC | Justin Raphael | Classic BMW / BMW M235iR | 5 |
14 | 14 | TC | Henry Schmitt | Stephen Cameron Racing / BMW M235iR | 5 |
15 | 15 | TC | Chris Ohmacht | Classic BMW / BMW M235iR | 5 |
16 | 16 | TC | Mason Filippi | Winding Road Team TFB / BMW M235iR | 5 |
17 | 17 | TC | Toby Grahovec | Classic BMW / BMW M235iR | 5 |
18 | 18 | TC | Randy Hale | Hale Motorsports / Mazda MX-5 | 5 |
19 | 19 | TC | Dennis Hanratty JR | KRUGSPEED / Lotus Exige | 5 |
20 | 20 | TC | Shea Holbrook | Shea Racing / Honda Accord | 5 |
21 | 21 | TC | Samantha Tan | ST Racing / BMW M235iR | 5 |
22 | 22 | TC | Tony Rivera | Brass Monkey Racing / Nissan 370Z | 5 |
23 | 23 | TC | Gino Carini | Classic BMW / BMW M235iR | 5 |
24 | 1 | TCA | Matthew Fassnacht | S.A.C. Racing / Mazda MX-5 | 5 |
25 | 2 | TCA | Elivan Goulart | S.A.C. Racing / Mazda MX-5 | 5 |
26 | 3 | TCA | Eric Powell | Tech Sport Racing / Mazda MX-5 | 5 |
27 | 4 | TCA | Spencer Patterson | Patterson Racing / Mazda MX-5 | 5 |
28 | 5 | TCA | Sarah Montgomery | Shea Racing / Honda Civic Si | 5 |
29 | 6 | TCA | Brian Henderson | Copeland Motorsports / Mazda Global MX-5 Cup Car | 5 |
30 | 7 | TCA | Michael Johnson | Tech Sport Racing / Mazda MX-5 | 5 |
31 | 8 | TCA | Paul Whiting | PWR / Honda Civic Si | 5 |
32 | 9 | TCA | Tom O'Gorman | Shea Racing / Honda Civic Si | 5 |
33 | 10 | TCA | Glory Fernandez | Glory Racing / Honda Civic Si | 5 |
34 | 11 | TCA | Daniel Moen | S.A.C. Racing / Mazda MX-5 | 5 |
35 | 12 | TCA | Kevin Anderson | Tech Sport Racing / Scion FR-S | 5 |
36 | 1 | TCB | Canaan O'Connell | Tech Sport Racing / Chevrolet Sonic | 4 |
37 | 2 | TCB | P.J. Groenke | Tech Sport Racing / Chevrolet Sonic | 4 |
38 | 3 | TCB | Jake Pipal | Jake Pipal Racing / Honda Fit | 4 |
39 | 4 | TCB | Taylor Handwerk | Indian Summer Racing / Mini Cooper | 4 |
40 | 5 | TCB | Travis Washay | Indian Summer Racing / Mini Cooper | 4 |
41 | 6 | TCB | Jasper Drengler | Drengler Racing / Honda Fit | 4 |
42 | 13 | TCA | Dean Copeland | Copeland Motorsports / Mazda Global MX-5 Cup Car | 3 |
43 | 7 | TCB | Ted Sahley | Believeland Motorsport / Mazda 2 | 3 |
44 | 24 | TC | Cody Ellsworth | RacerInk Motorsports / Porsche Cayman | 2 |
45 | 14 | TCA | Jeff Sexton | Winding Road Team TFB / Mazda Global MX-5 Cup Car | 2 |
NC | - | TCA | Jason Connole | Rossini Racing Products / Mazda MX 5 | 1 |
NC | - | TC | Jason Fichter | Shea Racing / Honda Accord | 0 |
NC | - | TC | John Allen | BERG Racing / Audi RS 3 LMS Club Sport | 0 |
NC | - | TC | Chetan Puranik | Zima Motorsports / BMW M235iR | 0 |
NC | - | TC | Joshua Foran | Team HMA / Honda Accord | 0 |
NC | - | TC | John Weisberg | BERG Racing / Mazda MX-5 | 0 |
NC | - | TC | Steve Kholi | Parallax Racing / Honda Accord | 0 |
NC | - | TC | Andrew Rains | Rains Racing / Honda Accord Coupe | 0 |
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Greg Liefooghe | Stephen Cameron Racing / BMW M235iR | 14 |
2 | 2 | TC | Paul Holton | C360R / Audi RS 3 LMS Club Sport | 14 |
3 | 3 | TC | Cody Ellsworth | RacerInk Motorsports / Porsche Cayman | 14 |
4 | 4 | TC | Anthony Geraci | S.A.C. Racing / Audi RS 3 LMS Club Sport | 14 |
5 | 5 | TC | Stefan Sajic | Zima Motorsports / BMW M235iR | 14 |
6 | 6 | TC | Robert Nimkoff | AutoTechnic Racing / BMW M235iR | 14 |
7 | 7 | TC | Aristotle Balogh | Stephen Cameron Racing / BMW M235iR | 14 |
8 | 8 | TC | Cameron Maugeri | KRUGSPEED / Lotus Exige | 14 |
9 | 9 | TC | Rodrigo Sales | Stephen Cameron Racing / BMW M235iR | 14 |
10 | 10 | TC | Jason Coupal | BERG Racing / Audi RS 3 LMS Club Sport | 14 |
11 | 11 | TC | Chris Ohmacht | Classic BMW / BMW M235iR | 14 |
12 | 12 | TC | Anthony Magagnoli | Rooster Hall Racing / BMW M235iR | 14 |
13 | 13 | TC | Henry Schmitt | Stephen Cameron Racing / BMW M235iR | 14 |
14 | 14 | TC | Mason Filippi | Winding Road Team TFB / BMW M235iR | 14 |
15 | 15 | TC | Toby Grahovec | Classic BMW / BMW M235iR | 14 |
16 | 16 | TC | Shea Holbrook | Shea Racing / Honda Accord | 14 |
17 | 17 | TC | Karl Wittmer | Honda Ste-Rose Racing / Honda Accord | 14 |
18 | 18 | TC | Joshua Foran | Team HMA / Honda Accord | 14 |
19 | 19 | TC | Gino Carini | Classic BMW / BMW M235iR | 14 |
20 | 20 | TC | Dennis Hanratty JR | KRUGSPEED / Lotus Exige | 14 |
21 | 21 | TC | Samantha Tan | ST Racing / BMW M235iR | 14 |
22 | 1 | TCA | Matthew Fassnacht | S.A.C. Racing / Mazda MX-5 | 14 |
23 | 2 | TCA | Dean Copeland | Copeland Motorsports / Mazda Global MX-5 Cup Car | 14 |
24 | 3 | TCA | Brian Henderson | Copeland Motorsports / Mazda Global MX-5 Cup Car | 14 |
25 | 4 | TCA | Elivan Goulart | S.A.C. Racing / Mazda MX-5 | 14 |
26 | 5 | TCA | Eric Powell | Tech Sport Racing / Mazda MX-5 | 14 |
27 | 6 | TCA | Paul Whiting | PWR / Honda Civic Si | 14 |
28 | 7 | TCA | Spencer Patterson | Patterson Racing / Mazda MX-5 | 14 |
29 | 8 | TCA | Jason Connole | Rossini Racing Products / Mazda MX 5 | 14 |
30 | 9 | TCA | Jeff Sexton | Winding Road Team TFB / Mazda Global MX-5 Cup Car | 14 |
31 | 10 | TCA | Sarah Montgomery | Shea Racing / Honda Civic Si | 14 |
32 | 11 | TCA | Tom O'Gorman | Shea Racing / Honda Civic Si | 14 |
33 | 22 | TC | Andrew Rains | Rains Racing / Honda Accord Coupe | 14 |
34 | 12 | TCA | Glory Fernandez | Glory Racing / Honda Civic Si | 13 |
35 | 13 | TCA | Kevin Anderson | Tech Sport Racing / Scion FR-S | 13 |
36 | 14 | TCA | Daniel Moen | S.A.C. Racing / Mazda MX-5 | 13 |
37 | 1 | TCB | Travis Washay | Indian Summer Racing / Mini Cooper | 13 |
38 | 2 | TCB | Jake Pipal | Jake Pipal Racing / Honda Fit | 13 |
39 | 3 | TCB | Canaan O'Connell | Tech Sport Racing / Chevrolet Sonic | 13 |
40 | 4 | TCB | Taylor Handwerk | Indian Summer Racing / Mini Cooper | 13 |
41 | 5 | TCB | P.J. Groenke | Tech Sport Racing / Chevrolet Sonic | 13 |
42 | 23 | TC | Justin Raphael | Classic BMW / BMW M235iR | 13 |
43 | 6 | TCB | Jasper Drengler | Drengler Racing / Honda Fit | 13 |
44 | 7 | TCB | Ted Sahley | Believeland Motorsport / Mazda 2 | 13 |
45 | 24 | TC | Steve Kholi | Parallax Racing / Honda Accord | 12 |
46 | 25 | TC | Nick Wittmer | ST Racing / BMW M235iR | 11 |
47 | 26 | TC | Chetan Puranik | Zima Motorsports / BMW M235iR | 11 |
48 | 27 | TC | Tony Rivera | Brass Monkey Racing / Nissan 370Z | 10 |
49 | 28 | TC | John Allen | BERG Racing / Audi RS 3 LMS Club Sport | 10 |
50 | 29 | TC | Randy Hale | Hale Motorsports / Mazda MX-5 | 8 |
51 | 15 | TCA | Michael Johnson | Tech Sport Racing / Mazda MX-5 | 8 |
NC | - | TC | John Weisberg | BERG Racing / Mazda MX-5 | 3 |
NC | - | TC | Jeff Ricca | GenRacer / Genesis Coupe | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |