The 2017 Pirelli World Challenge season is the twenty-eighth consecutive year for the championship.
There are eleven race weekends.
The Touring Car category title chase kicks-off in April at Virginia International Raceway.
This event is followed by races at Canadian Tire Motorsport Park, Lime Rock Park and the Utah Motorsport Complex.
The penultimate rounds are held a Circuit of the Americas with the finale taking place at Mazda Raceway Laguna Seca in mid-October.
As in the previous year, there were three Touring categories:
Rounds seven and eight of the 2017 Pirelli World Challenge Touring Car season took at the Utah Motorsports Campus.
Forty-three drivers were scheduled to compete in the two forty-minute races around the fifteen-turn 3.048-mile ‘Outer Course’.
The event, titled, The Grand Prix of Utah was presented by Security National Mortgage.
|
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 3 | TC | Greg Liefooghe | Stephen Cameron Racing / BMW M235iR | 16 |
2 | 5 | TC | Toby Grahovec | Classic BMW / BMW M235iR | 16 |
3 | 8 | TC | Anthony Magagnoli | Rooster Hall Racing / BMW M235iR | 16 |
4 | 6 | TC | Jacob Ruud | Winding Road Team TFB / BMW M235iR | 16 |
5 | 7 | TC | Jayson Clunie | Classic BMW / BMW M235iR | 16 |
6 | 2 | TC | Tony Rivera | Brass Monkey Racing / Nissan 370Z | 16 |
7 | 15 | TC | Karl Wittmer | Honda Ste-Rose Racing / Honda Accord | 16 |
8 | 9 | TC | Mason Filippi | Winding Road Team TFB / BMW M235iR | 16 |
9 | 4 | TC | Nick Wittmer | ST Racing / BMW M235iR | 16 |
10 | 1 | TC | Paul Holton | C360R / Audi RS 3 LMS Clubsport | 16 |
11 | 11 | TC | Aristotle Balogh | Stephen Cameron Racing / BMW M235iR | 16 |
12 | 17 | TC | Stefan Sajic | Zima Motorsports / BMW M235iR | 16 |
13 | 10 | TC | Travis Washay | Indian Summer Racing / Audi RS 3 LMS Clubsport | 16 |
14 | 18 | TC | Steve Burns | Ian Lacy Racing / Ford Mustang | 16 |
15 | 21 | TC | Chris Ohmacht | Classic BMW / BMW M235iR | 16 |
16 | 20 | TC | Max Fedler | Max Fedler Racing / BMW M235iR | 16 |
17 | 13 | TC | Justin Raphael | Classic BMW / BMW M235iR | 16 |
18 | 23 | TC | Jeff Kearl | Rearden Racing / BMW M235iR | 16 |
19 | 26 | TC | Chetan Puranik | Zima Motorsports / BMW M235iR | 16 |
20 | 24 | TC | Daren Jorgensen | Rearden Racing / BMW M235iR | 16 |
21 | 27 | TC | Greg Warnock | Rearden Racing / BMW M235iR | 16 |
22 | 28 | TC | Andrew McCubbins | Rearden Racing / BMW M235iR | 16 |
23 | 25 | TC | Samantha Tan | ST Racing / BMW M235iR | 16 |
24 | 29 | TCA | Shea Holbrook | Shea Racing / Honda Civic Si | 16 |
25 | 30 | TCA | Elivan Goulart | S.A.C. Racing / Mazda MX-5 Cup | 16 |
26 | 32 | TCA | Craig Stanton | DG-Spec Racing / Toyota TMG 86 Cup Car | 16 |
27 | 31 | TCA | Kenny Murillo | Murillo Racing / Mazda MX-5 Cup | 16 |
28 | 33 | TCA | Matthew Fassnacht | S.A.C. Racing / Mazda MX-5 | 16 |
29 | 34 | TCA | Tom O'Gorman | Shea Racing / Honda Civic Si | 16 |
30 | 35 | TCA | Breton Williams | Tech Sport Racing / Scion FR-S | 16 |
31 | 27 | TCA | Daniel Williams | S.A.C. Racing / Mazda MX-5 Cup | 16 |
32 | 39 | TCA | Daniel Moen | S.A.C. Racing / Mazda MX-5 | 15 |
33 | 42 | TCB | P.J. Groenke | Tech Sport Racing / Chevrolet Sonic | 15 |
34 | 41 | TCB | Canaan O'Connell | Tech Sport Racing / Chevrolet Sonic | 15 |
35 | 44 | TCB | Jasper Drengler | Drengler Racing / Honda Fit | 15 |
36 | 43 | TCB | Jake Pipal | Jake Pipal Racing / Honda Fit | 15 |
37 | 16 | TC | Anthony Geraci | S.A.C. Racing / Audi RS 3 LMS Clubsport | 11 |
NC | 36 | TCA | Jeff Sexton | Winding Road Team / Mazda MX-5 Cup | 7 |
NC | 38 | TCA | Paul Whiting | Glory Racing / Honda Civic Si | 1 |
NC | 12 | TC | Jason Coupal | BERG Racing / Audi RS 3 LMS Clubsport | 0 |
NC | 14 | TC | Robert Nimkoff | AutoTechnic Racing / BMW M235iR | 0 |
NC | 19 | TC | Rodrigo Sales | Stephen Cameron Racing / BMW M235iR | 0 |
NC | 22 | TC | Henry Schmitt | Stephen Cameron Racing / BMW M235iR | 0 |
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 2 | TC | Greg Liefooghe | Stephen Cameron Racing / BMW M235iR | 18 |
2 | 7 | TC | Nick Wittmer | ST Racing / BMW M235iR | 18 |
3 | 5 | TC | Toby Grahovec | Classic BMW / BMW M235iR | 18 |
4 | 3 | TC | Aristotle Balogh | Stephen Cameron Racing / BMW M235iR | 18 |
5 | 13 | TC | Mason Filippi | Winding Road Team TFB / BMW M235iR | 18 |
6 | 8 | TC | Anthony Magagnoli | Rooster Hall Racing / BMW M235iR | 18 |
7 | 10 | TC | Karl Wittmer | Honda Ste-Rose Racing / Honda Accord | 18 |
8 | 14 | TC | Steve Burns | Ian Lacy Racing / Ford Mustang | 18 |
9 | 20 | TC | Jeff Kearl | Rearden Racing / BMW M235iR | 18 |
10 | 11 | TC | Justin Raphael | Classic BMW / BMW M235iR | 18 |
11 | 1 | TC | Paul Holton | C360R / Audi RS 3 LMS Clubsport | 18 |
12 | 18 | TC | Daren Jorgensen | Rearden Racing / BMW M235iR | 18 |
13 | 26 | TC | Jason Coupal | BERG Racing / Audi RS 3 LMS Clubsport | 18 |
14 | 16 | TC | Max Fedler | Max Fedler Racing / BMW M235iR | 18 |
15 | 8 | TC | Anthony Geraci | S.A.C. Racing / Audi RS 3 LMS Clubsport | 18 |
16 | 12 | TC | Stefan Sajic | Zima Motorsports / BMW M235iR | 18 |
17 | 9 | TC | Jacob Ruud | Winding Road Team TFB / BMW M235iR | 18 |
18 | 23 | TC | Andrew McCubbins | Rearden Racing / BMW M235iR | 18 |
19 | 21 | TC | Greg Warnock | Rearden Racing / BMW M235iR | 18 |
20 | 15 | TC | Chris Ohmacht | Classic BMW / BMW M235iR | 18 |
21 | 4 | TC | Jayson Clunie | Classic BMW / BMW M235iR | 18 |
22 | 29 | TCA | Kenny Murillo | Murillo Racing / Mazda MX-5 Cup | 18 |
23 | 30 | TCA | Matthew Fassnacht | S.A.C. Racing / Mazda MX-5 | 17 |
24 | 34 | TCA | Tom O'Gorman | Shea Racing / Honda Civic Si | 17 |
25 | 33 | TCA | Craig Stanton | DG-Spec Racing / Toyota TMG 86 Cup Car | 17 |
26 | 37 | TCA | Jeff Sexton | Winding Road Team / Mazda MX-5 Cup | 17 |
27 | 36 | TCA | Daniel Williams | S.A.C. Racing / Mazda MX-5 Cup | 17 |
28 | 35 | TCA | Breton Williams | Tech Sport Racing / Scion FR-S | 17 |
29 | 38 | TCA | Daniel Moen | S.A.C. Racing / Mazda MX-5 | 17 |
30 | 42 | TCB | Canaan O'Connell | Tech Sport Racing / Chevrolet Sonic | 16 |
31 | 41 | TCB | P.J. Groenke | Tech Sport Racing / Chevrolet Sonic | 16 |
32 | 45 | TCB | Jasper Drengler | Drengler Racing / Honda Fit | 16 |
33 | 44 | TCB | Jake Pipal | Jake Pipal Racing / Honda Fit | 16 |
34 | 31 | TCA | Shea Holbrook | Shea Racing / Honda Civic Si | 14 |
35 | 27 | TC | Robert Nimkoff | AutoTechnic Racing / BMW M235iR | 13 |
NC | 32 | TCA | Elivan Goulart | S.A.C. Racing / Mazda MX-5 Cup | 8 |
NC | 24 | TC | Chetan Puranik | Zima Motorsports / BMW M235iR | 4 |
NC | 6 | TC | Tony Rivera | Brass Monkey Racing / Nissan 370Z | 1 |
NC | 17 | TC | Travis Washay | Indian Summer Racing / Audi RS 3 LMS Clubsport | 0 |
NC | 19 | TC | Samantha Tan | ST Racing / BMW M235iR | 0 |
EX | 37 | TCA | Eric Powell | Tech Sport Racing / Scion FR-S | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |