The 2017 Pirelli World Challenge season is the twenty-eighth consecutive year for the championship.
There are eleven race weekends.
The Touring Car category title chase kicks-off in April at Virginia International Raceway.
This event is followed by races at Canadian Tire Motorsport Park, Lime Rock Park and the Utah Motorsport Complex.
The penultimate rounds are held a Circuit of the Americas with the finale taking place at Mazda Raceway Laguna Seca in mid-October.
As in the previous year, there were three Touring categories:
Rounds three and four of the 2017 Pirelli World Challenge Touring Car season took at Canadian Tire Motorsport Park.
Forty-nine drivers were scheduled to compete in the two forty-minute races around the ten-turn 2.459-mile road course.
However, Saturday’s race was red flagged after nine-laps due to a four car incident at corner three.
|
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Paul Holton | C360R / Audi RS 3 LMS Clubsport | 9 |
2 | 2 | TC | Nick Wittmer | ST Racing / BMW M235iR | 9 |
3 | 3 | TC | Karl Wittmer | Honda Ste-Rose Racing / Honda Accord | 9 |
4 | 4 | TC | Cody Ellsworth | RacerInk Motorsports / Porsche Cayman | 9 |
5 | 5 | TC | Toby Grahovec | Classic BMW / BMW M235iR | 9 |
6 | 6 | TC | Anthony Magagnoli | Rooster Hall Racing / BMW M235iR | 9 |
7 | 7 | TC | Anthony Geraci | S.A.C. Racing / Audi RS 3 LMS Clubsport | 9 |
8 | 8 | TC | Aristotle Balogh | Stephen Cameron Racing / BMW M235iR | 9 |
9 | 9 | TC | Greg Liefooghe | Stephen Cameron Racing / BMW M235iR | 9 |
10 | 10 | TC | Jason Coupal | BERG Racing / Audi RS 3 LMS Clubsport | 9 |
11 | 11 | TC | Tony Rivera | Brass Monkey Racing / Nissan 370Z | 9 |
12 | 12 | TC | Justin Raphael | Classic BMW / BMW M235iR | 9 |
13 | 13 | TC | Mason Filippi | Winding Road Team TFB / BMW M235iR | 9 |
14 | 14 | TC | Henry Schmitt | Stephen Cameron Racing / BMW M235iR | 9 |
15 | 15 | TC | Robert Nimkoff | AutoTechnic Racing / BMW M235iR | 9 |
16 | 16 | TC | Cameron Maugeri | KRUGSPEED / Lotus Exige | 9 |
17 | 17 | TC | Jeff Ricca | GenRacer / Genesis Coupe | 9 |
18 | 18 | TC | Dennis Hanratty JR | KRUGSPEED / Lotus Exige | 9 |
19 | 19 | TC | John Weisberg | BERG Racing / Mazda MX-5 | 9 |
20 | 20 | TC | Shea Holbrook | Shea Racing / Honda Accord | 9 |
21 | 21 | TC | Stefan Sajic | Zima Motorsports / BMW M235iR | 9 |
22 | 22 | TC | Chris Ohmacht | Classic BMW / BMW M235iR | 9 |
23 | 23 | TC | Samantha Tan | ST Racing / BMW M235iR | 9 |
24 | 1 | TCA | Dean Copeland | Copeland Motorsports / Mazda MX-5 | 9 |
25 | 2 | TCA | Elivan Goulart | S.A.C. Racing / Mazda MX-5 | 9 |
26 | 3 | TCA | Matthew Fassnacht | S.A.C. Racing / Mazda MX-5 | 9 |
27 | 4 | TCA | Tom O'Gorman | Shea Racing / Honda Civic Si | 9 |
28 | 5 | TCA | Gary Kwok | M&S Racing / Honda Civic | 9 |
29 | 6 | TCA | Eric Powell | Tech Sport Racing / Mazda MX-5 | 9 |
30 | 7 | TCA | Eric Laporte | Lapse Motorsport / Honda Civic Si | 9 |
31 | 8 | TCA | Daniel Moen | S.A.C. Racing / Mazda MX-5 | 9 |
32 | 1 | TCB | Jake Pipal | Jake Pipal Racing / Honda Fit | 9 |
33 | 2 | TCB | P.J. Groenke | Tech Sport Racing / Chevrolet Sonic | 9 |
34 | 3 | TCB | Travis Washay | Indian Summer Racing / Mini Cooper | 8 |
35 | 4 | TCB | Taylor Handwerk | Indian Summer Racing / Mini Cooper | 8 |
36 | 5 | TCB | Blake Thompson | ISellMiataParts / Mazda 2 | 8 |
37 | 6 | TCB | Ted Sahley | Believeland Motorsport / Mazda 2 | 8 |
38 | 7 | TCB | Jasper Drengler | Drengler Racing / Honda Fit | 8 |
39 | 24 | TC | John Allen | BERG Racing / Audi RS 3 LMS Club Sport | 8 |
40 | 25 | TC | Chetan Puranik | Zima Motorsports / BMW M235iR | 4 |
NC | 9 | TCA | Kevin Anderson | Tech Sport Racing / Scion FR-S | 3 |
NC | 26 | TC | Rodrigo Sales | Stephen Cameron Racing / BMW M235iR | 1 |
EX | - | TCB | Canaan O'Connell | Tech Sport Racing / Chevrolet Sonic | - |
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Mason Filippi | Winding Road Team TFB / BMW M235iR | 25 |
2 | 2 | TC | Jason Coupal | BERG Racing / Audi RS 3 LMS Clubsport | 25 |
3 | 3 | TC | Tony Rivera | Brass Monkey Racing / Nissan 370Z | 25 |
4 | 4 | TC | John Weisberg | BERG Racing / Mazda MX-5 | 25 |
5 | 5 | TC | Anthony Magagnoli | Rooster Hall Racing / BMW M235iR | 25 |
6 | 6 | TC | Nick Wittmer | ST Racing / BMW M235iR | 25 |
7 | 7 | TC | Greg Liefooghe | Stephen Cameron Racing / BMW M235iR | 25 |
8 | 8 | TC | Paul Holton | C360R / Audi RS 3 LMS Clubsport | 24 |
9 | 9 | TC | Jeff Ricca | GenRacer / Genesis Coupe | 24 |
10 | 10 | TC | Toby Grahovec | Classic BMW / BMW M235iR | 24 |
11 | 11 | TC | Anthony Geraci | S.A.C. Racing / Audi RS 3 LMS Clubsport | 24 |
12 | 1 | TCA | Tom O'Gorman | Shea Racing / Honda Civic Si | 24 |
13 | 12 | TC | Justin Raphael | Classic BMW / BMW M235iR | 24 |
14 | 13 | TC | Rodrigo Sales | Stephen Cameron Racing / BMW M235iR | 24 |
15 | 14 | TC | Aristotle Balogh | Stephen Cameron Racing / BMW M235iR | 24 |
16 | 2 | TCA | Elivan Goulart | S.A.C. Racing / Mazda MX-5 | 24 |
17 | 3 | TCA | Matthew Fassnacht | S.A.C. Racing / Mazda MX-5 | 24 |
18 | 15 | TC | Karl Wittmer | Honda Ste-Rose Racing / Honda Accord | 24 |
19 | 16 | TC | Robert Nimkoff | AutoTechnic Racing / BMW M235iR | 24 |
20 | 17 | TC | Henry Schmitt | Stephen Cameron Racing / BMW M235iR | 24 |
21 | 18 | TC | Dennis Hanratty JR | KRUGSPEED / Lotus Exige | 24 |
22 | 4 | TCA | Gary Kwok | M&S Racing / Honda Civic | 24 |
23 | 19 | TC | Samantha Tan | ST Racing / BMW M235iR | 23 |
24 | 20 | TC | Chris Ohmacht | Classic BMW / BMW M235iR | 23 |
25 | 5 | TCA | Dean Copeland | Copeland Motorsports / Mazda MX-5 | 23 |
26 | 21 | TC | Chetan Puranik | Zima Motorsports / BMW M235iR | 23 |
27 | 6 | TCA | Eric Powell | Tech Sport Racing / Mazda MX-5 | 23 |
28 | 7 | TCA | Eric Laporte | Lapse Motorsport / Honda Civic Si | 23 |
29 | 22 | TC | Shea Holbrook | Shea Racing / Honda Accord | 23 |
30 | 8 | TCA | Daniel Moen | S.A.C. Racing / Mazda MX-5 | 22 |
31 | 1 | TCB | Jake Pipal | Jake Pipal Racing / Honda Fit | 22 |
32 | 2 | TCB | Canaan O'Connell | Tech Sport Racing / Chevrolet Sonic | 22 |
33 | 3 | TCB | P.J. Groenke | Tech Sport Racing / Chevrolet Sonic | 22 |
34 | 4 | TCB | Travis Washay | Indian Summer Racing / Mini Cooper | 22 |
35 | 5 | TCB | Taylor Handwerk | Indian Summer Racing / Mini Cooper | 21 |
36 | 6 | TCB | Jasper Drengler | Drengler Racing / Honda Fit | 21 |
37 | 7 | TCB | Ted Sahley | Believeland Motorsport / Mazda 2 | 21 |
38 | 23 | TC | Cody Ellsworth | RacerInk Motorsports / Porsche Cayman | 14 |
NC | 8 | TCB | Blake Thompson | ISellMiataParts / Mazda 2 | 9 |
NC | 24 | TC | Stefan Sajic | Zima Motorsports / BMW M235iR | 5 |
NC | 25 | TC | John Allen | BERG Racing / Audi RS 3 LMS Clubsport | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |