The 2017 Pirelli World Challenge season is the twenty-eighth consecutive year for the championship.
There are eleven race weekends.
The Touring Car category title chase kicks-off in April at Virginia International Raceway.
This event is followed by races at Canadian Tire Motorsport Park, Lime Rock Park and the Utah Motorsport Complex.
The penultimate rounds are held a Circuit of the Americas with the finale taking place at Mazda Raceway Laguna Seca in mid-October.
As in the previous year, there were three Touring categories:
Rounds eleven and twelve of the 2017 Pirelli World Challenge Touring Car season took place at Mazda Raceway Laguna Seca.
Seventeen Touring Car A and Touring Car B drivers were scheduled to compete in the two forty-minute races around the eleven-turn 2.238-mile road course.
Championships were yet to be determined in both classes. In Touring Car A, it was between S.A.C. Racing teammates, Matthew Fassnacht and
2016 title holder, Elivan Goulart – Fassnacht led Goulart by a twelve-point margin.
The Touring Car B chase was much closer with just three-markers separating, Jake Pipal, Canaan O’Connell and P.J. Groenke.
|
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TCA | Eric Powell | Tech Sport Racing / Scion FR-S | 24 |
2 | 2 | TCA | Kenny Murillo | Murillo Racing / Mazda MX-5 Cup | 24 |
3 | 10 | TCA | Tom O'Gorman | Shea Racing / Honda Civic Si | 24 |
4 | 5 | TCA | Jeff Sexton | Winding Road Team / Mazda MX-5 | 24 |
5 | 4 | TCA | Matthew Fassnacht | S.A.C. Racing / Mazda MX-5 | 24 |
6 | 6 | TCA | Shea Holbrook | Shea Racing / Honda Civic Si | 24 |
7 | 3 | TCA | Elivan Goulart | S.A.C. Racing / Mazda MX-5 Cup | 24 |
8 | 8 | TCA | Cameron Parsons | DSPORT Magazine / Mazda MX-5 | 24 |
9 | 9 | TCA | Daniel Moen | S.A.C. Racing / Mazda MX-5 | 23 |
1 | 3 | TCB | P.J. Groenke | Tech Sport Racing / Chevrolet Sonic | 22 |
2 | 2 | TCB | Jake Pipal | Jake Pipal Racing / Honda Fit | 22 |
3 | 1 | TCB | Canaan O'Connell | Tech Sport Racing / Chevrolet Sonic | 22 |
4 | 4 | TCB | Damon Surzyshyn | Hale Motorsports / Mazda 2 | 22 |
5 | 5 | TCB | Jasper Drengler | Drengler Racing / Honda Fit | 22 |
6 | 6 | TCB | James Wilson | Black Armor Helmets / Mazda 2 | 22 |
7 | 7 | TCB | Stephanie Andersen | Black Armor Helmets / Mazda 2 | 21 |
NC | 7 | TCA | Kevin Anderson | Tech Sport Racing / Scion FR-S | 3 |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 2 | TCA | Kenny Murillo | Murillo Racing / Mazda MX-5 Cup | 24 |
2 | 3 | TCA | Tom O'Gorman | Shea Racing / Honda Civic Si | 24 |
3 | 6 | TCA | Jeff Sexton | Winding Road Team / Mazda MX-5 | 24 |
4 | 7 | TCA | Matthew Fassnacht | S.A.C. Racing / Mazda MX-5 | 24 |
5 | 5 | TCA | Shea Holbrook | Shea Racing / Honda Civic Si | 24 |
6 | 4 | TCA | Elivan Goulart | S.A.C. Racing / Mazda MX-5 Cup | 24 |
7 | 8 | TCA | Cameron Parsons | DSPORT Magazine / Mazda MX-5 | 24 |
8 | 10 | TCA | Daniel Moen | S.A.C. Racing / Mazda MX-5 | 23 |
1 | 2 | TCB | P.J. Groenke | Tech Sport Racing / Chevrolet Sonic | 22 |
2 | 3 | TCB | Jake Pipal | Jake Pipal Racing / Honda Fit | 22 |
3 | 6 | TCB | Jasper Drengler | Drengler Racing / Honda Fit | 22 |
4 | 5 | TCB | James Wilson | Black Armor Helmets / Mazda 2 | 22 |
5 | 4 | TCB | Damon Surzyshyn | Hale Motorsports / Mazda 2 | 22 |
6 | 7 | TCB | Stephanie Andersen | Black Armor Helmets / Mazda 2 | 21 |
7 | 1 | TCB | Canaan O'Connell | Tech Sport Racing / Chevrolet Sonic | 13 |
DQ | 1 | TCA | Eric Powell | Tech Sport Racing / Scion FR-S | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |