|
The 2017 Pirelli World Challenge season is the twenty-eighth consecutive year for the championship.
There are five race weekends. The Grand Touring category title chase kicks-off in March at Saint Petersburg.
This event is followed by races at Long Beach, Road America and Mid-Ohio. The finale takes place at Sonoma in mid-September.
As in the previous year, there were three Grand Touring categories:
Sonoma Raceway hosted rounds eight and nine for the Pirelli World Challenge Grand Touring cars in mid-September.
During the Grand Prix of Sonoma, drivers would compete in two 50-minute races around the twelve-turn 2.385-mile road course.
This was the final weekend for the Grand Touring competitors and titles were yet to be decided for GT Sprint, GTA and the Overall GT champion.
|
| FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
|---|---|---|---|---|
| 1 | GT Pro | Michael Cooper | Cadillac Racing / Cadillac ATS-V.R | 32 |
| 2 | GT Pro | Alvaro Parente | K-PAX Racing / McLaren 650S GT3 | 32 |
| 3 | GT Pro | Patrick Long | Wright Motorsports / Porsche 911 GT3 R | 32 |
| 4 | GT Pro | Pierre Kaffer | Magnus Racing / Audi RS 8 LMS | 32 |
| 5 | GT Pro | Daniel Mancinelli | TR3 Racing / Ferrari 488 GT3 | 32 |
| 6 | GT Pro | Ryan Dalziel | CRP Racing / Mercedes AMG GT3 | 32 |
| 7 | GT Pro | Jon Fogarty | Gainsco/Bob Stallings Racing / Porsche 911 GT3 R | 32 |
| 8 | GT Am | Michael Schein | Wright Motorsports / Porsche 911 GT3 R | 32 |
| 9 | GT Pro | Peter Kox | RealTime Racing / Acura NSX GT3 | 32 |
| 10 | GT Am | James Sofronas | GMG Racing / Porsche 911 GT3 R | 32 |
| 11 | GT Am | Pablo Perez Companc | Champ 1 / Mercedes AMG GT3 | 32 |
| 12 | GT Am | John Potter | Magnus Racing / Audi RS 8 LMS | 32 |
| 13 | GT Pro | Memo Gidley | TKO Motorsports / Porsche 911 GT3 R | 31 |
| 14 | GT Pro | Preston Calvert | Calvert Dynamics / Porsche 911 GT3 R | 31 |
| 15 | GT Pro | Bryan Sellers | K-PAX Racing / McLaren 650S GT3 | 31 |
| 16 | GT Cup Am | Yuki Harata | Dream Racing / Lamborghini Huracan | 31 |
| 17 | GT Pro | Johnny O'Connell | Cadillac Racing / Cadillac ATS-V.R | 29 |
| NC | GT Pro | Ryan Eversley | RealTime Racing / Acura NSX GT3 | 7 |
| NC | GT Pro | Alec Udell | GMG Racing / Porsche 911 GT3 R | 0 |
| EX | GT Am | Tim Pappas | Black Swan Racing / Mercedes AMG GT3 | 0 |
| FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
|---|---|---|---|---|
| 1 | GT Pro | Michael Cooper | Cadillac Racing / Cadillac ATS-V.R | 29 |
| 2 | GT Pro | Patrick Long | Wright Motorsports / Porsche 911 GT3 R | 29 |
| 3 | GT Pro | Pierre Kaffer | Magnus Racing / Audi RS 8 LMS | 29 |
| 4 | GT Pro | Bryan Sellers | K-PAX Racing / McLaren 650S GT3 | 29 |
| 5 | GT Pro | Ryan Dalziel | CRP Racing / Mercedes AMG GT3 | 29 |
| 6 | GT Pro | Jon Fogarty | Gainsco/Bob Stallings Racing / Porsche 911 GT3 R | 29 |
| 7 | GT Pro | Peter Kox | RealTime Racing / Acura NSX GT3 | 29 |
| 8 | GT Pro | Johnny O'Connell | Cadillac Racing / Cadillac ATS-V.R | 29 |
| 9 | GT Pro | Alec Udell | GMG Racing / Porsche 911 GT3 R | 29 |
| 10 | GT Am | James Sofronas | GMG Racing / Porsche 911 GT3 R | 29 |
| 11 | GT Am | Pablo Perez Companc | Champ 1 / Mercedes AMG GT3 | 29 |
| 12 | GT Am | Tim Pappas | Black Swan Racing / Mercedes AMG GT3 | 29 |
| 13 | GT Pro | Memo Gidley | TKO Motorsports / Porsche 911 GT3 R | 29 |
| 14 | GT Am | John Potter | Magnus Racing / Audi RS 8 LMS | 29 |
| 15 | GT Pro | Daniel Mancinelli | TR3 Racing / Ferrari 488 GT3 | 28 |
| NC | GT Pro | Preston Calvert | Calvert Dynamics / Porsche 911 GT3 R | 5 |
| NC | GT Am | Michael Schein | Wright Motorsports / Porsche 911 GT3 R | 3 |
| NC | GT Pro | Alvaro Parente | K-PAX Racing / McLaren 650S GT3 | 1 |
| NC | GT Pro | Ryan Eversley | RealTime Racing / Acura NSX GT3 | 0 |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |