The Cooper Tires USF2000 National Championship powered by Mazda, made its debut in 2010.
The series serves as the first rung on Mazda's Road to Indy and is sanctioned by IndyCar.
The program aims to provide a scholarship fund path to reach the IndyCar Series and the Indianapolis 500.
The Road to Indy has attracted driving talent from all over the world.
Last year's champion, Anthony Martin, is participating in the season's Star Mazda Championship.
This year the program offers over $511,000 in prizes and awards, with the USF2000 champion receiving a scholarship to advance to the Pro Mazda Championship presented by Cooper Tires. In 2017, the series introduced the new Mazda-powered Tatuus USF-17. The Tatuus USF-17 is a full carbon and aluminum honeycomb monocoque chassis meeting FIA F4 safety standards, including side impact panels, front and rear impact structures. In addition to safety enhancements, the car includes a six-speed paddle shift gearbox and two-way adjustable shock absorbers. The Tatuus also uses thirteen-inch slick and rain tires manufactured by Cooper Tires, which are mounted on American Racing wheels. USF2000 cars are powered by a Mazda MZR engine. The power plant is a four-cylinder, double-overhead camshaft, fuel-injected, two-liter motor which produces 175-horsepower and 160-foot pounds of torque. The motors are prepared and sealed by Elite Engines. The National Class has returned for teams that own the Van Diemen DP08 chassis. Drivers competing in this class will have their point structure. In addition to Mazda and Cooper Tires, series partners include Allied Building Products, Elite Engines, Carl Haas Automobile Imports, VP Racing Fuels, Performance Friction Brakes, Cosworth, Tilton, Dynamic Suspensions and Racing Communications. The 2017 schedule consists of fourteen races over eight race weekends on eight tracks – two street circuits, one oval, and five permanent road courses.
Rounds ten and eleven of the 2017 Cooper Tires USF2000 National Championship powered by Mazda were held a Toronto’s Exhibition Place. Drivers would compete in two contests around the eleven-turn 1.755-mile temporary street circuit. |
POS | START | DRIVER | ENTRANT | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Parker Thompson | Exclusive Autosport | Tatuus USF-17 | 25 | - |
2 | 2 | Oliver Askew | Cape Motorsports | Tatuus USF-17 | 25 | - |
3 | 3 | Rinus VeeKay | Pabst Racing | Tatuus USF-17 | 25 | - |
4 | 6 | José Sierra | DEForce Racing | Tatuus USF-17 | 25 | - |
5 | 12 | Lucas Kohl | Pabst Racing | Tatuus USF-17 | 25 | - |
6 | 8 | Alex Baron | ArmsUp Motorsports | Tatuus USF-17 | 25 | - |
7 | 10 | Devin Wojcik | ArmsUp Motorsports | Tatuus USF-17 | 25 | - |
8 | 13 | Moisés de la Vara | DEForce Racing | Tatuus USF-17 | 25 | - |
9 | 15 | Jayson Clunie | Exclusive Autosport | Tatuus USF-17 | 25 | - |
10 | 14 | Darren Keane | Newman Wachs Racing | Tatuus USF-17 | 24 | - |
11 | 11 | Kory Enders | DEForce Racing | Tatuus USF-17 | 22 | - |
12 | 16 | Dev Gore | Exclusive Autosport | Tatuus USF-17 | 19 | Accident |
13 | 7 | Robert Megennis | Team Pelfrey | Tatuus USF-17 | 18 | Accident |
14 | 9 | Calvin Ming | Pabst Racing | Tatuus USF-17 | 12 | Accident |
15 | 5 | David Malukas | BN Racing | Tatuus USF-17 | 9 | Accident |
16 | 17 | Ricky Donison | Cape Motorsports | Tatuus USF-17 | 7 | Mechanical |
17 | 4 | Kaylen Frederick | Team Pelfrey | Tatuus USF-17 | 2 | Accident |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 4 | Parker Thompson | Exclusive Autosport | Tatuus USF-17 | 22 | - |
2 | 5 | Rinus VeeKay | Pabst Racing | Tatuus USF-17 | 22 | - |
3 | 13 | Kaylen Frederick | Team Pelfrey | Tatuus USF-17 | 22 | - |
4 | 11 | Darren Keane | Newman Wachs Racing | Tatuus USF-17 | 22 | - |
5 | 6 | Robert Megennis | Team Pelfrey | Tatuus USF-17 | 22 | - |
6 | 8 | Devin Wojcik | ArmsUp Motorsports | Tatuus USF-17 | 22 | - |
7 | 12 | Kory Enders | DEForce Racing | Tatuus USF-17 | 22 | - |
8 | 9 | José Sierra | DEForce Racing | Tatuus USF-17 | 22 | - |
9 | 16 | Jayson Clunie | Exclusive Autosport | Tatuus USF-17 | 22 | - |
10 | 15 | Dev Gore | Exclusive Autosport | Tatuus USF-17 | 22 | - |
11 | 7 | Calvin Ming | Pabst Racing | Tatuus USF-17 | 20 | - |
12 | 3 | Oliver Askew | Cape Motorsports | Tatuus USF-17 | 10 | Accident |
13 | 1 | Alex Baron | ArmsUp Motorsports | Tatuus USF-17 | 8 | Accident |
14 | 2 | David Malukas | BN Racing | Tatuus USF-17 | 8 | Accident |
15 | 10 | Lucas Kohl | Pabst Racing | Tatuus USF-17 | 0 | Accident |
- | 14 | Moisés de la Vara | DEForce Racing | Tatuus USF-17 | - | Did Not Start |
- | 17 | Ricky Donison | Cape Motorsports | Tatuus USF-17 | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |