The Cooper Tires USF2000 National Championship powered by Mazda, made its debut in 2010.
The series serves as the first rung on Mazda's Road to Indy and is sanctioned by IndyCar.
The program aims to provide a scholarship fund path to reach the IndyCar Series and the Indianapolis 500.
The Road to Indy has attracted driving talent from all over the world.
Last year's champion, Anthony Martin, is participating in the season's Star Mazda Championship.
This year the program offers over $511,000 in prizes and awards, with the USF2000 champion receiving a scholarship to advance to the Pro Mazda Championship presented by Cooper Tires. In 2017, the series introduced the new Mazda-powered Tatuus USF-17. The Tatuus USF-17 is a full carbon and aluminum honeycomb monocoque chassis meeting FIA F4 safety standards, including side impact panels, front and rear impact structures. In addition to safety enhancements, the car includes a six-speed paddle shift gearbox and two-way adjustable shock absorbers. The Tatuus also uses thirteen-inch slick and rain tires manufactured by Cooper Tires, which are mounted on American Racing wheels. USF2000 cars are powered by a Mazda MZR engine. The power plant is a four-cylinder, double-overhead camshaft, fuel-injected, two-liter motor which produces 175-horsepower and 160-foot pounds of torque. The motors are prepared and sealed by Elite Engines. The National Class has returned for teams that own the Van Diemen DP08 chassis. Drivers competing in this class will have their point structure. In addition to Mazda and Cooper Tires, series partners include Allied Building Products, Elite Engines, Carl Haas Automobile Imports, VP Racing Fuels, Performance Friction Brakes, Cosworth, Tilton, Dynamic Suspensions and Racing Communications. The 2017 schedule consists of fourteen races over eight race weekends on eight tracks – two street circuits, one oval, and five permanent road courses.
Rounds twelve and thirteen of the 2017 Cooper Tires USF2000 National Championship powered by Mazda were held at the Mid-Ohio Sports Car Course. Drivers competed in two races around the 2.258-mile thirteen-turn road course. |
POS | START | DRIVER | ENTRANT | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Oliver Askew | Cape Motorsports | Tatuus USF-17 | 21 | - |
2 | 3 | Parker Thompson | Exclusive Autosport | Tatuus USF-17 | 21 | - |
3 | 4 | Rinus VeeKay | Pabst Racing | Tatuus USF-17 | 21 | - |
4 | 2 | Lucas Kohl | Pabst Racing | Tatuus USF-17 | 21 | - |
5 | 7 | Calvin Ming | Pabst Racing | Tatuus USF-17 | 21 | - |
6 | 17 | David Malukas | BN Racing | Tatuus USF-17 | 21 | - |
7 | 8 | Kaylen Frederick | Team Pelfrey | Tatuus USF-17 | 21 | - |
8 | 5 | Kory Enders | DEForce Racing | Tatuus USF-17 | 21 | - |
9 | 13 | Darren Keane | Newman Wachs Racing | Tatuus USF-17 | 21 | - |
10 | 18 | Dev Gore | Exclusive Autosport | Tatuus USF-17 | 21 | - |
11 | 19 | Devin Wojcik | ArmsUp Motorsports | Tatuus USF-17 | 21 | - |
12 | 12 | Andrés Gutiérrez | DEForce Racing | Tatuus USF-17 | 21 | - |
13 | 14 | Colin Kaminsky | John Cummiskey Racing | Tatuus USF-17 | 21 | - |
14 | 16 | Jayson Clunie | Exclusive Autosport | Tatuus USF-17 | 21 | - |
15 | 15 | Bruna Tomaselli | ArmsUp Motorsports | Tatuus USF-17 | 21 | - |
16 | 11 | Jacob Abel | Newman Wachs Racing | Tatuus USF-17 | 21 | - |
17 | 9 | Robert Megennis | Team Pelfrey | Tatuus USF-17 | 21 | - |
18 | 6 | Phillippe Denes | Team Pelfrey | Tatuus USF-17 | 21 | - |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Parker Thompson | Exclusive Autosport | Tatuus USF-17 | 21 | - |
2 | 2 | Rinus VeeKay | Pabst Racing | Tatuus USF-17 | 21 | - |
3 | 3 | Kaylen Frederick | Team Pelfrey | Tatuus USF-17 | 21 | - |
4 | 4 | Oliver Askew | Cape Motorsports | Tatuus USF-17 | 21 | - |
5 | 5 | Calvin Ming | Pabst Racing | Tatuus USF-17 | 21 | - |
6 | 8 | David Malukas | BN Racing | Tatuus USF-17 | 21 | - |
7 | 12 | Robert Megennis | Team Pelfrey | Tatuus USF-17 | 21 | - |
8 | 4 | Lucas Kohl | Pabst Racing | Tatuus USF-17 | 21 | - |
9 | 13 | Devin Wojcik | ArmsUp Motorsports | Tatuus USF-17 | 21 | - |
10 | 6 | Andrés Gutiérrez | DEForce Racing | Tatuus USF-17 | 21 | - |
11 | 18 | Dev Gore | Exclusive Autosport | Tatuus USF-17 | 21 | - |
12 | 16 | Jacob Abel | Newman Wachs Racing | Tatuus USF-17 | 21 | - |
13 | 17 | Bruna Tomaselli | ArmsUp Motorsports | Tatuus USF-17 | 21 | - |
14 | 19 | Jayson Clunie | Exclusive Autosport | Tatuus USF-17 | 21 | - |
15 | 11 | Darren Keane | Newman Wachs Racing | Tatuus USF-17 | 21 | - |
16 | 14 | Colin Kaminsky | John Cummiskey Racing | Tatuus USF-17 | 20 | Did Not Finish |
17 | 15 | Phillippe Denes | Team Pelfrey | Tatuus USF-17 | 20 | Did Not Finish |
18 | 10 | Kory Enders | DEForce Racing | Tatuus USF-17 | 18 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |