The Nissan Micra Cup series made its debut in 2015.
The championship was designed to provide racers with the most affordable new race vehicle in Canada.
To keep costs down and to ensure all the Micras were equal the cars prepared by a single performance shop – Motorsports in Action.
The Micra is powered by a 1.6-liter DOHC 4-cylinder engine which produces 109-horsepower. For safety purposes, much of the interior (seats, door panels, etc.) is removed and a safety cage, five-point harness, window net and FIA-approved racing seat are installed. To improve the performance of the cars they are fitted with a racing suspension kit, high-performance brake pads, Pirelli racing tires and modified exhaust system. In the first season, there was six race weekends - all being held in Quebec. The popularity of the series grew and in 2016, there were three events held in Ontario and five in Quebec. The third season started in May on the Victoria Day Weekend at Canadian Tire Motorsport Park. This event was followed by races at Circuit Mont-Tremblant in May and July. The championship then competes at the Grand Prix de Trois-Rivieres. The penultimate round is at Canadian Tire Motorsport Park and the season finale will be at Circuit Mont-Tremblant. Canadian Tire Motorsport Park hosted rounds nine and ten for the Nissan Micra Cup series on the Labour Day weekend. During the event, drivers would compete in two thirty-minute races around the ten-turn 2.459-mile road course. After this weekend, there would be just two point scoring races in the season finale at Circuit Mont-Tremblant. Competitors had to balance risk with reward in order to maximize their points and earn the Driver’s title.
|
FINISH | START | DRIVER | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | 3 | Kevin King | Nissan Micra | Sorel-Tracy Nissan | 15 |
2 | 6 | Olivier Bédard | Nissan Micra | Équipe Albi Total | 15 |
3 | 2 | Stefan Gauthier | Nissan Micra | Sorel-Tracy Nissan | 15 |
4 | 4 | Stefan Rzadzinski | Nissan Micra | Groupe Touchette | 15 |
5 | 9 | Marc-Antoine Cardin | Nissan Micra | Speed & Sport | 15 |
6 | 7 | Jesse Lazare | Nissan Micra | Groupe Dusablon Competition | 15 |
7 | 10 | Normand Boyer | Nissan Micra | Bevédère Nissan | 15 |
8 | 13 | Keishi Ayukai | Nissan Micra | Unicorn Motors Ltd. | 15 |
9 | 11 | Frédéric Bernier | Nissan Micra | Hi-Fi Racing | 15 |
10 | 15 | Jake Exton | Nissan Micra | Lloyd's Laboratories | 15 |
11 | 8 | Valérie Limoges | Nissan Micra | Total Racing Team | 15 |
12 | 12 | Vincent Doyle | Nissan Micra | Canablast Racing Team | 15 |
13 | 14 | Peter Dyck | Nissan Micra | NRW Rennsport | 15 |
14 | 18 | Fadi Mourad | Nissan Micra | Nissan Gabriel Racing | 15 |
15 | 21 | Alex P Habrich | Nissan Micra | Unicorn Motors Ltd. | 15 |
16 | 20 | Victor Simone | Nissan Micra | Alta Group Nissan | 15 |
17 | 22 | Michael Habrich | Nissan Micra | Unicorn Motors Ltd. | 15 |
18 | 19 | Austin Riley | Nissan Micra | Azure Racing | 15 |
19 | 23 | Mario Charette | Nissan Micra | Equipe Charette | 14 |
20 | 5 | Jean-Michel Isabelle | Nissan Micra | Perry Performance / Hull Nissan | 9 |
21 | 17 | Nicolas Barrette | Nissan Micra | Barrette Racing | 6 |
22 | 1 | Xavier Coupal | Nissan Micra | Équipe Albi Total | 0 |
23 | 16 | Edward Wong | Nissan Micra | Alta Group Nissan | DSQ |
FINISH | START | DRIVER | CAR | ENTRANT | LAPS |
---|---|---|---|---|---|
1 | 10 | Stefan Rzadzinski | Nissan Micra | Groupe Touchette | 15 |
2 | 7 | Olivier Bédard | Nissan Micra | Équipe Albi Total | 15 |
3 | 1 | Kevin King | Nissan Micra | Sorel-Tracy Nissan | 15 |
4 | 2 | Jesse Lazare | Nissan Micra | Groupe Dusablon Competition | 15 |
5 | 9 | Valérie Limoges | Nissan Micra | Total Racing Team | 15 |
6 | 3 | Stefan Gauthier | Nissan Micra | Sorel-Tracy Nissan | 15 |
7 | 6 | Normand Boyer | Nissan Micra | Bevédère Nissan | 15 |
8 | 12 | Frédéric Bernier | Nissan Micra | Hi-Fi Racing | 15 |
9 | 17 | Jake Exton | Nissan Micra | Lloyd's Laboratories | 15 |
10 | 8 | Marc-Antoine Cardin | Nissan Micra | Speed & Sport | 15 |
11 | 13 | Vincent Doyle | Nissan Micra | Canablast Racing Team | 15 |
12 | 11 | Peter Dyck | Nissan Micra | NRW Rennsport | 15 |
13 | 16 | Fadi Mourad | Nissan Micra | Nissan Gabriel Racing | 15 |
14 | 14 | Austin Riley | Nissan Micra | Azure Racing | 15 |
15 | 18 | Edward Wong | Nissan Micra | Alta Group Nissan | 15 |
16 | 15 | Michael Habrich | Nissan Micra | Unicorn Motors Ltd. | 15 |
17 | 19 | Alex P Habrich | Nissan Micra | Unicorn Motors Ltd. | 15 |
18 | 20 | Victor Simone | Nissan Micra | Alta Group Nissan | 15 |
19 | 21 | Mario Charette | Nissan Micra | Equipe Charette | 15 |
20 | 5 | Keishi Ayukai | Nissan Micra | Unicorn Motors Ltd. | 14 |
21 | 4 | Jean-Michel Isabelle | Nissan Micra | Perry Performance / Hull Nissan | 5 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |