In 2017, the Pro Mazda Championship presented the Cooper Tires entered its twenty-seventh season as one of
North America's premier open-wheel driver development series.
Series graduates have gone on to race in F1, Indy Cars, NASCAR and IMSA.
The attraction of the Pro Formula Mazda series is the scholarship program which advances drivers to the Indy Lights series. The scholarship will be increased from $590,300 to $790,300, bringing the entire event and year-end prizes to over $1.1M. The Cooper Tires Pole Award will be increased to $1,500 per race. After several years the Mazda open-wheel championship replaced its race-proven Star Mazda with a new model. Beginning in 2004, competitors began racing a Pro Formula Mazda. It has proven to be a safe and reliable car. The Pro Formula Mazda is manufactured by the Van Diemen / Elan Motorsports Technologies group. The chassis is a carbon-fiber tub with fiberglass bodywork. The front and rear suspension is a pushrod setup with two-way adjustable shock absorbers. Stopping the Pro Formula Mazda are four-piston calipers with vented rotors. It is powered by a 240-horsepower Renesis Mazda engine, also used in the road-going version of the Mazda RX-8. Bolted to the motor is a six-speed sequential transmission with a no-lift shift. The opening weekend of the 2017 Pro Formula Mazda Championship was held at Saint Petersburg and ended in September at Watkins Glen International. Races were in support of the IndyCar Series. All road and street course events were doubleheaders, with the exception of the Mid-Ohio Sports Car Course, which hosted three rounds.
The only track to host a tripleheader weekend on the 2017 Pro Mazda Championship presented by Cooper Tires calendar was the Mid-Ohio Sports Car Course. Drivers would compete in three contests around the thirteen-turn 2.258-mile road course.
|
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | Anthony Martin | Pro Formula Mazda | 22 | - |
2 | 3 | Victor Franzoni | Pro Formula Mazda | 22 | - |
3 | 4 | TJ Fischer | Pro Formula Mazda | 22 | - |
4 | 1 | Carlos Cunha | Pro Formula Mazda | 22 | - |
5 | 7 | Nikita Lastochkin | Pro Formula Mazda | 22 | - |
6 | 5 | Max Hanratty | Pro Formula Mazda | 22 | - |
7 | 6 | Kris Wright | Pro Formula Mazda | 22 | - |
8 | 8 | Bob Kaminsky | Pro Formula Mazda | 22 | - |
9 | 9 | Bobby Eberle | Pro Formula Mazda | 21 | - |
10 | 12 | Sting Ray Robb | Pro Formula Mazda | 21 | - |
11 | 14 | Dave Zavelson | Pro Formula Mazda | 21 | - |
12 | 13 | Kevin Bury | Pro Formula Mazda | 20 | - |
13 | 10 | Jeff Green | Pro Formula Mazda | 14 | - |
14 | 11 | Brendan Puderbach | Pro Formula Mazda | 1 | Off Course |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | Victor Franzoni | Pro Formula Mazda | 26 | - |
2 | 1 | Anthony Martin | Pro Formula Mazda | 26 | - |
3 | 3 | Carlos Cunha | Pro Formula Mazda | 26 | - |
4 | 5 | TJ Fischer | Pro Formula Mazda | 26 | - |
5 | 4 | Nikita Lastochkin | Pro Formula Mazda | 26 | - |
6 | 6 | Sting Ray Robb | Pro Formula Mazda | 26 | - |
7 | 10 | Bob Kaminsky | Pro Formula Mazda | 26 | - |
8 | 8 | Kris Wright | Pro Formula Mazda | 25 | - |
9 | 14 | Dave Zavelson | Pro Formula Mazda | 25 | - |
10 | 11 | Max Hanratty | Pro Formula Mazda | 25 | - |
11 | 7 | Bobby Eberle | Pro Formula Mazda | 25 | - |
12 | 13 | Brendan Puderbach | Pro Formula Mazda | 25 | - |
13 | 9 | Jeff Green | Pro Formula Mazda | 24 | - |
12 | 12 | Kevin Bury | Pro Formula Mazda | 24 | - |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Anthony Martin | Pro Formula Mazda | 23 | - |
2 | 3 | Victor Franzoni | Pro Formula Mazda | 23 | - |
3 | 2 | Carlos Cunha | Pro Formula Mazda | 23 | - |
4 | 5 | TJ Fischer | Pro Formula Mazda | 23 | - |
5 | 6 | Sting Ray Robb | Pro Formula Mazda | 23 | - |
6 | 4 | Nikita Lastochkin | Pro Formula Mazda | 23 | - |
7 | 7 | Bobby Eberle | Pro Formula Mazda | 23 | - |
8 | 11 | Max Hanratty | Pro Formula Mazda | 23 | - |
9 | 10 | Bob Kaminsky | Pro Formula Mazda | 23 | - |
10 | 9 | Jeff Green | Pro Formula Mazda | 22 | - |
11 | 8 | Kris Wright | Pro Formula Mazda | 22 | - |
12 | 12 | Dave Zavelson | Pro Formula Mazda | 22 | - |
13 | 13 | Brendan Puderbach | Pro Formula Mazda | 22 | - |
14 | 14 | Kevin Bury | Pro Formula Mazda | 10 | Mechanical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |